Shellie McMillon NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1958-59 | DET | 48 | -- | 14.6 | 43.9 | -- | 52.9 | 5.9 | 0.5 | -- | -- | -- | 2.3 | 6.4 | 8.5
|
---|
1959-60 | DET | 75 | -- | 18.9 | 42.6 | -- | 66.3 | 5.7 | 0.7 | -- | -- | -- | 2.6 | 8.9 | 9.6
|
---|
1960-61 | DET | 78 | -- | 21.0 | 42.8 | -- | 69.7 | 6.2 | 1.3 | -- | -- | -- | 3.1 | 10.1 | 11.3
|
---|
1961-62 | TOT | 62 | -- | 19.8 | 44.8 | -- | 59.3 | 5.9 | 1.0 | -- | -- | -- | 3.3 | 10.3 | 10.7
|
---|
| DET | 14 | -- | 13.6 | 31.3 | -- | 55.6 | 4.6 | 0.4 | -- | -- | -- | 2.6 | 5.1 | 4.9 |
---|
| STL | 48 | -- | 21.6 | 47.0 | -- | 60.3 | 6.3 | 1.1 | -- | -- | -- | 3.4 | 11.8 | 12.4
|
---|
Total | | 263 | 0 | 18.9 | 43.4 | -- | 63.4 | 6.0 | 0.9 | -- | -- | -- | 2.8 | 9.1 | 10.2 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1958-59 | DET | 3 | -- | 18.0 | 30.4 | -- | 83.3 | 4.7 | 0.0 | -- | -- | -- | 5.3 | 6.3 | 5.3
|
---|
1959-60 | DET | 2 | -- | 23.5 | 38.1 | -- | 80.0 | 8.0 | 1.0 | -- | -- | -- | 2.5 | 10.0 | 12.0
|
---|
1960-61 | DET | 4 | -- | 16.8 | 48.1 | -- | 72.2 | 2.3 | 1.8 | -- | -- | -- | 4.0 | 9.8 | 9.0
|
---|
Total | | 9 | 0 | 18.7 | 39.4 | -- | 75.9 | 4.3 | 1.0 | -- | -- | -- | 4.1 | 8.7 | 8.4 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1958-59 | DET | 48 | -- | 700 | 127/289 | --/-- | 55/104 | 285 | 26 | -- | -- | -- | 110 | 309 | 409
|
---|
1959-60 | DET | 75 | -- | 1416 | 267/627 | --/-- | 132/199 | 431 | 49 | -- | -- | -- | 198 | 666 | 719
|
---|
1960-61 | DET | 78 | -- | 1636 | 322/752 | --/-- | 140/201 | 487 | 98 | -- | -- | -- | 238 | 784 | 878
|
---|
1961-62 | TOT | 62 | -- | 1225 | 265/591 | --/-- | 108/182 | 368 | 59 | -- | -- | -- | 202 | 638 | 665
|
---|
| DET | 14 | -- | 13.6 | 31.3 | -- | 55.6 | 4.6 | 0.4 | -- | -- | -- | 2.6 | 5.1 | 4.9 |
---|
| STL | 48 | -- | 21.6 | 47.0 | -- | 60.3 | 6.3 | 1.1 | -- | -- | -- | 3.4 | 11.8 | 12.4
|
---|
Total | | 263 | 0 | 4977 | 981/2259 | --/-- | 435/686 | 1571 | 232 | -- | -- | -- | 748 | 2397 | 2671 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1958-59 | DET | 3 | -- | 54 | 7/23 | --/-- | 5/6 | 14 | 0 | -- | -- | -- | 16 | 19 | 16
|
---|
1959-60 | DET | 2 | -- | 47 | 8/21 | --/-- | 4/5 | 16 | 2 | -- | -- | -- | 5 | 20 | 24
|
---|
1960-61 | DET | 4 | -- | 67 | 13/27 | --/-- | 13/18 | 9 | 7 | -- | -- | -- | 16 | 39 | 36
|
---|
Total | | 9 | 0 | 168 | 28/71 | --/-- | 22/29 | 39 | 9 | -- | -- | -- | 37 | 78 | 76 |