Royal Ivey NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2004-05 | ATL | 62 | 5 | 13.0 | 42.9 | 33.3 | 70.1 | 1.4 | 1.7 | 0.6 | 0.9 | 0.1 | 2.3 | 3.5 | 4.2
|
---|
2005-06 | ATL | 73 | 66 | 13.4 | 43.9 | 40.0 | 72.7 | 1.3 | 1.0 | 0.3 | 0.3 | 0.1 | 2.0 | 3.6 | 3.8
|
---|
2006-07 | ATL | 53 | 18 | 10.2 | 44.8 | 31.3 | 68.6 | 1.0 | 0.8 | 0.5 | 0.6 | 0.1 | 1.2 | 3.0 | 3.0
|
---|
2007-08 | MIL | 75 | 20 | 19.2 | 39.4 | 32.7 | 72.6 | 1.6 | 2.1 | 0.6 | 1.0 | 0.1 | 2.2 | 5.6 | 5.5
|
---|
2008-09 | PHI | 71 | 0 | 12.1 | 33.2 | 34.2 | 79.1 | 1.1 | 0.6 | 0.5 | 0.3 | 0.1 | 1.1 | 3.0 | 2.8
|
---|
2009-10 | TOT | 44 | 0 | 7.4 | 42.2 | 40.0 | 75.0 | 0.8 | 0.6 | 0.4 | 0.3 | 0.0 | 0.9 | 2.1 | 2.6
|
---|
| PHI | 26 | 0 | 9.1 | 47.3 | 50.0 | 85.7 | 1.0 | 0.7 | 0.4 | 0.2 | 0.1 | 1.0 | 2.7 | 3.5 |
---|
| MIL | 18 | 0 | 5.0 | 32.1 | 18.2 | 60.0 | 0.4 | 0.6 | 0.5 | 0.3 | 0.0 | 0.8 | 1.3 | 1.3
|
---|
2010-11 | OKC | 25 | 0 | 6.2 | 42.1 | 43.8 | 100.0 | 0.6 | 0.3 | 0.2 | 0.2 | 0.0 | 0.7 | 1.6 | 1.8
|
---|
2011-12 | OKC | 34 | 0 | 10.4 | 35.6 | 34.0 | 12.5 | 0.7 | 0.3 | 0.4 | 0.3 | 0.0 | 1.1 | 2.1 | 1.6
|
---|
2012-13 | PHI | 53 | 5 | 13.2 | 43.1 | 42.0 | 56.3 | 1.1 | 0.6 | 0.4 | 0.4 | 0.1 | 1.4 | 3.2 | 3.3
|
---|
2013-14 | OKC | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -0.5
|
---|
Total | | 492 | 114 | 12.5 | 40.6 | 36.1 | 70.6 | 1.1 | 1.0 | 0.5 | 0.5 | 0.1 | 1.5 | 3.3 | 3.5 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2008-09 | PHI | 6 | 0 | 7.5 | 27.3 | 28.6 | 75.0 | 0.7 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.8 | 1.5
|
---|
2009-10 | MIL | 2 | 0 | 3.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0
|
---|
2010-11 | OKC | 2 | 0 | 3.0 | 100.0 | 100.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0
|
---|
2011-12 | OKC | 5 | 0 | 4.2 | 36.4 | 40.0 | 50.0 | 0.6 | 0.2 | 0.4 | 0.2 | 0.0 | 0.4 | 2.2 | 1.6
|
---|
Total | | 15 | 0 | 5.3 | 37.0 | 40.0 | 66.7 | 0.5 | 0.2 | 0.3 | 0.1 | 0.0 | 0.6 | 2.0 | 1.7 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2004-05 | ATL | 62 | 5 | 809 | 85/198 | 3/9 | 47/67 | 84 | 103 | 39 | 58 | 7 | 140 | 220 | 262
|
---|
2005-06 | ATL | 73 | 66 | 978 | 116/264 | 4/10 | 24/33 | 96 | 74 | 24 | 23 | 7 | 147 | 260 | 281
|
---|
2006-07 | ATL | 53 | 18 | 539 | 64/143 | 5/16 | 24/35 | 51 | 45 | 24 | 31 | 4 | 62 | 157 | 160
|
---|
2007-08 | MIL | 75 | 20 | 1437 | 149/378 | 35/107 | 85/117 | 118 | 160 | 45 | 75 | 7 | 166 | 418 | 412
|
---|
2008-09 | PHI | 71 | 0 | 861 | 69/208 | 39/114 | 34/43 | 76 | 43 | 36 | 23 | 7 | 76 | 211 | 202
|
---|
2009-10 | TOT | 44 | 0 | 326 | 35/83 | 14/35 | 9/12 | 34 | 27 | 19 | 11 | 2 | 39 | 93 | 113
|
---|
| PHI | 26 | 0 | 9.1 | 47.3 | 50.0 | 85.7 | 1.0 | 0.7 | 0.4 | 0.2 | 0.1 | 1.0 | 2.7 | 3.5 |
---|
| MIL | 18 | 0 | 5.0 | 32.1 | 18.2 | 60.0 | 0.4 | 0.6 | 0.5 | 0.3 | 0.0 | 0.8 | 1.3 | 1.3
|
---|
2010-11 | OKC | 25 | 0 | 155 | 16/38 | 7/16 | 2/2 | 16 | 7 | 6 | 5 | 1 | 17 | 41 | 44
|
---|
2011-12 | OKC | 34 | 0 | 354 | 26/73 | 18/53 | 1/8 | 24 | 10 | 14 | 9 | 0 | 36 | 71 | 56
|
---|
2012-13 | PHI | 53 | 5 | 698 | 62/144 | 37/88 | 9/16 | 57 | 32 | 23 | 20 | 3 | 73 | 170 | 176
|
---|
2013-14 | OKC | 2 | 0 | 5 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1
|
---|
Total | | 492 | 114 | 6162 | 622/1531 | 162/449 | 235/333 | 557 | 501 | 230 | 255 | 38 | 757 | 1641 | 1705 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2008-09 | PHI | 6 | 0 | 45 | 3/11 | 2/7 | 3/4 | 4 | 0 | 3 | 0 | 0 | 6 | 11 | 9
|
---|
2009-10 | MIL | 2 | 0 | 7 | 1/3 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0
|
---|
2010-11 | OKC | 2 | 0 | 6 | 2/2 | 2/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8
|
---|
2011-12 | OKC | 5 | 0 | 21 | 4/11 | 2/5 | 1/2 | 3 | 1 | 2 | 1 | 0 | 2 | 11 | 8
|
---|
Total | | 15 | 0 | 79 | 10/27 | 6/15 | 4/6 | 8 | 3 | 5 | 2 | 0 | 9 | 30 | 25 |