Rashard Lewis NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1998-99 | SEA | 20 | 7 | 7.3 | 36.5 | 16.7 | 57.1 | 1.3 | 0.2 | 0.4 | 1.0 | 0.1 | 1.0 | 2.4 | 1.3
|
---|
1999-00 | SEA | 82 | 8 | 19.2 | 48.6 | 33.3 | 68.3 | 4.1 | 0.9 | 0.8 | 1.0 | 0.4 | 2.0 | 8.2 | 9.4
|
---|
2000-01 | SEA | 78 | 78 | 34.9 | 48.0 | 43.2 | 82.6 | 6.9 | 1.6 | 1.2 | 1.7 | 0.6 | 2.4 | 14.8 | 17.0
|
---|
2001-02 | SEA | 71 | 70 | 36.4 | 46.8 | 38.9 | 81.0 | 7.0 | 1.7 | 1.5 | 1.4 | 0.6 | 2.5 | 16.8 | 18.4
|
---|
2002-03 | SEA | 77 | 77 | 39.5 | 45.2 | 34.6 | 82.0 | 6.5 | 1.7 | 1.3 | 1.9 | 0.5 | 2.7 | 18.1 | 17.3
|
---|
2003-04 | SEA | 80 | 80 | 36.6 | 43.5 | 37.6 | 76.3 | 6.5 | 2.2 | 1.2 | 1.7 | 0.7 | 2.9 | 17.8 | 17.2
|
---|
2004-05 | SEA | 71 | 71 | 38.0 | 46.2 | 40.0 | 77.7 | 5.5 | 1.3 | 1.1 | 1.7 | 0.9 | 2.2 | 20.5 | 17.9
|
---|
2005-06 | SEA | 78 | 77 | 36.9 | 46.7 | 38.4 | 81.8 | 5.0 | 2.3 | 1.3 | 1.8 | 0.6 | 2.4 | 20.1 | 18.7
|
---|
2006-07 | SEA | 60 | 60 | 39.1 | 46.1 | 39.0 | 84.1 | 6.6 | 2.4 | 1.1 | 2.0 | 0.7 | 2.4 | 22.4 | 21.3
|
---|
2007-08 | ORL | 81 | 81 | 38.0 | 45.5 | 40.9 | 83.8 | 5.4 | 2.4 | 1.2 | 1.7 | 0.5 | 2.6 | 18.2 | 17.8
|
---|
2008-09 | ORL | 79 | 79 | 36.2 | 43.9 | 39.7 | 83.6 | 5.7 | 2.6 | 1.0 | 2.0 | 0.6 | 2.5 | 17.7 | 17.4
|
---|
2009-10 | ORL | 72 | 72 | 32.9 | 43.5 | 39.7 | 80.6 | 4.4 | 1.5 | 1.1 | 1.5 | 0.4 | 2.5 | 14.1 | 13.1
|
---|
2010-11 | TOT | 57 | 52 | 32.0 | 43.3 | 35.7 | 80.2 | 5.1 | 1.6 | 0.9 | 1.5 | 0.5 | 2.8 | 11.7 | 12.2
|
---|
| ORL | 25 | 25 | 32.4 | 41.9 | 36.7 | 75.6 | 4.2 | 1.2 | 0.9 | 1.4 | 0.4 | 2.5 | 12.2 | 10.7 |
---|
| WAS | 32 | 27 | 31.7 | 44.6 | 34.7 | 84.3 | 5.8 | 2.0 | 0.9 | 1.6 | 0.6 | 3.0 | 11.4 | 13.4
|
---|
2011-12 | WAS | 28 | 15 | 26.0 | 38.5 | 23.9 | 83.8 | 3.9 | 1.0 | 0.8 | 1.1 | 0.4 | 1.8 | 7.8 | 7.6
|
---|
2012-13 | MIA | 55 | 9 | 14.4 | 41.4 | 38.9 | 62.2 | 2.2 | 0.5 | 0.4 | 0.6 | 0.3 | 1.2 | 5.2 | 5.0
|
---|
2013-14 | MIA | 60 | 6 | 16.2 | 41.5 | 34.3 | 78.8 | 1.8 | 1.0 | 0.9 | 0.6 | 0.1 | 1.5 | 4.5 | 5.3
|
---|
Total | | 1049 | 842 | 32.0 | 45.2 | 38.6 | 80.5 | 5.2 | 1.7 | 1.1 | 1.5 | 0.5 | 2.3 | 14.9 | 14.7 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | SEA | 5 | 5 | 31.4 | 44.1 | 47.4 | 80.0 | 6.2 | 0.6 | 1.0 | 2.0 | 0.6 | 2.2 | 15.4 | 14.4
|
---|
2001-02 | SEA | 3 | 2 | 26.3 | 37.5 | 16.7 | 100.0 | 3.7 | 0.7 | 0.3 | 0.7 | 0.0 | 3.3 | 12.7 | 10.0
|
---|
2004-05 | SEA | 8 | 8 | 39.0 | 40.6 | 20.0 | 88.0 | 5.4 | 1.6 | 0.4 | 2.0 | 0.4 | 3.1 | 16.9 | 14.0
|
---|
2007-08 | ORL | 10 | 10 | 41.7 | 43.6 | 30.9 | 82.1 | 7.2 | 3.4 | 1.1 | 2.3 | 0.5 | 1.8 | 19.5 | 19.5
|
---|
2008-09 | ORL | 24 | 24 | 41.1 | 44.8 | 39.4 | 78.4 | 6.4 | 2.9 | 1.0 | 2.1 | 0.5 | 2.1 | 19.0 | 18.7
|
---|
2009-10 | ORL | 14 | 14 | 36.6 | 46.2 | 37.3 | 80.0 | 5.6 | 2.3 | 1.1 | 1.8 | 0.7 | 2.7 | 12.9 | 14.9
|
---|
2012-13 | MIA | 11 | 0 | 4.3 | 40.0 | 0.0 | 50.0 | 0.6 | 0.4 | 0.2 | 0.5 | 0.2 | 0.5 | 1.5 | 1.2
|
---|
2013-14 | MIA | 18 | 8 | 17.7 | 41.2 | 37.3 | 75.0 | 2.1 | 0.3 | 0.4 | 0.3 | 0.3 | 1.6 | 5.3 | 5.2
|
---|
Total | | 93 | 71 | 30.4 | 43.6 | 35.6 | 81.8 | 4.7 | 1.8 | 0.7 | 1.5 | 0.5 | 2.0 | 12.8 | 12.6 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1998-99 | SEA | 20 | 7 | 145 | 19/52 | 1/6 | 8/14 | 25 | 4 | 8 | 20 | 1 | 19 | 47 | 26
|
---|
1999-00 | SEA | 82 | 8 | 1575 | 275/566 | 40/120 | 84/123 | 336 | 70 | 62 | 78 | 36 | 163 | 674 | 770
|
---|
2000-01 | SEA | 78 | 78 | 2720 | 426/887 | 123/285 | 176/213 | 541 | 125 | 91 | 129 | 45 | 191 | 1151 | 1326
|
---|
2001-02 | SEA | 71 | 70 | 2585 | 455/972 | 123/316 | 162/200 | 498 | 123 | 104 | 97 | 40 | 174 | 1195 | 1308
|
---|
2002-03 | SEA | 77 | 77 | 3044 | 519/1149 | 75/217 | 283/345 | 503 | 133 | 99 | 143 | 35 | 205 | 1396 | 1331
|
---|
2003-04 | SEA | 80 | 80 | 2931 | 535/1229 | 145/386 | 206/270 | 518 | 175 | 99 | 135 | 54 | 233 | 1421 | 1374
|
---|
2004-05 | SEA | 71 | 71 | 2697 | 532/1151 | 173/432 | 220/283 | 388 | 94 | 75 | 123 | 62 | 158 | 1457 | 1271
|
---|
2005-06 | SEA | 78 | 77 | 2876 | 538/1151 | 142/370 | 350/428 | 390 | 182 | 102 | 141 | 50 | 191 | 1568 | 1460
|
---|
2006-07 | SEA | 60 | 60 | 2348 | 463/1005 | 151/387 | 265/315 | 396 | 145 | 68 | 118 | 39 | 143 | 1342 | 1280
|
---|
2007-08 | ORL | 81 | 81 | 3076 | 516/1135 | 226/553 | 218/260 | 437 | 196 | 99 | 140 | 38 | 214 | 1476 | 1445
|
---|
2008-09 | ORL | 79 | 79 | 2859 | 478/1089 | 220/554 | 225/269 | 453 | 205 | 81 | 158 | 51 | 194 | 1401 | 1378
|
---|
2009-10 | ORL | 72 | 72 | 2369 | 350/805 | 168/423 | 145/180 | 318 | 107 | 78 | 108 | 28 | 180 | 1013 | 946
|
---|
2010-11 | TOT | 57 | 52 | 1824 | 252/582 | 87/244 | 77/96 | 290 | 92 | 52 | 87 | 30 | 159 | 668 | 696
|
---|
| ORL | 25 | 25 | 32.4 | 41.9 | 36.7 | 75.6 | 4.2 | 1.2 | 0.9 | 1.4 | 0.4 | 2.5 | 12.2 | 10.7 |
---|
| WAS | 32 | 27 | 31.7 | 44.6 | 34.7 | 84.3 | 5.8 | 2.0 | 0.9 | 1.6 | 0.6 | 3.0 | 11.4 | 13.4
|
---|
2011-12 | WAS | 28 | 15 | 729 | 85/221 | 16/67 | 31/37 | 109 | 27 | 23 | 32 | 10 | 49 | 217 | 212
|
---|
2012-13 | MIA | 55 | 9 | 792 | 103/249 | 51/131 | 28/45 | 121 | 30 | 21 | 33 | 14 | 67 | 285 | 275
|
---|
2013-14 | MIA | 60 | 6 | 971 | 98/236 | 46/134 | 26/33 | 110 | 57 | 53 | 35 | 8 | 90 | 268 | 316
|
---|
Total | | 1049 | 842 | 33541 | 5644/12479 | 1787/4625 | 2504/3111 | 5433 | 1765 | 1115 | 1577 | 541 | 2430 | 15579 | 15414 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | SEA | 5 | 5 | 157 | 26/59 | 9/19 | 16/20 | 31 | 3 | 5 | 10 | 3 | 11 | 77 | 72
|
---|
2001-02 | SEA | 3 | 2 | 79 | 12/32 | 1/6 | 13/13 | 11 | 2 | 1 | 2 | 0 | 10 | 38 | 30
|
---|
2004-05 | SEA | 8 | 8 | 312 | 43/106 | 5/25 | 44/50 | 43 | 13 | 3 | 16 | 3 | 25 | 135 | 112
|
---|
2007-08 | ORL | 10 | 10 | 417 | 71/163 | 21/68 | 32/39 | 72 | 34 | 11 | 23 | 5 | 18 | 195 | 195
|
---|
2008-09 | ORL | 24 | 24 | 986 | 156/348 | 52/132 | 91/116 | 153 | 70 | 25 | 50 | 13 | 50 | 455 | 449
|
---|
2009-10 | ORL | 14 | 14 | 512 | 66/143 | 28/75 | 20/25 | 79 | 32 | 15 | 25 | 10 | 38 | 180 | 209
|
---|
2012-13 | MIA | 11 | 0 | 47 | 8/20 | 0/4 | 1/2 | 7 | 4 | 2 | 6 | 2 | 5 | 17 | 13
|
---|
2013-14 | MIA | 18 | 8 | 319 | 35/85 | 22/59 | 3/4 | 37 | 5 | 7 | 5 | 6 | 29 | 95 | 94
|
---|
Total | | 93 | 71 | 2829 | 417/956 | 138/388 | 220/269 | 433 | 163 | 69 | 137 | 42 | 186 | 1192 | 1174 |