Quincy Lewis NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | UTA | 74 | 0 | 12.1 | 37.2 | 36.5 | 73.1 | 1.5 | 0.5 | 0.3 | 0.6 | 0.2 | 2.1 | 3.8 | 3.1
|
---|
2000-01 | UTA | 35 | 2 | 11.5 | 40.7 | 36.0 | 71.4 | 1.3 | 0.5 | 0.3 | 0.5 | 0.3 | 2.2 | 3.5 | 3.2
|
---|
2001-02 | UTA | 36 | 19 | 13.6 | 44.8 | 16.7 | 65.0 | 1.2 | 1.0 | 0.6 | 0.9 | 0.3 | 2.5 | 4.0 | 3.8
|
---|
2003-04 | MIN | 14 | 0 | 4.6 | 35.0 | 40.0 | 0.0 | 0.5 | 0.1 | 0.1 | 0.2 | 0.1 | 0.7 | 1.1 | 0.9
|
---|
Total | | 159 | 21 | 11.7 | 39.7 | 33.3 | 71.0 | 1.3 | 0.6 | 0.4 | 0.6 | 0.2 | 2.1 | 3.6 | 3.1 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | UTA | 8 | 0 | 13.3 | 37.0 | 33.3 | 80.0 | 1.9 | 0.3 | 0.4 | 0.4 | 0.9 | 3.0 | 3.3 | 4.0
|
---|
2001-02 | UTA | 4 | 0 | 14.0 | 34.8 | 20.0 | 0.0 | 0.8 | 0.5 | 0.5 | 0.8 | 0.3 | 2.5 | 4.3 | 0.8
|
---|
Total | | 12 | 0 | 13.5 | 36.0 | 27.3 | 44.4 | 1.5 | 0.3 | 0.4 | 0.5 | 0.7 | 2.8 | 3.6 | 2.9 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | UTA | 74 | 0 | 896 | 111/298 | 23/63 | 38/52 | 113 | 40 | 24 | 46 | 15 | 158 | 283 | 228
|
---|
2000-01 | UTA | 35 | 2 | 402 | 50/123 | 9/25 | 15/21 | 47 | 18 | 10 | 17 | 10 | 78 | 124 | 113
|
---|
2001-02 | UTA | 36 | 19 | 490 | 64/143 | 3/18 | 13/20 | 43 | 36 | 23 | 32 | 9 | 89 | 144 | 137
|
---|
2003-04 | MIN | 14 | 0 | 65 | 7/20 | 2/5 | 0/0 | 7 | 2 | 2 | 3 | 2 | 10 | 16 | 13
|
---|
Total | | 159 | 21 | 1853 | 232/584 | 37/111 | 66/93 | 210 | 96 | 59 | 98 | 36 | 335 | 567 | 491 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | UTA | 8 | 0 | 106 | 10/27 | 2/6 | 4/5 | 15 | 2 | 3 | 3 | 7 | 24 | 26 | 32
|
---|
2001-02 | UTA | 4 | 0 | 56 | 8/23 | 1/5 | 0/4 | 3 | 2 | 2 | 3 | 1 | 10 | 17 | 3
|
---|
Total | | 12 | 0 | 162 | 18/50 | 3/11 | 4/9 | 18 | 4 | 5 | 6 | 8 | 34 | 43 | 35 |