Paul Thompson NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1983-84 | CLE | 82 | 10 | 21.1 | 46.7 | 23.1 | 77.2 | 3.8 | 1.5 | 0.9 | 0.9 | 0.5 | 2.3 | 9.0 | 10.0
|
---|
1984-85 | TOT | 49 | 27 | 19.2 | 41.2 | 20.0 | 79.3 | 3.2 | 1.6 | 1.1 | 1.2 | 0.5 | 2.4 | 9.2 | 8.7
|
---|
| CLE | 33 | 27 | 21.7 | 41.8 | 26.1 | 84.9 | 3.5 | 1.8 | 1.2 | 1.3 | 0.6 | 2.3 | 10.5 | 9.9 |
---|
| MIL | 16 | 0 | 14.2 | 39.0 | 0.0 | 70.6 | 2.6 | 1.3 | 0.9 | 0.9 | 0.3 | 2.6 | 6.6 | 6.2
|
---|
1985-86 | PHI | 23 | 8 | 18.8 | 36.1 | 16.7 | 86.0 | 2.7 | 1.0 | 0.7 | 1.3 | 0.7 | 2.1 | 7.8 | 6.0
|
---|
Total | | 154 | 45 | 20.2 | 43.2 | 21.0 | 79.2 | 3.5 | 1.5 | 0.9 | 1.0 | 0.5 | 2.3 | 8.9 | 9.0 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1984-85 | MIL | 3 | 0 | 11.3 | 41.7 | 0.0 | 60.0 | 1.7 | 0.7 | 1.3 | 1.3 | 0.3 | 1.0 | 4.3 | 4.0
|
---|
Total | | 3 | 0 | 11.3 | 41.7 | 0.0 | 60.0 | 1.7 | 0.7 | 1.3 | 1.3 | 0.3 | 1.0 | 4.3 | 4.0 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1983-84 | CLE | 82 | 10 | 1731 | 309/662 | 9/39 | 115/149 | 312 | 122 | 70 | 73 | 37 | 192 | 742 | 823
|
---|
1984-85 | TOT | 49 | 27 | 942 | 189/459 | 6/30 | 69/87 | 158 | 78 | 56 | 57 | 25 | 119 | 453 | 425
|
---|
| CLE | 33 | 27 | 21.7 | 41.8 | 26.1 | 84.9 | 3.5 | 1.8 | 1.2 | 1.3 | 0.6 | 2.3 | 10.5 | 9.9 |
---|
| MIL | 16 | 0 | 14.2 | 39.0 | 0.0 | 70.6 | 2.6 | 1.3 | 0.9 | 0.9 | 0.3 | 2.6 | 6.6 | 6.2
|
---|
1985-86 | PHI | 23 | 8 | 432 | 70/194 | 2/12 | 37/43 | 63 | 24 | 15 | 30 | 17 | 49 | 179 | 138
|
---|
Total | | 154 | 45 | 3105 | 568/1315 | 17/81 | 221/279 | 533 | 224 | 141 | 160 | 79 | 360 | 1374 | 1386 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1984-85 | MIL | 3 | 0 | 34 | 5/12 | 0/2 | 3/5 | 5 | 2 | 4 | 4 | 1 | 3 | 13 | 12
|
---|
Total | | 3 | 0 | 34 | 5/12 | 0/2 | 3/5 | 5 | 2 | 4 | 4 | 1 | 3 | 13 | 12 |