Pau Gasol NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2001-02 | MEM | 82 | 79 | 36.7 | 51.8 | 20.0 | 70.9 | 8.9 | 2.7 | 0.5 | 2.7 | 2.1 | 2.4 | 17.6 | 21.1
|
---|
2002-03 | MEM | 82 | 82 | 36.0 | 51.0 | 10.0 | 73.6 | 8.8 | 2.8 | 0.4 | 2.6 | 1.8 | 2.7 | 19.0 | 21.7
|
---|
2003-04 | MEM | 78 | 78 | 31.5 | 48.2 | 26.7 | 71.4 | 7.7 | 2.5 | 0.6 | 2.4 | 1.7 | 2.4 | 17.7 | 19.0
|
---|
2004-05 | MEM | 56 | 53 | 32.0 | 51.4 | 16.7 | 76.8 | 7.3 | 2.4 | 0.7 | 2.4 | 1.7 | 2.6 | 17.8 | 19.9
|
---|
2005-06 | MEM | 80 | 80 | 39.2 | 50.3 | 25.0 | 68.9 | 8.9 | 4.6 | 0.6 | 2.9 | 1.9 | 2.3 | 20.4 | 23.6
|
---|
2006-07 | MEM | 59 | 59 | 36.2 | 53.8 | 27.3 | 74.8 | 9.8 | 3.4 | 0.5 | 2.7 | 2.1 | 2.3 | 20.8 | 25.5
|
---|
2007-08 | TOT | 66 | 66 | 35.6 | 53.4 | 25.0 | 80.7 | 8.4 | 3.2 | 0.5 | 1.9 | 1.5 | 2.1 | 18.9 | 23.2
|
---|
| MEM | 39 | 39 | 36.7 | 50.1 | 26.7 | 81.9 | 8.8 | 3.0 | 0.4 | 2.1 | 1.4 | 2.2 | 18.9 | 22.3 |
---|
| LAL | 27 | 27 | 34.0 | 58.9 | 0.0 | 78.9 | 7.8 | 3.5 | 0.5 | 1.6 | 1.6 | 2.0 | 18.8 | 24.4
|
---|
2008-09 | LAL | 81 | 81 | 37.0 | 56.7 | 50.0 | 78.1 | 9.6 | 3.5 | 0.6 | 1.9 | 1.0 | 2.1 | 18.9 | 24.9
|
---|
2009-10 | LAL | 65 | 65 | 37.0 | 53.6 | 0.0 | 79.0 | 11.3 | 3.4 | 0.6 | 2.2 | 1.7 | 2.3 | 18.3 | 25.9
|
---|
2010-11 | LAL | 82 | 82 | 37.0 | 52.9 | 33.3 | 82.3 | 10.2 | 3.3 | 0.6 | 1.7 | 1.6 | 2.5 | 18.8 | 25.4
|
---|
2011-12 | LAL | 65 | 65 | 37.4 | 50.1 | 25.9 | 78.2 | 10.4 | 3.7 | 0.6 | 2.2 | 1.4 | 2.0 | 17.4 | 23.3
|
---|
2012-13 | LAL | 49 | 42 | 33.8 | 46.6 | 28.6 | 70.2 | 8.6 | 4.1 | 0.5 | 2.1 | 1.2 | 1.9 | 13.7 | 18.6
|
---|
2013-14 | LAL | 60 | 60 | 31.4 | 48.0 | 28.6 | 73.6 | 9.7 | 3.4 | 0.5 | 2.4 | 1.5 | 2.1 | 17.4 | 21.2
|
---|
2014-15 | CHI | 78 | 78 | 34.4 | 49.4 | 46.2 | 80.3 | 11.8 | 2.7 | 0.3 | 2.0 | 1.9 | 1.9 | 18.5 | 24.8
|
---|
2015-16 | CHI | 72 | 72 | 31.8 | 46.9 | 34.8 | 79.2 | 11.0 | 4.1 | 0.6 | 2.3 | 2.0 | 2.1 | 16.5 | 23.8
|
---|
2016-17 | SAS | 64 | 39 | 25.4 | 50.2 | 53.8 | 70.7 | 7.8 | 2.3 | 0.4 | 1.3 | 1.1 | 1.7 | 12.4 | 17.2
|
---|
2017-18 | SAS | 77 | 63 | 23.5 | 45.8 | 35.8 | 75.6 | 8.0 | 3.1 | 0.3 | 1.4 | 1.0 | 1.6 | 10.1 | 16.1
|
---|
2018-19 | TOT | 30 | 6 | 12.0 | 44.7 | 46.2 | 70.0 | 4.6 | 1.7 | 0.2 | 0.5 | 0.5 | 1.0 | 3.9 | 8.2
|
---|
| MIL | 3 | 0 | 10.0 | 16.7 | 33.3 | 50.0 | 3.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.3 | 1.3 | 3.0 |
---|
| SAS | 27 | 6 | 12.2 | 46.6 | 50.0 | 71.1 | 4.7 | 1.9 | 0.2 | 0.5 | 0.5 | 1.0 | 4.2 | 8.8
|
---|
Total | | 1226 | 1150 | 33.4 | 50.7 | 36.8 | 75.3 | 9.2 | 3.2 | 0.5 | 2.2 | 1.6 | 2.1 | 17.0 | 21.8 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2003-04 | MEM | 4 | 4 | 33.5 | 57.1 | 0.0 | 90.0 | 5.0 | 2.5 | 1.0 | 1.3 | 1.5 | 2.5 | 18.5 | 21.5
|
---|
2004-05 | MEM | 4 | 4 | 33.3 | 48.8 | 100.0 | 50.0 | 7.5 | 2.5 | 0.5 | 1.8 | 1.8 | 3.0 | 21.3 | 20.0
|
---|
2005-06 | MEM | 4 | 4 | 39.5 | 43.3 | 0.0 | 76.7 | 6.8 | 3.0 | 0.5 | 2.8 | 1.3 | 2.8 | 20.3 | 17.8
|
---|
2007-08 | LAL | 21 | 21 | 39.8 | 53.0 | 0.0 | 69.2 | 9.3 | 4.0 | 0.5 | 2.1 | 1.9 | 2.9 | 16.9 | 23.0
|
---|
2008-09 | LAL | 23 | 23 | 40.5 | 58.0 | 0.0 | 71.4 | 10.8 | 2.5 | 0.8 | 1.9 | 2.0 | 3.0 | 18.3 | 25.7
|
---|
2009-10 | LAL | 23 | 23 | 39.7 | 53.9 | 0.0 | 75.9 | 11.1 | 3.5 | 0.4 | 1.9 | 2.1 | 2.7 | 19.6 | 27.0
|
---|
2010-11 | LAL | 10 | 10 | 35.8 | 42.0 | 50.0 | 80.0 | 7.8 | 3.8 | 0.4 | 1.7 | 1.7 | 3.3 | 13.1 | 17.7
|
---|
2011-12 | LAL | 12 | 12 | 37.0 | 43.4 | 40.0 | 82.8 | 9.5 | 3.7 | 0.5 | 1.7 | 2.1 | 3.0 | 12.5 | 19.4
|
---|
2012-13 | LAL | 4 | 4 | 36.5 | 48.1 | 0.0 | 54.5 | 11.5 | 6.5 | 0.5 | 3.3 | 0.8 | 1.0 | 14.0 | 22.0
|
---|
2014-15 | CHI | 10 | 10 | 31.7 | 48.7 | 0.0 | 76.2 | 9.4 | 3.1 | 0.5 | 2.1 | 2.1 | 1.8 | 14.4 | 20.5
|
---|
2016-17 | SAS | 16 | 7 | 22.8 | 43.9 | 33.3 | 70.8 | 7.1 | 1.9 | 0.4 | 1.1 | 0.9 | 2.2 | 7.7 | 12.6
|
---|
2017-18 | SAS | 5 | 0 | 18.0 | 50.0 | 33.3 | 90.0 | 4.8 | 2.8 | 0.0 | 1.2 | 0.2 | 1.0 | 6.0 | 10.4
|
---|
Total | | 136 | 122 | 35.5 | 50.8 | 29.7 | 74.1 | 9.2 | 3.2 | 0.5 | 1.8 | 1.7 | 2.6 | 15.4 | 21.2 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2001-02 | MEM | 82 | 79 | 3007 | 551/1064 | 1/5 | 338/477 | 730 | 223 | 41 | 224 | 169 | 195 | 1441 | 1728
|
---|
2002-03 | MEM | 82 | 82 | 2948 | 569/1116 | 1/10 | 416/565 | 720 | 229 | 34 | 213 | 148 | 220 | 1555 | 1777
|
---|
2003-04 | MEM | 78 | 78 | 2458 | 506/1049 | 4/15 | 365/511 | 600 | 198 | 44 | 187 | 132 | 185 | 1381 | 1479
|
---|
2004-05 | MEM | 56 | 53 | 1790 | 357/695 | 1/6 | 282/367 | 410 | 135 | 37 | 137 | 93 | 146 | 997 | 1112
|
---|
2005-06 | MEM | 80 | 80 | 3135 | 600/1194 | 3/12 | 425/617 | 713 | 371 | 46 | 235 | 153 | 184 | 1628 | 1890
|
---|
2006-07 | MEM | 59 | 59 | 2133 | 462/858 | 3/11 | 299/400 | 581 | 201 | 29 | 162 | 126 | 137 | 1226 | 1504
|
---|
2007-08 | TOT | 66 | 66 | 2351 | 475/890 | 4/16 | 292/362 | 553 | 211 | 30 | 124 | 98 | 139 | 1246 | 1529
|
---|
| MEM | 39 | 39 | 36.7 | 50.1 | 26.7 | 81.9 | 8.8 | 3.0 | 0.4 | 2.1 | 1.4 | 2.2 | 18.9 | 22.3 |
---|
| LAL | 27 | 27 | 34.0 | 58.9 | 0.0 | 78.9 | 7.8 | 3.5 | 0.5 | 1.6 | 1.6 | 2.0 | 18.8 | 24.4
|
---|
2008-09 | LAL | 81 | 81 | 2999 | 592/1045 | 1/2 | 343/439 | 780 | 284 | 52 | 157 | 81 | 172 | 1528 | 2019
|
---|
2009-10 | LAL | 65 | 65 | 2403 | 452/844 | 0/5 | 286/362 | 734 | 218 | 37 | 143 | 113 | 152 | 1190 | 1681
|
---|
2010-11 | LAL | 82 | 82 | 3037 | 593/1120 | 1/3 | 354/430 | 836 | 273 | 48 | 142 | 130 | 203 | 1541 | 2083
|
---|
2011-12 | LAL | 65 | 65 | 2430 | 459/917 | 7/27 | 204/261 | 678 | 238 | 37 | 142 | 88 | 127 | 1129 | 1513
|
---|
2012-13 | LAL | 49 | 42 | 1655 | 270/579 | 8/28 | 125/178 | 421 | 200 | 24 | 104 | 61 | 93 | 673 | 913
|
---|
2013-14 | LAL | 60 | 60 | 1884 | 425/885 | 4/14 | 187/254 | 580 | 201 | 27 | 141 | 92 | 124 | 1041 | 1273
|
---|
2014-15 | CHI | 78 | 78 | 2681 | 570/1153 | 12/26 | 294/366 | 919 | 210 | 25 | 158 | 147 | 147 | 1446 | 1934
|
---|
2015-16 | CHI | 72 | 72 | 2291 | 467/995 | 24/69 | 229/289 | 793 | 294 | 42 | 164 | 146 | 148 | 1187 | 1710
|
---|
2016-17 | SAS | 64 | 39 | 1627 | 303/604 | 56/104 | 130/184 | 501 | 150 | 24 | 81 | 70 | 110 | 792 | 1101
|
---|
2017-18 | SAS | 77 | 63 | 1812 | 287/627 | 43/120 | 158/209 | 619 | 238 | 24 | 108 | 79 | 121 | 775 | 1236
|
---|
2018-19 | TOT | 30 | 6 | 360 | 42/94 | 6/13 | 28/40 | 137 | 52 | 5 | 16 | 15 | 29 | 118 | 247
|
---|
| MIL | 3 | 0 | 10.0 | 16.7 | 33.3 | 50.0 | 3.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.3 | 1.3 | 3.0 |
---|
| SAS | 27 | 6 | 12.2 | 46.6 | 50.0 | 71.1 | 4.7 | 1.9 | 0.2 | 0.5 | 0.5 | 1.0 | 4.2 | 8.8
|
---|
Total | | 1226 | 1150 | 41001 | 7980/15729 | 179/486 | 4755/6311 | 11305 | 3926 | 606 | 2638 | 1941 | 2632 | 20894 | 26729 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2003-04 | MEM | 4 | 4 | 134 | 28/49 | 0/0 | 18/20 | 20 | 10 | 4 | 5 | 6 | 10 | 74 | 86
|
---|
2004-05 | MEM | 4 | 4 | 133 | 39/80 | 1/1 | 6/12 | 30 | 10 | 2 | 7 | 7 | 12 | 85 | 80
|
---|
2005-06 | MEM | 4 | 4 | 158 | 29/67 | 0/1 | 23/30 | 27 | 12 | 2 | 11 | 5 | 11 | 81 | 71
|
---|
2007-08 | LAL | 21 | 21 | 836 | 141/266 | 0/0 | 72/104 | 195 | 83 | 11 | 44 | 40 | 60 | 354 | 482
|
---|
2008-09 | LAL | 23 | 23 | 931 | 160/276 | 0/0 | 100/140 | 249 | 58 | 19 | 44 | 45 | 69 | 420 | 591
|
---|
2009-10 | LAL | 23 | 23 | 913 | 165/306 | 0/3 | 120/158 | 255 | 81 | 9 | 44 | 48 | 63 | 450 | 620
|
---|
2010-11 | LAL | 10 | 10 | 358 | 47/112 | 1/2 | 36/45 | 78 | 38 | 4 | 17 | 17 | 33 | 131 | 177
|
---|
2011-12 | LAL | 12 | 12 | 444 | 62/143 | 2/5 | 24/29 | 114 | 44 | 6 | 20 | 25 | 36 | 150 | 233
|
---|
2012-13 | LAL | 4 | 4 | 146 | 25/52 | 0/0 | 6/11 | 46 | 26 | 2 | 13 | 3 | 4 | 56 | 88
|
---|
2014-15 | CHI | 10 | 10 | 317 | 56/115 | 0/4 | 32/42 | 94 | 31 | 5 | 21 | 21 | 18 | 144 | 205
|
---|
2016-17 | SAS | 16 | 7 | 365 | 50/114 | 6/18 | 17/24 | 114 | 31 | 7 | 18 | 15 | 35 | 123 | 201
|
---|
2017-18 | SAS | 5 | 0 | 90 | 10/20 | 1/3 | 9/10 | 24 | 14 | 0 | 6 | 1 | 5 | 30 | 52
|
---|
Total | | 136 | 122 | 4825 | 812/1600 | 11/37 | 463/625 | 1246 | 438 | 71 | 250 | 233 | 356 | 2098 | 2886 |