Olivier-Maxence Prosper in the 2023-24 season
2023-24 | GP | GS | MIN | %FG | %3P | %FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
Regular season | 40 | 1 | 8.4 | 38 | 29 | 68 | 2.0 | 0.6 | 0.2 | 0.2 | 0.1 | 0.5 | 3.0 | 3.7 |
---|
November | 7 | 0 | 5.8 | 31 | 13 | 50 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 1.6 | 1.9 |
---|
December | 13 | 0 | 11.1 | 37 | 26 | 80 | 2.2 | 1.1 | 0.1 | 0.3 | 0.1 | 0.7 | 4.5 | 3.5 |
---|
January | 5 | 0 | 10.7 | 36 | 40 | 64 | 3.4 | 0.8 | 0.0 | 0.0 | 0.2 | 1.0 | 5.6 | 3.8 |
---|
February | 7 | 0 | 2.5 | 29 | 0 | 0 | 0.7 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.7 | 0.6 |
---|
March | 3 | 0 | 2.3 | 33 | 0 | 0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.7 |
---|
April | 5 | 1 | 14.6 | 48 | 45 | 71 | 3.0 | 0.4 | 0.4 | 0.6 | 0.2 | 0.6 | 7.6 | 7.6 |
---|
Playoffs | 3 | 0 | 3.0 | 0 | -- | -- | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
---|
Latest 3 games played
Current season best games