Mike Bantom NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1973-74 | PHX | 76 | -- | 26.1 | 39.9 | -- | 66.2 | 6.8 | 2.1 | 0.7 | -- | 0.6 | 3.8 | 10.1 | 13.2
|
---|
1974-75 | PHX | 82 | -- | 27.3 | 46.1 | -- | 71.4 | 6.7 | 1.9 | 0.8 | -- | 0.6 | 3.3 | 12.5 | 15.6
|
---|
1975-76 | TOT | 73 | -- | 21.5 | 46.2 | -- | 68.3 | 5.4 | 1.4 | 0.4 | -- | 0.4 | 3.0 | 7.9 | 11.1
|
---|
| PHX | 7 | -- | 9.7 | 30.8 | -- | 100.0 | 3.3 | 0.4 | 0.3 | -- | 0.3 | 1.9 | 3.0 | 4.7 |
---|
| SEA | 66 | -- | 22.8 | 47.1 | -- | 67.5 | 5.6 | 1.5 | 0.4 | -- | 0.4 | 3.2 | 8.4 | 11.8
|
---|
1976-77 | TOT | 77 | -- | 24.8 | 47.8 | -- | 72.3 | 6.1 | 1.3 | 0.8 | -- | 0.6 | 3.0 | 12.3 | 14.9
|
---|
| SEA | 44 | -- | 18.1 | 48.8 | -- | 69.0 | 4.2 | 1.2 | 0.8 | -- | 0.5 | 2.6 | 7.5 | 10.4 |
---|
| NYN | 33 | -- | 33.8 | 47.3 | -- | 73.5 | 8.6 | 1.5 | 0.8 | -- | 0.8 | 3.6 | 18.6 | 21.1
|
---|
1977-78 | IND | 82 | -- | 33.8 | 47.9 | -- | 74.3 | 7.4 | 2.9 | 1.2 | 2.7 | 0.6 | 4.1 | 15.3 | 17.1
|
---|
1978-79 | IND | 81 | -- | 31.2 | 46.5 | -- | 67.2 | 8.0 | 2.8 | 1.2 | 2.4 | 0.8 | 3.9 | 14.7 | 16.9
|
---|
1979-80 | IND | 77 | -- | 30.3 | 50.5 | 33.3 | 66.5 | 5.9 | 3.6 | 1.1 | 2.5 | 0.6 | 3.5 | 11.8 | 14.8
|
---|
1980-81 | IND | 76 | -- | 31.3 | 48.9 | 0.0 | 70.8 | 5.6 | 3.2 | 1.1 | 2.6 | 1.1 | 3.7 | 14.0 | 15.3
|
---|
1981-82 | TOT | 82 | 38 | 24.6 | 46.9 | 33.3 | 62.9 | 5.4 | 1.4 | 0.8 | 1.8 | 0.7 | 3.3 | 10.2 | 10.9
|
---|
| IND | 39 | 37 | 26.6 | 43.8 | 33.3 | 66.0 | 5.5 | 1.7 | 1.0 | 2.2 | 0.6 | 3.6 | 11.7 | 11.2 |
---|
| PHI | 43 | 1 | 22.8 | 51.0 | 33.3 | 58.8 | 5.3 | 1.1 | 0.6 | 1.5 | 0.9 | 3.1 | 8.8 | 10.5
|
---|
Total | | 706 | 38 | 27.9 | 46.8 | 20.0 | 69.2 | 6.4 | 2.3 | 0.9 | 2.4 | 0.7 | 3.5 | 12.1 | 14.5 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1975-76 | SEA | 6 | -- | 19.0 | 57.9 | -- | 70.0 | 3.8 | 1.3 | 0.7 | -- | 0.3 | 4.5 | 9.7 | 12.2
|
---|
1980-81 | IND | 2 | -- | 25.5 | 75.0 | 0.0 | 71.4 | 4.0 | 0.5 | 0.5 | 3.0 | 0.5 | 5.0 | 14.5 | 14.0
|
---|
1981-82 | PHI | 21 | 0 | 19.0 | 39.6 | 0.0 | 45.2 | 3.7 | 1.1 | 0.7 | 1.1 | 0.4 | 2.9 | 4.3 | 5.4
|
---|
Total | | 29 | 0 | 19.4 | 48.3 | 0.0 | 55.1 | 3.7 | 1.1 | 0.7 | 1.3 | 0.4 | 3.3 | 6.1 | 7.4 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1973-74 | PHX | 76 | -- | 1982 | 314/787 | --/-- | 141/213 | 519 | 163 | 50 | -- | 47 | 289 | 769 | 1003
|
---|
1974-75 | PHX | 82 | -- | 2239 | 418/907 | --/-- | 185/259 | 553 | 159 | 62 | -- | 47 | 273 | 1021 | 1279
|
---|
1975-76 | TOT | 73 | -- | 1571 | 220/476 | --/-- | 136/199 | 391 | 105 | 28 | -- | 28 | 221 | 576 | 809
|
---|
| PHX | 7 | -- | 9.7 | 30.8 | -- | 100.0 | 3.3 | 0.4 | 0.3 | -- | 0.3 | 1.9 | 3.0 | 4.7 |
---|
| SEA | 66 | -- | 22.8 | 47.1 | -- | 67.5 | 5.6 | 1.5 | 0.4 | -- | 0.4 | 3.2 | 8.4 | 11.8
|
---|
1976-77 | TOT | 77 | -- | 1909 | 361/755 | --/-- | 224/310 | 471 | 102 | 63 | -- | 49 | 233 | 946 | 1151
|
---|
| SEA | 44 | -- | 18.1 | 48.8 | -- | 69.0 | 4.2 | 1.2 | 0.8 | -- | 0.5 | 2.6 | 7.5 | 10.4 |
---|
| NYN | 33 | -- | 33.8 | 47.3 | -- | 73.5 | 8.6 | 1.5 | 0.8 | -- | 0.8 | 3.6 | 18.6 | 21.1
|
---|
1977-78 | IND | 82 | -- | 2775 | 502/1047 | --/-- | 254/342 | 610 | 238 | 100 | 218 | 50 | 333 | 1258 | 1405
|
---|
1978-79 | IND | 81 | -- | 2528 | 482/1036 | --/-- | 227/338 | 650 | 223 | 99 | 193 | 62 | 316 | 1191 | 1367
|
---|
1979-80 | IND | 77 | -- | 2330 | 384/760 | 1/3 | 139/209 | 456 | 279 | 85 | 189 | 49 | 268 | 908 | 1142
|
---|
1980-81 | IND | 76 | -- | 2375 | 431/882 | 0/6 | 199/281 | 427 | 240 | 80 | 197 | 85 | 284 | 1061 | 1163
|
---|
1981-82 | TOT | 82 | 38 | 2016 | 334/712 | 2/6 | 168/267 | 440 | 114 | 63 | 149 | 61 | 272 | 838 | 890
|
---|
| IND | 39 | 37 | 26.6 | 43.8 | 33.3 | 66.0 | 5.5 | 1.7 | 1.0 | 2.2 | 0.6 | 3.6 | 11.7 | 11.2 |
---|
| PHI | 43 | 1 | 22.8 | 51.0 | 33.3 | 58.8 | 5.3 | 1.1 | 0.6 | 1.5 | 0.9 | 3.1 | 8.8 | 10.5
|
---|
Total | | 706 | 38 | 19725 | 3446/7362 | 3/15 | 1673/2418 | 4517 | 1623 | 630 | 946 | 478 | 2489 | 8568 | 10209 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1975-76 | SEA | 6 | -- | 114 | 22/38 | --/-- | 14/20 | 23 | 8 | 4 | -- | 2 | 27 | 58 | 73
|
---|
1980-81 | IND | 2 | -- | 51 | 12/16 | 0/0 | 5/7 | 8 | 1 | 1 | 6 | 1 | 10 | 29 | 28
|
---|
1981-82 | PHI | 21 | 0 | 399 | 36/91 | 0/0 | 19/42 | 77 | 24 | 15 | 24 | 9 | 60 | 91 | 114
|
---|
Total | | 29 | 0 | 564 | 70/145 | 0/0 | 38/69 | 108 | 33 | 20 | 30 | 12 | 97 | 178 | 215 |