Louie Nelson NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1973-74 | CAP | 49 | -- | 11.3 | 43.3 | -- | 72.6 | 1.4 | 1.1 | 0.6 | -- | 0.0 | 1.3 | 4.9 | 5.1
|
---|
1974-75 | NOJ | 72 | -- | 26.4 | 45.2 | -- | 76.8 | 2.7 | 2.5 | 0.9 | -- | 0.1 | 2.6 | 11.2 | 11.4
|
---|
1975-76 | NOJ | 66 | -- | 30.8 | 43.3 | -- | 73.5 | 3.1 | 2.6 | 1.2 | -- | 0.1 | 2.2 | 12.5 | 12.0
|
---|
1976-77 | SAS | 4 | -- | 14.3 | 50.0 | -- | 57.1 | 1.8 | 0.8 | 0.5 | -- | 0.0 | 2.3 | 4.5 | 5.0
|
---|
1977-78 | TOT | 33 | -- | 12.3 | 40.3 | -- | 67.9 | 1.6 | 1.0 | 0.7 | 1.5 | 0.2 | 1.0 | 6.9 | 4.3
|
---|
| KCK | 8 | -- | 6.6 | 21.4 | -- | 81.8 | 0.4 | 0.6 | 0.3 | 1.0 | 0.1 | 0.6 | 1.9 | 0.6 |
---|
| NJN | 25 | -- | 14.1 | 41.6 | -- | 65.8 | 2.0 | 1.2 | 0.8 | 1.6 | 0.2 | 1.1 | 8.5 | 5.4
|
---|
Total | | 224 | 0 | 22.1 | 43.7 | -- | 73.8 | 2.4 | 1.9 | 0.9 | 1.5 | 0.1 | 2.0 | 9.4 | 9.0 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
No data available
|
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1973-74 | CAP | 49 | -- | 556 | 93/215 | --/-- | 53/73 | 70 | 52 | 31 | -- | 2 | 62 | 239 | 252
|
---|
1974-75 | NOJ | 72 | -- | 1898 | 307/679 | --/-- | 192/250 | 196 | 178 | 65 | -- | 6 | 186 | 806 | 821
|
---|
1975-76 | NOJ | 66 | -- | 2030 | 327/755 | --/-- | 169/230 | 202 | 169 | 82 | -- | 6 | 147 | 823 | 793
|
---|
1976-77 | SAS | 4 | -- | 57 | 7/14 | --/-- | 4/7 | 7 | 3 | 2 | -- | 0 | 9 | 18 | 20
|
---|
1977-78 | TOT | 33 | -- | 406 | 85/211 | --/-- | 57/84 | 52 | 34 | 22 | 48 | 7 | 33 | 227 | 141
|
---|
| KCK | 8 | -- | 6.6 | 21.4 | -- | 81.8 | 0.4 | 0.6 | 0.3 | 1.0 | 0.1 | 0.6 | 1.9 | 0.6 |
---|
| NJN | 25 | -- | 14.1 | 41.6 | -- | 65.8 | 2.0 | 1.2 | 0.8 | 1.6 | 0.2 | 1.1 | 8.5 | 5.4
|
---|
Total | | 224 | 0 | 4947 | 819/1874 | --/-- | 475/644 | 527 | 436 | 202 | 48 | 21 | 437 | 2113 | 2027 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
No data available
|