Kirk Hinrich NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2003-04 | CHI | 76 | 66 | 35.6 | 38.6 | 39.0 | 80.4 | 3.4 | 6.8 | 1.3 | 2.7 | 0.3 | 3.6 | 12.0 | 14.1
|
---|
2004-05 | CHI | 77 | 77 | 36.4 | 39.7 | 35.5 | 79.2 | 3.9 | 6.4 | 1.6 | 2.3 | 0.3 | 3.2 | 15.7 | 16.2
|
---|
2005-06 | CHI | 81 | 81 | 36.5 | 41.8 | 37.0 | 81.5 | 3.6 | 6.3 | 1.2 | 2.3 | 0.3 | 3.1 | 15.9 | 16.4
|
---|
2006-07 | CHI | 80 | 80 | 35.5 | 44.8 | 41.5 | 83.5 | 3.4 | 6.3 | 1.3 | 2.4 | 0.3 | 3.4 | 16.6 | 17.5
|
---|
2007-08 | CHI | 75 | 72 | 31.7 | 41.4 | 35.0 | 83.1 | 3.3 | 6.0 | 1.2 | 2.1 | 0.3 | 3.0 | 11.5 | 13.5
|
---|
2008-09 | CHI | 51 | 4 | 26.3 | 43.7 | 40.8 | 79.1 | 2.4 | 3.9 | 1.3 | 1.7 | 0.4 | 2.5 | 9.9 | 11.1
|
---|
2009-10 | CHI | 74 | 53 | 33.5 | 40.9 | 37.1 | 75.2 | 3.5 | 4.5 | 1.1 | 1.5 | 0.3 | 2.8 | 10.9 | 12.4
|
---|
2010-11 | TOT | 72 | 51 | 29.9 | 44.6 | 39.9 | 84.1 | 2.5 | 4.0 | 1.0 | 1.7 | 0.2 | 2.6 | 10.2 | 11.3
|
---|
| WAS | 48 | 29 | 30.6 | 45.2 | 38.4 | 87.6 | 2.7 | 4.4 | 1.2 | 1.8 | 0.2 | 2.5 | 11.1 | 12.5 |
---|
| ATL | 24 | 22 | 28.6 | 43.2 | 42.1 | 66.7 | 2.2 | 3.3 | 0.8 | 1.5 | 0.3 | 2.8 | 8.6 | 8.9
|
---|
2011-12 | ATL | 48 | 31 | 25.8 | 41.4 | 34.6 | 78.1 | 2.1 | 2.8 | 0.8 | 1.2 | 0.2 | 2.1 | 6.6 | 7.5
|
---|
2012-13 | CHI | 60 | 60 | 29.4 | 37.7 | 39.0 | 71.4 | 2.6 | 5.2 | 1.1 | 1.7 | 0.4 | 3.2 | 7.7 | 10.5
|
---|
2013-14 | CHI | 73 | 61 | 29.0 | 39.3 | 35.1 | 76.0 | 2.6 | 3.9 | 1.1 | 1.6 | 0.4 | 2.8 | 9.1 | 9.9
|
---|
2014-15 | CHI | 66 | 22 | 24.4 | 37.3 | 34.5 | 70.0 | 1.8 | 2.2 | 0.7 | 1.1 | 0.2 | 2.2 | 5.7 | 5.7
|
---|
2015-16 | TOT | 46 | 7 | 13.7 | 38.0 | 38.7 | 93.8 | 1.5 | 1.6 | 0.3 | 0.7 | 0.0 | 1.4 | 3.0 | 4.0
|
---|
| ATL | 11 | 0 | 6.9 | 18.2 | 16.7 | 0.0 | 1.1 | 1.3 | 0.2 | 0.3 | 0.1 | 0.1 | 0.5 | 2.0 |
---|
| CHI | 35 | 7 | 15.9 | 39.8 | 41.1 | 93.8 | 1.7 | 1.7 | 0.4 | 0.8 | 0.0 | 1.8 | 3.8 | 4.7
|
---|
Total | | 879 | 665 | 30.7 | 41.1 | 37.5 | 80.0 | 2.9 | 4.8 | 1.1 | 1.8 | 0.3 | 2.8 | 10.9 | 12.1 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2004-05 | CHI | 6 | 6 | 35.5 | 45.0 | 51.5 | 69.0 | 3.7 | 5.8 | 2.0 | 2.3 | 0.7 | 3.0 | 21.2 | 20.3
|
---|
2005-06 | CHI | 6 | 6 | 39.0 | 41.5 | 34.6 | 85.7 | 3.3 | 7.7 | 1.3 | 4.0 | 0.3 | 3.7 | 20.5 | 19.0
|
---|
2006-07 | CHI | 10 | 10 | 36.2 | 37.6 | 30.2 | 76.9 | 4.2 | 7.5 | 0.9 | 2.3 | 0.3 | 3.7 | 12.1 | 14.8
|
---|
2008-09 | CHI | 7 | 0 | 30.0 | 46.8 | 43.3 | 68.0 | 2.7 | 2.9 | 1.7 | 1.1 | 0.4 | 2.6 | 12.6 | 13.3
|
---|
2009-10 | CHI | 5 | 5 | 39.2 | 42.3 | 50.0 | 71.4 | 4.4 | 4.0 | 1.4 | 0.4 | 0.0 | 2.8 | 12.4 | 15.0
|
---|
2010-11 | ATL | 6 | 6 | 28.8 | 50.0 | 42.1 | 100.0 | 2.3 | 2.7 | 1.2 | 0.7 | 0.3 | 3.5 | 10.2 | 11.7
|
---|
2011-12 | ATL | 6 | 4 | 23.5 | 43.3 | 37.5 | 100.0 | 2.0 | 1.0 | 0.7 | 0.3 | 0.0 | 1.5 | 5.7 | 6.2
|
---|
2012-13 | CHI | 4 | 4 | 40.5 | 43.2 | 36.4 | 64.3 | 2.8 | 5.8 | 2.0 | 2.0 | 0.3 | 3.5 | 11.3 | 13.5
|
---|
2013-14 | CHI | 5 | 5 | 33.4 | 41.1 | 36.8 | 50.0 | 3.0 | 4.4 | 0.8 | 2.2 | 0.2 | 4.4 | 11.0 | 10.2
|
---|
2014-15 | CHI | 10 | 0 | 12.6 | 47.4 | 60.0 | 66.7 | 0.5 | 1.1 | 0.3 | 0.1 | 0.1 | 1.4 | 2.6 | 3.4
|
---|
2015-16 | ATL | 6 | 0 | 4.5 | 28.6 | 33.3 | 0.0 | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 1.2
|
---|
Total | | 71 | 46 | 28.3 | 42.8 | 40.7 | 74.4 | 2.6 | 3.9 | 1.0 | 1.4 | 0.2 | 2.7 | 10.5 | 11.3 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2003-04 | CHI | 76 | 66 | 2706 | 318/823 | 144/369 | 135/168 | 259 | 517 | 101 | 204 | 21 | 276 | 915 | 1071
|
---|
2004-05 | CHI | 77 | 77 | 2800 | 445/1122 | 145/408 | 171/216 | 304 | 494 | 122 | 176 | 21 | 244 | 1206 | 1249
|
---|
2005-06 | CHI | 81 | 81 | 2955 | 451/1078 | 126/341 | 256/314 | 288 | 514 | 94 | 188 | 21 | 251 | 1284 | 1328
|
---|
2006-07 | CHI | 80 | 80 | 2839 | 475/1061 | 140/337 | 237/284 | 274 | 500 | 100 | 191 | 23 | 274 | 1327 | 1400
|
---|
2007-08 | CHI | 75 | 72 | 2380 | 330/797 | 84/240 | 118/142 | 244 | 452 | 87 | 157 | 19 | 224 | 862 | 1016
|
---|
2008-09 | CHI | 51 | 4 | 1339 | 183/419 | 69/169 | 68/86 | 123 | 197 | 66 | 87 | 19 | 126 | 503 | 567
|
---|
2009-10 | CHI | 74 | 53 | 2481 | 308/753 | 104/280 | 85/113 | 260 | 330 | 85 | 113 | 24 | 204 | 805 | 918
|
---|
2010-11 | TOT | 72 | 51 | 2156 | 278/623 | 75/188 | 106/126 | 182 | 288 | 75 | 121 | 17 | 185 | 737 | 813
|
---|
| WAS | 48 | 29 | 30.6 | 45.2 | 38.4 | 87.6 | 2.7 | 4.4 | 1.2 | 1.8 | 0.2 | 2.5 | 11.1 | 12.5 |
---|
| ATL | 24 | 22 | 28.6 | 43.2 | 42.1 | 66.7 | 2.2 | 3.3 | 0.8 | 1.5 | 0.3 | 2.8 | 8.6 | 8.9
|
---|
2011-12 | ATL | 48 | 31 | 1237 | 122/295 | 47/136 | 25/32 | 101 | 132 | 38 | 58 | 11 | 100 | 316 | 360
|
---|
2012-13 | CHI | 60 | 60 | 1764 | 159/422 | 71/182 | 70/98 | 158 | 314 | 63 | 99 | 25 | 192 | 459 | 629
|
---|
2013-14 | CHI | 73 | 61 | 2116 | 243/619 | 85/242 | 95/125 | 192 | 286 | 80 | 120 | 26 | 203 | 666 | 724
|
---|
2014-15 | CHI | 66 | 22 | 1610 | 142/381 | 58/168 | 35/50 | 121 | 148 | 46 | 73 | 14 | 144 | 377 | 379
|
---|
2015-16 | TOT | 46 | 7 | 631 | 49/129 | 24/62 | 15/16 | 70 | 73 | 15 | 30 | 2 | 64 | 137 | 186
|
---|
| ATL | 11 | 0 | 6.9 | 18.2 | 16.7 | 0.0 | 1.1 | 1.3 | 0.2 | 0.3 | 0.1 | 0.1 | 0.5 | 2.0 |
---|
| CHI | 35 | 7 | 15.9 | 39.8 | 41.1 | 93.8 | 1.7 | 1.7 | 0.4 | 0.8 | 0.0 | 1.8 | 3.8 | 4.7
|
---|
Total | | 879 | 665 | 27014 | 3503/8522 | 1172/3122 | 1416/1770 | 2576 | 4245 | 972 | 1617 | 243 | 2487 | 9594 | 10640 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2004-05 | CHI | 6 | 6 | 213 | 45/100 | 17/33 | 20/29 | 22 | 35 | 12 | 14 | 4 | 18 | 127 | 122
|
---|
2005-06 | CHI | 6 | 6 | 234 | 39/94 | 9/26 | 36/42 | 20 | 46 | 8 | 24 | 2 | 22 | 123 | 114
|
---|
2006-07 | CHI | 10 | 10 | 362 | 44/117 | 13/43 | 20/26 | 42 | 75 | 9 | 23 | 3 | 37 | 121 | 148
|
---|
2008-09 | CHI | 7 | 0 | 210 | 29/62 | 13/30 | 17/25 | 19 | 20 | 12 | 8 | 3 | 18 | 88 | 93
|
---|
2009-10 | CHI | 5 | 5 | 196 | 22/52 | 8/16 | 10/14 | 22 | 20 | 7 | 2 | 0 | 14 | 62 | 75
|
---|
2010-11 | ATL | 6 | 6 | 173 | 26/52 | 8/19 | 1/1 | 14 | 16 | 7 | 4 | 2 | 21 | 61 | 70
|
---|
2011-12 | ATL | 6 | 4 | 141 | 13/30 | 6/16 | 2/2 | 12 | 6 | 4 | 2 | 0 | 9 | 34 | 37
|
---|
2012-13 | CHI | 4 | 4 | 162 | 16/37 | 4/11 | 9/14 | 11 | 23 | 8 | 8 | 1 | 14 | 45 | 54
|
---|
2013-14 | CHI | 5 | 5 | 167 | 23/56 | 7/19 | 2/4 | 15 | 22 | 4 | 11 | 1 | 22 | 55 | 51
|
---|
2014-15 | CHI | 10 | 0 | 126 | 9/19 | 6/10 | 2/3 | 5 | 11 | 3 | 1 | 1 | 14 | 26 | 34
|
---|
2015-16 | ATL | 6 | 0 | 27 | 2/7 | 1/3 | 0/0 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 7
|
---|
Total | | 71 | 46 | 2011 | 268/626 | 92/226 | 119/160 | 186 | 277 | 74 | 97 | 17 | 191 | 747 | 805 |