Kevin Loder NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1981-82 | KCK | 71 | 13 | 16.0 | 46.4 | 0.0 | 72.0 | 2.7 | 1.2 | 0.5 | 1.0 | 0.4 | 2.1 | 6.9 | 7.1
|
---|
1982-83 | KCK | 66 | 13 | 12.4 | 46.0 | 55.6 | 66.3 | 1.9 | 1.1 | 0.4 | 1.0 | 0.1 | 1.5 | 5.1 | 4.8
|
---|
1983-84 | TOT | 11 | 0 | 12.5 | 44.2 | 33.3 | 69.2 | 1.6 | 1.3 | 0.3 | 1.0 | 0.5 | 1.5 | 4.4 | 4.5
|
---|
| KCK | 10 | 0 | 13.3 | 44.2 | 33.3 | 69.2 | 1.8 | 1.4 | 0.3 | 1.1 | 0.5 | 1.5 | 4.8 | 4.9 |
---|
| SDC | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0
|
---|
Total | | 148 | 26 | 14.1 | 46.1 | 26.1 | 69.5 | 2.3 | 1.2 | 0.5 | 1.0 | 0.3 | 1.8 | 5.9 | 5.9 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
No data available
|
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1981-82 | KCK | 71 | 13 | 1139 | 208/448 | 0/11 | 77/107 | 195 | 88 | 35 | 68 | 30 | 147 | 493 | 503
|
---|
1982-83 | KCK | 66 | 13 | 818 | 138/300 | 5/9 | 53/80 | 125 | 72 | 29 | 64 | 8 | 98 | 334 | 315
|
---|
1983-84 | TOT | 11 | 0 | 137 | 19/43 | 1/3 | 9/13 | 18 | 14 | 3 | 11 | 5 | 16 | 48 | 49
|
---|
| KCK | 10 | 0 | 13.3 | 44.2 | 33.3 | 69.2 | 1.8 | 1.4 | 0.3 | 1.1 | 0.5 | 1.5 | 4.8 | 4.9 |
---|
| SDC | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0
|
---|
Total | | 148 | 26 | 2094 | 365/791 | 6/23 | 139/200 | 338 | 174 | 67 | 143 | 43 | 261 | 875 | 867 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
No data available
|