Joe Ingles in the 2023-24 season
2023-24 | GP | GS | MIN | %FG | %3P | %FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
Regular season | 68 | 0 | 17.2 | 44 | 43 | 82 | 2.1 | 3.0 | 0.6 | 1.0 | 0.1 | 1.3 | 4.4 | 7.1 |
---|
October | 4 | 0 | 14.5 | 14 | 0 | 0 | 1.8 | 2.5 | 0.8 | 0.8 | 0.0 | 2.0 | 3.3 | 0.5 |
---|
November | 14 | 0 | 19.9 | 44 | 42 | 89 | 2.9 | 3.6 | 0.8 | 1.1 | 0.1 | 1.3 | 9.4 | 5.6 |
---|
December | 6 | 0 | 16.7 | 38 | 50 | 90 | 3.2 | 3.7 | 0.3 | 0.3 | 0.2 | 1.8 | 10.3 | 6.2 |
---|
January | 10 | 0 | 17.6 | 38 | 34 | 0 | 2.2 | 2.5 | 0.6 | 1.5 | 0.0 | 1.8 | 5.4 | 4.5 |
---|
February | 12 | 0 | 15.4 | 50 | 52 | 100 | 1.3 | 2.5 | 0.5 | 0.5 | 0.1 | 0.9 | 6.7 | 4.3 |
---|
March | 14 | 0 | 16.8 | 50 | 48 | 88 | 1.5 | 3.0 | 0.5 | 1.1 | 0.0 | 1.1 | 6.4 | 3.6 |
---|
April | 8 | 0 | 17.1 | 50 | 50 | 60 | 2.3 | 3.0 | 0.6 | 1.4 | 0.1 | 0.8 | 7.0 | 3.9 |
---|
Playoffs | 7 | 0 | 9.7 | 33 | 29 | 50 | 1.9 | 1.7 | 0.4 | 0.0 | 0.0 | 0.4 | 1.6 | 4.3 |
---|
Latest 3 games played
Current season best games