Jim Seminoff NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1946-47 | CHS | 60 | -- | -- | 31.4 | -- | 54.6 | -- | 1.1 | -- | -- | -- | 2.6 | 7.3 | 0.7
|
---|
1947-48 | CHS | 48 | -- | -- | 29.7 | -- | 69.5 | -- | 1.9 | -- | -- | -- | 2.2 | 6.2 | 1.8
|
---|
1948-49 | BOS | 58 | -- | -- | 31.4 | -- | 68.9 | -- | 3.9 | -- | -- | -- | 3.4 | 7.9 | 4.9
|
---|
1949-50 | BOS | 65 | -- | -- | 30.0 | -- | 75.5 | -- | 3.8 | -- | -- | -- | 2.4 | 4.8 | 4.9
|
---|
Total | | 231 | 0 | -- | 30.8 | -- | 68.1 | -- | 2.7 | -- | -- | -- | 2.6 | 6.5 | 3.2 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1946-47 | CHS | 11 | -- | -- | 23.5 | -- | 68.4 | -- | 0.7 | -- | -- | -- | 2.5 | 6.8 | -2.2
|
---|
1947-48 | CHS | 5 | -- | -- | 25.8 | -- | 65.4 | -- | 1.6 | -- | -- | -- | 4.2 | 9.8 | 0.4
|
---|
Total | | 16 | 0 | -- | 24.2 | -- | 66.7 | -- | 1.0 | -- | -- | -- | 3.0 | 7.8 | -1.4 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1946-47 | CHS | 60 | -- | -- | 184/586 | --/-- | 71/130 | -- | 63 | -- | -- | -- | 155 | 439 | 41
|
---|
1947-48 | CHS | 48 | -- | -- | 113/381 | --/-- | 73/105 | -- | 89 | -- | -- | -- | 105 | 299 | 88
|
---|
1948-49 | BOS | 58 | -- | -- | 153/487 | --/-- | 151/219 | -- | 229 | -- | -- | -- | 195 | 457 | 284
|
---|
1949-50 | BOS | 65 | -- | -- | 85/283 | --/-- | 142/188 | -- | 249 | -- | -- | -- | 154 | 312 | 317
|
---|
Total | | 231 | 0 | -- | 535/1737 | --/-- | 437/642 | -- | 630 | -- | -- | -- | 609 | 1507 | 730 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1946-47 | CHS | 11 | -- | -- | 31/132 | --/-- | 13/19 | -- | 8 | -- | -- | -- | 27 | 75 | -24
|
---|
1947-48 | CHS | 5 | -- | -- | 16/62 | --/-- | 17/26 | -- | 8 | -- | -- | -- | 21 | 49 | 2
|
---|
Total | | 16 | 0 | -- | 47/194 | --/-- | 30/45 | -- | 16 | -- | -- | -- | 48 | 124 | -22 |