James McAdoo NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2014-15 | GSW | 15 | 0 | 9.1 | 54.5 | 0.0 | 56.0 | 2.5 | 0.1 | 0.3 | 0.4 | 0.6 | 1.4 | 4.1 | 5.2
|
---|
2015-16 | GSW | 41 | 1 | 6.4 | 53.6 | 50.0 | 53.1 | 1.4 | 0.4 | 0.2 | 0.4 | 0.2 | 1.0 | 2.9 | 3.2
|
---|
2016-17 | GSW | 52 | 2 | 8.8 | 53.0 | 25.0 | 50.0 | 1.7 | 0.3 | 0.3 | 0.4 | 0.6 | 0.9 | 2.8 | 4.0
|
---|
2017-18 | PHI | 3 | 0 | 6.0 | 28.6 | 28.6 | 100.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 2.7 | 1.7
|
---|
Total | | 111 | 3 | 7.9 | 52.8 | 29.4 | 53.4 | 1.7 | 0.3 | 0.3 | 0.4 | 0.4 | 1.0 | 3.0 | 3.8 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2014-15 | GSW | 5 | 0 | 2.0 | 66.7 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 | 1.4
|
---|
2015-16 | GSW | 8 | 0 | 4.8 | 50.0 | 0.0 | 25.0 | 1.0 | 0.3 | 0.4 | 0.1 | 0.3 | 0.8 | 0.6 | 1.8
|
---|
2016-17 | GSW | 13 | 0 | 4.3 | 52.9 | 40.0 | 66.7 | 1.0 | 0.0 | 0.2 | 0.1 | 0.2 | 0.4 | 1.8 | 2.3
|
---|
Total | | 26 | 0 | 4.0 | 54.2 | 40.0 | 50.0 | 1.0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.4 | 1.3 | 2.0 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2014-15 | GSW | 15 | 0 | 137 | 24/44 | 0/0 | 14/25 | 37 | 2 | 5 | 6 | 9 | 21 | 62 | 78
|
---|
2015-16 | GSW | 41 | 1 | 262 | 45/84 | 1/2 | 26/49 | 58 | 17 | 10 | 16 | 8 | 39 | 117 | 132
|
---|
2016-17 | GSW | 52 | 2 | 457 | 62/117 | 2/8 | 21/42 | 90 | 18 | 18 | 19 | 29 | 47 | 147 | 207
|
---|
2017-18 | PHI | 3 | 0 | 18 | 2/7 | 2/7 | 2/2 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 5
|
---|
Total | | 111 | 3 | 874 | 133/252 | 5/17 | 63/118 | 187 | 37 | 33 | 42 | 47 | 108 | 334 | 422 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2014-15 | GSW | 5 | 0 | 10 | 2/3 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 7
|
---|
2015-16 | GSW | 8 | 0 | 38 | 2/4 | 0/0 | 1/4 | 8 | 2 | 3 | 1 | 2 | 6 | 5 | 14
|
---|
2016-17 | GSW | 13 | 0 | 56 | 9/17 | 2/5 | 4/6 | 13 | 0 | 2 | 1 | 2 | 5 | 24 | 30
|
---|
Total | | 26 | 0 | 104 | 13/24 | 2/5 | 5/10 | 25 | 2 | 5 | 3 | 5 | 11 | 33 | 51 |