Isaac Okoro in the 2023-24 season
2023-24 | GP | GS | MIN | %FG | %3P | %FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
Regular season | 69 | 42 | 27.3 | 49 | 39 | 68 | 3.0 | 1.9 | 0.8 | 0.8 | 0.5 | 2.0 | 9.4 | 10.6 |
---|
October | 4 | 4 | 29.8 | 49 | 42 | 69 | 6.3 | 2.3 | 1.0 | 1.0 | 0.8 | 3.3 | 16.0 | 12.5 |
---|
November | 6 | 1 | 19.3 | 50 | 33 | 50 | 1.5 | 1.0 | 0.7 | 0.8 | 0.5 | 2.0 | 4.8 | 3.8 |
---|
December | 13 | 7 | 28.2 | 49 | 37 | 69 | 3.5 | 2.5 | 0.9 | 0.7 | 0.3 | 2.0 | 11.7 | 9.3 |
---|
January | 13 | 12 | 27.2 | 50 | 38 | 69 | 2.8 | 1.6 | 1.1 | 0.9 | 0.3 | 2.0 | 10.4 | 9.9 |
---|
February | 13 | 2 | 25.1 | 52 | 45 | 72 | 2.5 | 2.1 | 0.6 | 0.6 | 0.7 | 1.5 | 11.5 | 9.9 |
---|
March | 16 | 15 | 31.3 | 45 | 36 | 64 | 2.9 | 1.9 | 0.9 | 1.1 | 0.6 | 2.5 | 10.1 | 9.9 |
---|
April | 4 | 1 | 26.5 | 58 | 44 | 67 | 2.8 | 1.5 | 0.5 | 0.0 | 0.3 | 1.0 | 10.8 | 9.0 |
---|
Playoffs | 12 | 7 | 21.9 | 36 | 26 | 78 | 1.8 | 1.1 | 0.9 | 0.9 | 0.3 | 2.5 | 5.5 | 4.8 |
---|
Latest 3 games played
Current season best games