Howie Shannon NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1948-49 | PRO | 55 | -- | -- | 36.4 | -- | 80.4 | -- | 2.3 | -- | -- | -- | 2.8 | 13.4 | 5.7
|
---|
1949-50 | BOS | 67 | -- | -- | 34.4 | -- | 78.6 | -- | 2.6 | -- | -- | -- | 2.2 | 8.8 | 4.4
|
---|
Total | | 122 | 0 | -- | 35.5 | -- | 79.5 | -- | 2.5 | -- | -- | -- | 2.5 | 10.8 | 5.0 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
No data available
|
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1948-49 | PRO | 55 | -- | -- | 292/802 | --/-- | 152/189 | -- | 125 | -- | -- | -- | 154 | 736 | 314
|
---|
1949-50 | BOS | 67 | -- | -- | 222/646 | --/-- | 143/182 | -- | 174 | -- | -- | -- | 148 | 587 | 298
|
---|
Total | | 122 | 0 | -- | 514/1448 | --/-- | 295/371 | -- | 299 | -- | -- | -- | 302 | 1323 | 612 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
No data available
|