Gilbert Arenas NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2001-02 | GSW | 47 | 30 | 24.6 | 45.3 | 34.5 | 77.5 | 2.8 | 3.7 | 1.5 | 2.1 | 0.2 | 2.4 | 10.9 | 11.8
|
---|
2002-03 | GSW | 82 | 82 | 35.0 | 43.1 | 34.8 | 79.1 | 4.7 | 6.3 | 1.5 | 3.5 | 0.2 | 3.2 | 18.3 | 18.0
|
---|
2003-04 | WAS | 55 | 52 | 37.6 | 39.2 | 37.5 | 74.8 | 4.6 | 5.0 | 1.9 | 4.1 | 0.2 | 3.2 | 19.6 | 15.6
|
---|
2004-05 | WAS | 80 | 80 | 40.9 | 43.1 | 36.5 | 81.4 | 4.7 | 5.1 | 1.7 | 3.0 | 0.3 | 3.1 | 25.5 | 22.0
|
---|
2005-06 | WAS | 80 | 80 | 42.3 | 44.7 | 36.9 | 82.0 | 3.5 | 6.1 | 2.0 | 3.7 | 0.3 | 3.6 | 29.3 | 24.2
|
---|
2006-07 | WAS | 74 | 73 | 39.8 | 41.8 | 35.1 | 84.4 | 4.6 | 6.0 | 1.9 | 3.2 | 0.2 | 3.4 | 28.4 | 24.2
|
---|
2007-08 | WAS | 13 | 8 | 32.7 | 39.8 | 28.2 | 77.1 | 3.9 | 5.1 | 1.8 | 3.8 | 0.1 | 2.3 | 19.4 | 15.7
|
---|
2008-09 | WAS | 2 | 2 | 31.5 | 26.1 | 28.6 | 75.0 | 4.5 | 10.0 | 0.0 | 0.5 | 0.5 | 2.0 | 13.0 | 17.0
|
---|
2009-10 | WAS | 32 | 32 | 36.5 | 41.1 | 34.8 | 73.9 | 4.2 | 7.2 | 1.3 | 3.7 | 0.3 | 3.0 | 22.6 | 18.8
|
---|
2010-11 | TOT | 70 | 16 | 25.7 | 36.6 | 29.7 | 78.4 | 2.7 | 3.9 | 1.1 | 2.5 | 0.3 | 2.7 | 10.8 | 9.1
|
---|
| WAS | 21 | 14 | 34.6 | 39.4 | 32.4 | 83.6 | 3.3 | 5.6 | 1.4 | 3.4 | 0.6 | 3.6 | 17.3 | 14.8 |
---|
| ORL | 49 | 2 | 21.8 | 34.4 | 27.5 | 74.4 | 2.4 | 3.2 | 0.9 | 2.2 | 0.2 | 2.3 | 8.0 | 6.7
|
---|
2011-12 | MEM | 17 | 0 | 12.4 | 40.6 | 33.3 | 70.0 | 1.1 | 1.1 | 0.6 | 0.7 | 0.1 | 2.1 | 4.2 | 3.9
|
---|
Total | | 552 | 455 | 35.1 | 42.1 | 35.1 | 80.3 | 3.9 | 5.3 | 1.6 | 3.2 | 0.2 | 3.0 | 20.7 | 18.0 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2004-05 | WAS | 10 | 10 | 45.0 | 37.6 | 23.4 | 76.6 | 5.2 | 6.2 | 2.1 | 3.9 | 0.6 | 3.4 | 23.6 | 19.5
|
---|
2005-06 | WAS | 6 | 6 | 47.3 | 46.4 | 43.5 | 77.1 | 5.5 | 5.3 | 2.2 | 3.3 | 0.7 | 3.5 | 34.0 | 29.2
|
---|
2007-08 | WAS | 4 | 2 | 23.5 | 38.9 | 41.7 | 83.3 | 1.8 | 2.8 | 0.5 | 2.0 | 0.0 | 3.3 | 10.8 | 7.8
|
---|
2010-11 | ORL | 5 | 0 | 16.2 | 42.9 | 25.0 | 66.7 | 2.8 | 2.4 | 0.2 | 1.2 | 0.2 | 2.8 | 8.6 | 7.8
|
---|
2011-12 | MEM | 6 | 0 | 3.8 | 25.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 1.0 | 0.7 | -0.2
|
---|
Total | | 31 | 18 | 30.1 | 41.0 | 30.5 | 76.9 | 3.5 | 3.8 | 1.2 | 2.4 | 0.4 | 2.8 | 17.1 | 14.2 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2001-02 | GSW | 47 | 30 | 1155 | 174/384 | 39/113 | 124/160 | 132 | 174 | 69 | 97 | 11 | 115 | 511 | 554
|
---|
2002-03 | GSW | 82 | 82 | 2866 | 509/1180 | 109/313 | 370/468 | 386 | 514 | 124 | 290 | 17 | 260 | 1497 | 1479
|
---|
2003-04 | WAS | 55 | 52 | 2066 | 358/914 | 125/333 | 237/317 | 254 | 275 | 103 | 226 | 12 | 176 | 1078 | 860
|
---|
2004-05 | WAS | 80 | 80 | 3274 | 656/1523 | 205/562 | 521/640 | 378 | 411 | 139 | 242 | 23 | 245 | 2038 | 1761
|
---|
2005-06 | WAS | 80 | 80 | 3384 | 746/1668 | 199/540 | 655/799 | 280 | 484 | 161 | 297 | 25 | 286 | 2346 | 1933
|
---|
2006-07 | WAS | 74 | 73 | 2942 | 647/1548 | 205/584 | 606/718 | 338 | 443 | 139 | 236 | 13 | 249 | 2105 | 1789
|
---|
2007-08 | WAS | 13 | 8 | 425 | 78/196 | 22/78 | 74/96 | 51 | 66 | 23 | 49 | 1 | 30 | 252 | 204
|
---|
2008-09 | WAS | 2 | 2 | 63 | 6/23 | 2/7 | 12/16 | 9 | 20 | 0 | 1 | 1 | 4 | 26 | 34
|
---|
2009-10 | WAS | 32 | 32 | 1169 | 253/616 | 63/181 | 153/207 | 133 | 230 | 41 | 117 | 9 | 95 | 722 | 601
|
---|
2010-11 | TOT | 70 | 16 | 1796 | 269/734 | 97/327 | 120/153 | 189 | 274 | 74 | 177 | 21 | 188 | 755 | 638
|
---|
| WAS | 21 | 14 | 34.6 | 39.4 | 32.4 | 83.6 | 3.3 | 5.6 | 1.4 | 3.4 | 0.6 | 3.6 | 17.3 | 14.8 |
---|
| ORL | 49 | 2 | 21.8 | 34.4 | 27.5 | 74.4 | 2.4 | 3.2 | 0.9 | 2.2 | 0.2 | 2.3 | 8.0 | 6.7
|
---|
2011-12 | MEM | 17 | 0 | 211 | 26/64 | 13/39 | 7/10 | 18 | 18 | 11 | 12 | 1 | 35 | 72 | 67
|
---|
Total | | 552 | 455 | 19351 | 3722/8850 | 1079/3077 | 2879/3584 | 2168 | 2909 | 884 | 1744 | 134 | 1683 | 11402 | 9920 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2004-05 | WAS | 10 | 10 | 450 | 73/194 | 18/77 | 72/94 | 52 | 62 | 21 | 39 | 6 | 34 | 236 | 195
|
---|
2005-06 | WAS | 6 | 6 | 284 | 65/140 | 20/46 | 54/70 | 33 | 32 | 13 | 20 | 4 | 21 | 204 | 175
|
---|
2007-08 | WAS | 4 | 2 | 94 | 14/36 | 5/12 | 10/12 | 7 | 11 | 2 | 8 | 0 | 13 | 43 | 31
|
---|
2010-11 | ORL | 5 | 0 | 81 | 18/42 | 3/12 | 4/6 | 14 | 12 | 1 | 6 | 1 | 14 | 43 | 39
|
---|
2011-12 | MEM | 6 | 0 | 23 | 2/8 | 0/4 | 0/0 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | -1
|
---|
Total | | 31 | 18 | 932 | 172/420 | 46/151 | 140/182 | 107 | 118 | 37 | 74 | 11 | 88 | 530 | 439 |