Earl Lloyd NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1950-51 | WSC | 7 | -- | -- | 45.7 | -- | 84.6 | 6.7 | 1.6 | -- | -- | -- | 3.7 | 6.1 | 11.4
|
---|
1952-53 | SYR | 64 | -- | 28.2 | 34.4 | -- | 69.3 | 6.9 | 1.0 | -- | -- | -- | 3.8 | 7.4 | 9.6
|
---|
1953-54 | SYR | 72 | -- | 30.6 | 37.4 | -- | 74.6 | 7.3 | 1.6 | -- | -- | -- | 4.2 | 9.1 | 11.5
|
---|
1954-55 | SYR | 72 | -- | 30.7 | 36.5 | -- | 75.0 | 7.7 | 2.1 | -- | -- | -- | 3.9 | 10.2 | 12.3
|
---|
1955-56 | SYR | 72 | -- | 25.5 | 33.5 | -- | 77.2 | 6.8 | 1.6 | -- | -- | -- | 3.7 | 8.5 | 10.3
|
---|
1956-57 | SYR | 72 | -- | 27.3 | 37.3 | -- | 74.9 | 6.0 | 1.6 | -- | -- | -- | 3.9 | 9.0 | 10.0
|
---|
1957-58 | SYR | 61 | -- | 17.1 | 33.1 | -- | 74.5 | 4.7 | 1.0 | -- | -- | -- | 2.9 | 5.2 | 6.5
|
---|
1958-59 | DET | 72 | -- | 24.9 | 34.9 | -- | 75.3 | 6.9 | 1.3 | -- | -- | -- | 4.0 | 8.4 | 9.9
|
---|
1959-60 | DET | 68 | -- | 23.7 | 35.6 | -- | 80.0 | 4.7 | 1.3 | -- | -- | -- | 3.3 | 8.9 | 8.1
|
---|
Total | | 560 | 0 | 26.2 | 35.6 | -- | 75.0 | 6.4 | 1.4 | -- | -- | -- | 3.7 | 8.4 | 9.9 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1952-53 | SYR | 2 | -- | 36.5 | 23.5 | -- | 70.0 | 4.5 | 2.5 | -- | -- | -- | 5.0 | 7.5 | 6.5
|
---|
1953-54 | SYR | 10 | -- | 26.0 | 34.2 | -- | 65.4 | 5.7 | 2.0 | -- | -- | -- | 3.4 | 6.7 | 8.7
|
---|
1954-55 | SYR | 11 | -- | 32.3 | 36.1 | -- | 75.0 | 8.1 | 3.2 | -- | -- | -- | 3.7 | 11.5 | 14.5
|
---|
1955-56 | SYR | 8 | -- | 21.5 | 32.1 | -- | 92.9 | 5.4 | 0.9 | -- | -- | -- | 4.6 | 8.1 | 7.4
|
---|
1956-57 | SYR | 5 | -- | 16.6 | 40.0 | -- | 63.6 | 4.2 | 1.0 | -- | -- | -- | 3.6 | 6.2 | 7.0
|
---|
1957-58 | SYR | 3 | -- | 10.7 | 35.7 | -- | 0.0 | 2.7 | 0.0 | -- | -- | -- | 2.7 | 3.3 | 3.0
|
---|
1958-59 | DET | 3 | -- | 29.0 | 32.1 | -- | 100.0 | 6.0 | 2.3 | -- | -- | -- | 4.0 | 8.7 | 10.7
|
---|
1959-60 | DET | 2 | -- | 26.5 | 25.0 | -- | 62.5 | 4.5 | 1.5 | -- | -- | -- | 5.5 | 8.5 | 4.0
|
---|
Total | | 44 | 0 | 25.3 | 33.7 | -- | 74.4 | 5.8 | 1.9 | -- | -- | -- | 3.9 | 8.1 | 9.2 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1950-51 | WSC | 7 | -- | -- | 16/35 | --/-- | 11/13 | 47 | 11 | -- | -- | -- | 26 | 43 | 80
|
---|
1952-53 | SYR | 64 | -- | 1806 | 156/453 | --/-- | 160/231 | 444 | 64 | -- | -- | -- | 241 | 472 | 612
|
---|
1953-54 | SYR | 72 | -- | 2206 | 249/666 | --/-- | 156/209 | 529 | 115 | -- | -- | -- | 303 | 654 | 828
|
---|
1954-55 | SYR | 72 | -- | 2212 | 286/784 | --/-- | 159/212 | 553 | 151 | -- | -- | -- | 283 | 731 | 884
|
---|
1955-56 | SYR | 72 | -- | 1837 | 213/636 | --/-- | 186/241 | 492 | 116 | -- | -- | -- | 267 | 612 | 742
|
---|
1956-57 | SYR | 72 | -- | 1965 | 256/687 | --/-- | 134/179 | 435 | 114 | -- | -- | -- | 282 | 646 | 719
|
---|
1957-58 | SYR | 61 | -- | 1045 | 119/359 | --/-- | 79/106 | 287 | 60 | -- | -- | -- | 179 | 317 | 397
|
---|
1958-59 | DET | 72 | -- | 1796 | 234/670 | --/-- | 137/182 | 500 | 90 | -- | -- | -- | 291 | 605 | 714
|
---|
1959-60 | DET | 68 | -- | 1610 | 237/665 | --/-- | 128/160 | 322 | 89 | -- | -- | -- | 226 | 602 | 553
|
---|
Total | | 560 | 0 | 14477 | 1766/4955 | --/-- | 1150/1533 | 3609 | 810 | -- | -- | -- | 2098 | 4682 | 5529 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1952-53 | SYR | 2 | -- | 73 | 4/17 | --/-- | 7/10 | 9 | 5 | -- | -- | -- | 10 | 15 | 13
|
---|
1953-54 | SYR | 10 | -- | 260 | 25/73 | --/-- | 17/26 | 57 | 20 | -- | -- | -- | 34 | 67 | 87
|
---|
1954-55 | SYR | 11 | -- | 355 | 44/122 | --/-- | 39/52 | 89 | 35 | -- | -- | -- | 41 | 127 | 160
|
---|
1955-56 | SYR | 8 | -- | 172 | 26/81 | --/-- | 13/14 | 43 | 7 | -- | -- | -- | 37 | 65 | 59
|
---|
1956-57 | SYR | 5 | -- | 83 | 12/30 | --/-- | 7/11 | 21 | 5 | -- | -- | -- | 18 | 31 | 35
|
---|
1957-58 | SYR | 3 | -- | 32 | 5/14 | --/-- | 0/0 | 8 | 0 | -- | -- | -- | 8 | 10 | 9
|
---|
1958-59 | DET | 3 | -- | 87 | 9/28 | --/-- | 8/8 | 18 | 7 | -- | -- | -- | 12 | 26 | 32
|
---|
1959-60 | DET | 2 | -- | 53 | 6/24 | --/-- | 5/8 | 9 | 3 | -- | -- | -- | 11 | 17 | 8
|
---|
Total | | 44 | 0 | 1115 | 131/389 | --/-- | 96/129 | 254 | 82 | -- | -- | -- | 171 | 358 | 403 |