Dwight Powell in the 2022-23 season
2022-23 | GP | GS | MIN | %FG | %3P | %FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
Regular season | 75 | 63 | 19.2 | 73 | 0 | 66 | 4.1 | 0.9 | 0.6 | 0.9 | 0.3 | 2.8 | 6.7 | 10.1 |
---|
October | 3 | 1 | 12.5 | 70 | 0 | 83 | 2.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.7 | 7.3 | 6.3 |
---|
November | 14 | 12 | 18.0 | 68 | 0 | 63 | 3.4 | 0.6 | 0.7 | 0.8 | 0.4 | 2.4 | 8.3 | 5.8 |
---|
December | 14 | 9 | 18.2 | 78 | 0 | 65 | 3.9 | 0.7 | 0.4 | 0.9 | 0.5 | 3.5 | 9.3 | 6.0 |
---|
January | 15 | 12 | 22.4 | 69 | 0 | 78 | 4.8 | 0.9 | 0.7 | 1.0 | 0.4 | 2.7 | 11.6 | 7.7 |
---|
February | 11 | 11 | 22.7 | 77 | 0 | 63 | 5.9 | 1.5 | 1.2 | 1.1 | 0.3 | 3.3 | 14.0 | 8.4 |
---|
March | 14 | 14 | 17.8 | 75 | 0 | 56 | 3.6 | 1.1 | 0.6 | 0.8 | 0.1 | 2.4 | 9.7 | 6.9 |
---|
April | 4 | 4 | 14.9 | 100 | 0 | 50 | 2.8 | 1.3 | 0.0 | 0.5 | 0.3 | 2.3 | 6.3 | 2.8 |
---|
Latest 3 games played
Current season best games