Domantas Sabonis in the 2020-21 season
2020-21 | GP | GS | MIN | %FG | %3P | %FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
Regular season | 53 | 53 | 35.7 | 52 | 30 | 73 | 11.6 | 6.0 | 1.1 | 3.4 | 0.5 | 3.4 | 19.9 | 27.4 |
---|
December | 5 | 5 | 37.0 | 58 | 54 | 64 | 11.0 | 7.2 | 0.8 | 3.2 | 0.4 | 3.6 | 30.0 | 22.4 |
---|
January | 15 | 15 | 36.7 | 53 | 26 | 72 | 12.3 | 5.2 | 0.8 | 3.7 | 0.3 | 3.4 | 26.7 | 19.9 |
---|
February | 12 | 12 | 36.0 | 51 | 42 | 74 | 10.4 | 6.2 | 1.3 | 3.3 | 1.1 | 3.8 | 28.7 | 22.8 |
---|
March | 14 | 14 | 35.2 | 51 | 13 | 73 | 11.2 | 6.5 | 1.6 | 3.3 | 0.4 | 3.1 | 26.3 | 17.5 |
---|
April | 7 | 7 | 33.1 | 48 | 29 | 85 | 13.3 | 5.7 | 0.9 | 3.0 | 0.4 | 2.9 | 27.0 | 17.7 |
---|
Latest 3 games played
Current season best games