DeAndre Jordan in the 2023-24 season
2023-24 | GP | GS | MIN | %FG | %3P | %FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
Regular season | 36 | 2 | 11.0 | 62 | -- | 49 | 4.4 | 0.7 | 0.2 | 0.6 | 0.4 | 1.6 | 3.9 | 7.3 |
---|
November | 4 | 1 | 16.0 | 80 | 0 | 33 | 5.3 | 1.8 | 0.5 | 1.0 | 0.3 | 2.0 | 10.5 | 7.5 |
---|
December | 10 | 0 | 12.1 | 52 | 0 | 38 | 5.3 | 0.8 | 0.3 | 0.8 | 0.6 | 1.5 | 7.6 | 3.7 |
---|
January | 10 | 0 | 10.8 | 72 | 0 | 63 | 4.2 | 0.4 | 0.0 | 0.7 | 0.6 | 2.0 | 7.0 | 3.6 |
---|
February | 5 | 0 | 6.9 | 58 | 0 | 50 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 | 5.2 | 3.0 |
---|
March | 5 | 1 | 11.7 | 59 | 0 | 100 | 4.6 | 1.2 | 0.2 | 0.8 | 0.6 | 1.4 | 9.2 | 4.8 |
---|
April | 2 | 0 | 5.0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 |
---|
Playoffs | 2 | 0 | 6.5 | 50 | -- | 100 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 2.0 | 2.0 | 4.0 |
---|
Latest 3 games played
Current season best games