Dave Cowens NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1970-71 | BOS | 81 | -- | 38.0 | 42.2 | -- | 73.2 | 15.0 | 2.8 | -- | -- | -- | 4.3 | 17.0 | 24.3
|
---|
1971-72 | BOS | 79 | -- | 40.3 | 48.4 | -- | 72.0 | 15.2 | 3.1 | -- | -- | -- | 4.0 | 18.8 | 27.5
|
---|
1972-73 | BOS | 82 | -- | 41.8 | 45.2 | -- | 77.9 | 16.2 | 4.1 | -- | -- | -- | 3.8 | 20.5 | 29.2
|
---|
1973-74 | BOS | 80 | -- | 41.9 | 43.7 | -- | 83.2 | 15.7 | 4.4 | 1.2 | -- | 1.3 | 3.7 | 19.0 | 30.6
|
---|
1974-75 | BOS | 65 | -- | 40.5 | 47.5 | -- | 78.3 | 14.7 | 4.6 | 1.3 | -- | 1.1 | 3.7 | 20.4 | 31.7
|
---|
1975-76 | BOS | 78 | -- | 39.8 | 46.8 | -- | 75.6 | 16.0 | 4.2 | 1.2 | -- | 0.9 | 4.0 | 19.0 | 31.3
|
---|
1976-77 | BOS | 50 | -- | 37.8 | 43.4 | -- | 81.8 | 13.9 | 5.0 | 0.9 | -- | 1.0 | 3.6 | 16.4 | 27.9
|
---|
1977-78 | BOS | 77 | -- | 41.8 | 49.0 | -- | 84.2 | 14.0 | 4.6 | 1.3 | 2.8 | 0.9 | 3.9 | 18.6 | 27.9
|
---|
1978-79 | BOS | 68 | -- | 37.0 | 48.3 | -- | 80.7 | 9.6 | 3.6 | 1.1 | 2.6 | 0.8 | 3.9 | 16.6 | 20.8
|
---|
1979-80 | BOS | 66 | -- | 32.7 | 45.3 | 8.3 | 77.9 | 8.1 | 3.1 | 1.0 | 1.6 | 0.9 | 3.3 | 14.2 | 17.7
|
---|
1982-83 | MIL | 40 | 34 | 25.4 | 44.4 | 0.0 | 82.5 | 6.9 | 2.1 | 0.8 | 1.1 | 0.4 | 3.4 | 8.1 | 12.5
|
---|
Total | | 766 | 89 | 38.6 | 46.0 | 7.1 | 78.3 | 13.6 | 3.8 | 1.1 | 2.2 | 0.9 | 3.8 | 17.6 | 26.2 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1971-72 | BOS | 11 | -- | 40.1 | 45.5 | -- | 59.6 | 13.8 | 3.0 | -- | -- | -- | 4.5 | 15.5 | 22.8
|
---|
1972-73 | BOS | 13 | -- | 46.0 | 47.3 | -- | 65.9 | 16.6 | 3.7 | -- | -- | -- | 4.2 | 21.9 | 30.1
|
---|
1973-74 | BOS | 18 | -- | 42.9 | 43.5 | -- | 79.7 | 13.3 | 3.7 | 1.2 | -- | 0.9 | 4.7 | 20.5 | 27.3
|
---|
1974-75 | BOS | 11 | -- | 43.5 | 42.8 | -- | 88.5 | 16.5 | 4.2 | 1.6 | -- | 0.5 | 4.5 | 20.5 | 30.7
|
---|
1975-76 | BOS | 18 | -- | 44.3 | 45.7 | -- | 75.9 | 16.4 | 4.6 | 1.2 | -- | 0.7 | 4.7 | 21.0 | 32.6
|
---|
1976-77 | BOS | 9 | -- | 42.1 | 44.6 | -- | 77.3 | 14.9 | 4.0 | 0.9 | -- | 1.4 | 4.1 | 16.6 | 28.1
|
---|
1979-80 | BOS | 9 | -- | 33.4 | 47.6 | 0.0 | 90.9 | 7.3 | 2.3 | 1.0 | 0.9 | 0.8 | 4.1 | 12.0 | 16.4
|
---|
Total | | 89 | 0 | 42.3 | 45.1 | 0.0 | 74.4 | 14.4 | 3.7 | 1.2 | 0.9 | 0.9 | 4.5 | 18.9 | 27.6 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1970-71 | BOS | 81 | -- | 3076 | 550/1302 | --/-- | 273/373 | 1216 | 228 | -- | -- | -- | 350 | 1373 | 1965
|
---|
1971-72 | BOS | 79 | -- | 3186 | 657/1357 | --/-- | 175/243 | 1203 | 245 | -- | -- | -- | 314 | 1489 | 2169
|
---|
1972-73 | BOS | 82 | -- | 3425 | 740/1637 | --/-- | 204/262 | 1329 | 333 | -- | -- | -- | 311 | 1684 | 2391
|
---|
1973-74 | BOS | 80 | -- | 3352 | 645/1475 | --/-- | 228/274 | 1257 | 354 | 95 | -- | 101 | 294 | 1518 | 2449
|
---|
1974-75 | BOS | 65 | -- | 2632 | 569/1199 | --/-- | 191/244 | 958 | 296 | 87 | -- | 73 | 243 | 1329 | 2060
|
---|
1975-76 | BOS | 78 | -- | 3101 | 611/1305 | --/-- | 257/340 | 1246 | 325 | 94 | -- | 71 | 314 | 1479 | 2438
|
---|
1976-77 | BOS | 50 | -- | 1888 | 328/756 | --/-- | 162/198 | 697 | 248 | 46 | -- | 49 | 181 | 818 | 1394
|
---|
1977-78 | BOS | 77 | -- | 3215 | 598/1220 | --/-- | 239/284 | 1078 | 351 | 102 | 217 | 67 | 297 | 1435 | 2149
|
---|
1978-79 | BOS | 68 | -- | 2517 | 488/1010 | --/-- | 151/187 | 652 | 242 | 76 | 174 | 51 | 263 | 1127 | 1416
|
---|
1979-80 | BOS | 66 | -- | 2159 | 422/932 | 1/12 | 95/122 | 534 | 206 | 69 | 108 | 61 | 216 | 940 | 1165
|
---|
1982-83 | MIL | 40 | 34 | 1014 | 136/306 | 0/2 | 52/63 | 274 | 82 | 30 | 44 | 15 | 137 | 324 | 500
|
---|
Total | | 766 | 89 | 29565 | 5744/12499 | 1/14 | 2027/2590 | 10444 | 2910 | 599 | 543 | 488 | 2920 | 13516 | 20096 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1971-72 | BOS | 11 | -- | 441 | 71/156 | --/-- | 28/47 | 152 | 33 | -- | -- | -- | 50 | 170 | 251
|
---|
1972-73 | BOS | 13 | -- | 598 | 129/273 | --/-- | 27/41 | 216 | 48 | -- | -- | -- | 54 | 285 | 391
|
---|
1973-74 | BOS | 18 | -- | 772 | 161/370 | --/-- | 47/59 | 240 | 66 | 21 | -- | 17 | 85 | 369 | 492
|
---|
1974-75 | BOS | 11 | -- | 479 | 101/236 | --/-- | 23/26 | 181 | 46 | 18 | -- | 6 | 50 | 225 | 338
|
---|
1975-76 | BOS | 18 | -- | 798 | 156/341 | --/-- | 66/87 | 296 | 83 | 22 | -- | 13 | 85 | 378 | 586
|
---|
1976-77 | BOS | 9 | -- | 379 | 66/148 | --/-- | 17/22 | 134 | 36 | 8 | -- | 13 | 37 | 149 | 253
|
---|
1979-80 | BOS | 9 | -- | 301 | 49/103 | 0/2 | 10/11 | 66 | 21 | 9 | 8 | 7 | 37 | 108 | 148
|
---|
Total | | 89 | 0 | 3768 | 733/1627 | 0/2 | 218/293 | 1285 | 333 | 78 | 8 | 56 | 398 | 1684 | 2459 |