Danny Finn NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1952-53 | PHW | 31 | -- | 32.7 | 33.0 | -- | 54.4 | 5.6 | 4.7 | -- | -- | -- | 4.0 | 11.9 | 10.7
|
---|
1953-54 | PHW | 68 | -- | 23.0 | 34.3 | -- | 64.3 | 3.2 | 3.9 | -- | -- | -- | 3.2 | 6.9 | 8.1
|
---|
1954-55 | PHW | 43 | -- | 19.1 | 29.1 | -- | 61.6 | 3.7 | 3.6 | -- | -- | -- | 2.7 | 4.8 | 6.9
|
---|
Total | | 142 | 0 | 23.9 | 32.7 | -- | 59.9 | 3.9 | 4.0 | -- | -- | -- | 3.2 | 7.3 | 8.3 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
No data available
|
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1952-53 | PHW | 31 | -- | 1015 | 135/409 | --/-- | 99/182 | 175 | 146 | -- | -- | -- | 124 | 369 | 333
|
---|
1953-54 | PHW | 68 | -- | 1562 | 170/495 | --/-- | 126/196 | 216 | 265 | -- | -- | -- | 215 | 466 | 552
|
---|
1954-55 | PHW | 43 | -- | 820 | 77/265 | --/-- | 53/86 | 157 | 155 | -- | -- | -- | 114 | 207 | 298
|
---|
Total | | 142 | 0 | 3397 | 382/1169 | --/-- | 278/464 | 548 | 566 | -- | -- | -- | 453 | 1042 | 1183 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
No data available
|