Chucky Atkins NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | ORL | 82 | 0 | 19.8 | 42.4 | 35.0 | 72.9 | 1.5 | 3.7 | 0.6 | 1.7 | 0.0 | 1.7 | 9.5 | 8.1
|
---|
2000-01 | DET | 81 | 75 | 29.2 | 39.9 | 35.7 | 69.2 | 2.1 | 4.1 | 0.8 | 1.8 | 0.1 | 2.3 | 12.0 | 9.7
|
---|
2001-02 | DET | 79 | 62 | 28.9 | 46.6 | 41.1 | 69.2 | 2.0 | 3.3 | 0.9 | 1.6 | 0.1 | 2.2 | 12.1 | 11.1
|
---|
2002-03 | DET | 65 | 7 | 21.5 | 36.1 | 35.5 | 81.6 | 1.5 | 2.7 | 0.4 | 1.2 | 0.1 | 1.7 | 7.1 | 5.9
|
---|
2003-04 | TOT | 64 | 24 | 24.1 | 39.7 | 33.6 | 75.3 | 1.5 | 3.5 | 0.7 | 1.4 | 0.0 | 1.6 | 8.4 | 7.7
|
---|
| DET | 40 | 0 | 18.8 | 37.4 | 32.3 | 72.1 | 1.2 | 2.4 | 0.5 | 1.2 | 0.0 | 1.5 | 6.2 | 5.1 |
---|
| BOS | 24 | 24 | 33.0 | 41.8 | 35.1 | 77.8 | 1.9 | 5.3 | 1.1 | 1.8 | 0.0 | 1.8 | 12.0 | 12.0
|
---|
2004-05 | LAL | 82 | 82 | 35.4 | 42.6 | 38.7 | 80.3 | 2.4 | 4.4 | 0.9 | 1.8 | 0.0 | 2.2 | 13.6 | 12.6
|
---|
2005-06 | TOT | 71 | 41 | 24.1 | 39.4 | 35.4 | 79.1 | 1.7 | 2.8 | 0.6 | 1.2 | 0.0 | 2.1 | 9.5 | 8.1
|
---|
| WAS | 28 | 2 | 19.7 | 37.9 | 35.9 | 71.0 | 1.6 | 2.5 | 0.5 | 1.1 | 0.0 | 2.1 | 6.7 | 6.0 |
---|
| MEM | 43 | 39 | 27.0 | 40.1 | 35.2 | 81.1 | 1.7 | 3.0 | 0.7 | 1.3 | 0.0 | 2.2 | 11.4 | 9.4
|
---|
2006-07 | MEM | 75 | 23 | 27.5 | 43.4 | 37.9 | 81.0 | 1.9 | 4.6 | 0.7 | 1.7 | 0.1 | 1.8 | 13.2 | 12.5
|
---|
2007-08 | DEN | 24 | 0 | 14.7 | 34.4 | 31.6 | 44.4 | 1.3 | 2.0 | 0.4 | 0.4 | 0.0 | 1.1 | 4.7 | 4.4
|
---|
2008-09 | TOT | 32 | 0 | 12.9 | 30.1 | 26.3 | 93.8 | 0.8 | 1.8 | 0.3 | 0.7 | 0.1 | 0.8 | 3.1 | 2.8
|
---|
| DEN | 14 | 0 | 8.2 | 33.3 | 29.4 | 100.0 | 0.4 | 2.0 | 0.1 | 0.7 | 0.1 | 0.4 | 1.9 | 2.6 |
---|
| OKC | 18 | 0 | 16.6 | 29.1 | 25.0 | 91.7 | 1.0 | 1.7 | 0.4 | 0.7 | 0.1 | 1.2 | 3.9 | 3.0
|
---|
2009-10 | DET | 40 | 11 | 16.1 | 36.3 | 30.1 | 92.6 | 0.7 | 2.3 | 0.4 | 0.8 | 0.0 | 1.3 | 4.0 | 4.1
|
---|
Total | | 695 | 325 | 24.9 | 41.2 | 36.4 | 77.2 | 1.7 | 3.4 | 0.7 | 1.5 | 0.1 | 1.8 | 9.9 | 8.8 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2001-02 | DET | 10 | 10 | 29.4 | 36.4 | 35.9 | 76.5 | 2.4 | 3.4 | 0.6 | 1.4 | 0.1 | 2.5 | 11.3 | 8.5
|
---|
2002-03 | DET | 17 | 3 | 18.4 | 35.2 | 36.7 | 80.8 | 1.2 | 1.5 | 1.0 | 1.1 | 0.0 | 2.3 | 6.1 | 4.9
|
---|
2003-04 | BOS | 4 | 4 | 33.3 | 43.6 | 30.0 | 89.5 | 3.5 | 3.8 | 0.8 | 2.5 | 0.0 | 0.5 | 13.5 | 13.0
|
---|
2005-06 | MEM | 4 | 4 | 25.8 | 40.5 | 36.4 | 62.5 | 0.8 | 3.0 | 0.5 | 1.0 | 0.0 | 3.8 | 9.8 | 6.8
|
---|
2007-08 | DEN | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0
|
---|
Total | | 36 | 21 | 23.5 | 37.4 | 35.5 | 80.0 | 1.7 | 2.4 | 0.8 | 1.3 | 0.0 | 2.3 | 8.6 | 6.9 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | ORL | 82 | 0 | 1626 | 314/741 | 57/163 | 97/133 | 126 | 306 | 52 | 142 | 3 | 137 | 782 | 664
|
---|
2000-01 | DET | 81 | 75 | 2363 | 380/952 | 121/339 | 90/130 | 173 | 330 | 67 | 149 | 5 | 184 | 971 | 785
|
---|
2001-02 | DET | 79 | 62 | 2285 | 368/790 | 138/336 | 83/120 | 158 | 263 | 72 | 128 | 11 | 177 | 957 | 874
|
---|
2002-03 | DET | 65 | 7 | 1398 | 168/465 | 86/242 | 40/49 | 96 | 175 | 27 | 77 | 4 | 108 | 462 | 381
|
---|
2003-04 | TOT | 64 | 24 | 1544 | 192/484 | 81/241 | 73/97 | 93 | 223 | 45 | 92 | 2 | 102 | 538 | 493
|
---|
| DET | 40 | 0 | 18.8 | 37.4 | 32.3 | 72.1 | 1.2 | 2.4 | 0.5 | 1.2 | 0.0 | 1.5 | 6.2 | 5.1 |
---|
| BOS | 24 | 24 | 33.0 | 41.8 | 35.1 | 77.8 | 1.9 | 5.3 | 1.1 | 1.8 | 0.0 | 1.8 | 12.0 | 12.0
|
---|
2004-05 | LAL | 82 | 82 | 2903 | 388/910 | 176/455 | 163/203 | 197 | 358 | 73 | 151 | 2 | 181 | 1115 | 1032
|
---|
2005-06 | TOT | 71 | 41 | 1713 | 226/573 | 97/274 | 129/163 | 120 | 198 | 43 | 87 | 2 | 152 | 678 | 573
|
---|
| WAS | 28 | 2 | 19.7 | 37.9 | 35.9 | 71.0 | 1.6 | 2.5 | 0.5 | 1.1 | 0.0 | 2.1 | 6.7 | 6.0 |
---|
| MEM | 43 | 39 | 27.0 | 40.1 | 35.2 | 81.1 | 1.7 | 3.0 | 0.7 | 1.3 | 0.0 | 2.2 | 11.4 | 9.4
|
---|
2006-07 | MEM | 75 | 23 | 2064 | 310/715 | 116/306 | 252/311 | 139 | 346 | 50 | 127 | 4 | 136 | 988 | 936
|
---|
2007-08 | DEN | 24 | 0 | 352 | 42/122 | 25/79 | 4/9 | 31 | 47 | 9 | 10 | 1 | 27 | 113 | 106
|
---|
2008-09 | TOT | 32 | 0 | 413 | 34/113 | 15/57 | 15/16 | 24 | 59 | 10 | 23 | 2 | 27 | 98 | 90
|
---|
| DEN | 14 | 0 | 8.2 | 33.3 | 29.4 | 100.0 | 0.4 | 2.0 | 0.1 | 0.7 | 0.1 | 0.4 | 1.9 | 2.6 |
---|
| OKC | 18 | 0 | 16.6 | 29.1 | 25.0 | 91.7 | 1.0 | 1.7 | 0.4 | 0.7 | 0.1 | 1.2 | 3.9 | 3.0
|
---|
2009-10 | DET | 40 | 11 | 644 | 57/157 | 22/73 | 25/27 | 29 | 91 | 17 | 32 | 0 | 53 | 161 | 164
|
---|
Total | | 695 | 325 | 17305 | 2479/6022 | 934/2565 | 971/1258 | 1186 | 2396 | 465 | 1018 | 36 | 1284 | 6863 | 6098 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2001-02 | DET | 10 | 10 | 294 | 43/118 | 14/39 | 13/17 | 24 | 34 | 6 | 14 | 1 | 25 | 113 | 85
|
---|
2002-03 | DET | 17 | 3 | 312 | 32/91 | 18/49 | 21/26 | 20 | 26 | 17 | 18 | 0 | 39 | 103 | 84
|
---|
2003-04 | BOS | 4 | 4 | 133 | 17/39 | 3/10 | 17/19 | 14 | 15 | 3 | 10 | 0 | 2 | 54 | 52
|
---|
2005-06 | MEM | 4 | 4 | 103 | 15/37 | 4/11 | 5/8 | 3 | 12 | 2 | 4 | 0 | 15 | 39 | 27
|
---|
2007-08 | DEN | 1 | 0 | 3 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
---|
Total | | 36 | 21 | 845 | 107/286 | 39/110 | 56/70 | 62 | 87 | 28 | 46 | 1 | 81 | 309 | 248 |