NCAA Tournament scoreboard (03/20/2015)

2015 NCAA Tournament scores for games played on Friday, March 20th 2015.

First round

Midwest

  • New Mexico State (15) 56 Kansas (2) 75
  • Buffalo (12) 62 West Virginia (5) 68
  • Indiana (10) 76 Wichita State (7) 81
  • Valparaiso (13) 62 Maryland (4) 65


West

  • Oklahoma State (9) 73 Oregon (8) 79
  • Coastal Calrolina (16) 72 Wisconsin (1) 86

East

  • Georgia (10) 63 Michigan State (7) 70
  • Wyoming (12) 54 Northern Iowa (5) 71
  • Belmont (15) 67 Virginia (2) 79
  • UC Irvine (13) 55 Louisville (4) 57
  • Albany (14) 60 Oklahoma (3) 69
  • Dayton (11) 66 Providence (6) 53

South

  • Robert Morris (16) 56 Duke (1) 85
  • Davidson (10) 52 Iowa (7) 83
  • St. John's (9) 64 San Diego State (8) 76
  • North Dakota State (15) 76 Gonzaga (2) 86