Toronto Raptors - 2003-04 season
Roster and regular season and playoffs stats
Toronto Raptors standings in 2003-04 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
33 | 49 | .402 | 85.4 | 88.5 | 10 |
Toronto Raptors: Players stats for the 2003-04 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
V. Carter | SF | 73 | 73 | 38.2 | 22.5 | 4.8 | 0.9 | 4.8 | 41.7 | 38.3 | 80.6 | 1.2 | 3.1 | 2.9 | 18.4
|
---|
D. Marshall | PF | 66 | 66 | 39.1 | 16.2 | 10.7 | 1.6 | 1.4 | 46.7 | 40.3 | 74.1 | 1.2 | 1.4 | 3.0 | 21.9
|
---|
C. Bosh | PF/C | 75 | 63 | 33.5 | 11.5 | 7.4 | 1.4 | 1.0 | 45.9 | 35.7 | 70.1 | 0.8 | 1.4 | 2.9 | 14.4
|
---|
J. Rose | G/F | 50 | 50 | 39.4 | 16.2 | 4.0 | 0.4 | 5.5 | 41.0 | 31.1 | 82.2 | 0.8 | 3.4 | 2.8 | 13.9
|
---|
M. Peterson | G/F | 82 | 29 | 26.2 | 8.3 | 3.2 | 0.2 | 1.4 | 40.5 | 37.1 | 80.9 | 1.1 | 0.8 | 2.5 | 8.8
|
---|
A. Williams | PG | 56 | 54 | 30.9 | 8.8 | 2.7 | 0.2 | 4.0 | 40.5 | 29.2 | 77.6 | 1.0 | 1.4 | 2.0 | 9.7
|
---|
M. Palacio | PG | 59 | 13 | 20.5 | 4.4 | 1.7 | 0.2 | 3.1 | 34.9 | 15.4 | 66.2 | 0.7 | 1.5 | 1.5 | 4.9
|
---|
M. Curry | G/F | 70 | 15 | 17.6 | 2.9 | 1.2 | 0.1 | 0.8 | 38.8 | 20.0 | 84.5 | 0.3 | 0.7 | 2.2 | 2.8
|
---|
L. Murray | SF | 33 | 4 | 15.7 | 6.0 | 2.7 | 0.2 | 0.8 | 35.3 | 35.0 | 68.6 | 0.5 | 1.2 | 1.4 | 4.5
|
---|
L. Baxter | PF/C | 36 | 4 | 13.5 | 4.2 | 3.4 | 0.5 | 0.3 | 46.9 | 0.0 | 53.6 | 0.4 | 0.6 | 1.9 | 5.5
|
---|
A. Davis | PF/C | 15 | 15 | 35.9 | 8.6 | 9.5 | 0.5 | 0.9 | 38.3 | 0,0 | 75.5 | 0.5 | 1.4 | 3.0 | 13.0
|
---|
J. Moiso | PF/C | 35 | 1 | 11.9 | 2.9 | 3.2 | 0.3 | 0.2 | 47.6 | 0.0 | 57.9 | 0.5 | 0.7 | 1.2 | 4.8
|
---|
R. Mason Jr. | G/F | 23 | 3 | 12.4 | 4.0 | 1.2 | 0.3 | 1.0 | 35.6 | 36.4 | 86.4 | 0.4 | 0.8 | 1.3 | 3.6
|
---|
J. Williams | PF | 15 | 12 | 27.1 | 5.1 | 8.5 | 0.2 | 0.7 | 49.1 | 0.0 | 72.4 | 1.3 | 1.5 | 2.0 | 11.9
|
---|
R. Strickland | PG | 15 | 1 | 18.8 | 4.7 | 2.5 | 0.3 | 3.9 | 33.3 | 0.0 | 68.2 | 0.5 | 1.2 | 1.1 | 6.5
|
---|
D. Glover | SG | 14 | 4 | 12.7 | 4.6 | 2.1 | 0.1 | 1.1 | 38.5 | 28.6 | 71.4 | 0.7 | 1.4 | 1.2 | 4.1
|
---|
C. Blount | PF | 16 | 0 | 18.4 | 2.4 | 4.3 | 0.3 | 0.6 | 38.3 | 0,0 | 66.7 | 0.7 | 0.5 | 3.1 | 5.9
|
---|
R. Archibald | C/PF | 30 | 3 | 8.2 | 1.0 | 1.7 | 0.1 | 0.4 | 26.7 | 0,0 | 48.1 | 0.4 | 0.3 | 1.6 | 2.1
|
---|
J. Pargo | PG | 5 | 0 | 14.2 | 3.6 | 0.8 | 0.2 | 2.4 | 31.0 | 0.0 | 0,0 | 0.8 | 1.0 | 1.4 | 2.8
|
---|
C. Jefferies | SF | 2 | 0 | 4.0 | 4.0 | 0.5 | 0.0 | 0.5 | 50.0 | 33.3 | 100.0 | 0.0 | 0.5 | 0.0 | 3.0
|
---|
M. Bateer | C | 7 | 0 | 5.7 | 1.1 | 1.1 | 0.0 | 0.1 | 57.1 | 0,0 | 0,0 | 0.1 | 0.3 | 1.4 | 1.9
|
---|
R. Brunson | PG | 3 | 0 | 3.3 | 1.3 | 0.0 | 0.0 | 0.7 | 50.0 | 0,0 | 0,0 | 0.0 | 0.0 | 0.0 | 1.3
|
---|
M. Bradley | PF/C | 5 | 0 | 7.6 | 0.6 | 2.2 | 0.0 | 0.2 | 33.3 | 0,0 | 50.0 | 0.2 | 0.6 | 1.2 | 2.0
|
---|
Toronto Raptors in the 2004 NBA playoffs
Team not classified