Baltimore Bullets - 1947-48 season
Roster and regular season and playoffs stats
Baltimore Bullets standings in 1947-48 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
28 | 20 | .583 | 74.4 | 70.5 | 2 |
Baltimore Bullets: Players stats for the 1947-48 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
K. Hermsen | C/PF | 48 | -- | -- | 12.0 | 0.0 | -- | 1.0 | 27.7 | -- | 66.5 | -- | -- | 3.2 | -0.1
|
---|
C. Reiser | G/F | 47 | -- | -- | 11.5 | 0.0 | -- | 0.9 | 32.2 | -- | 74.1 | -- | -- | 3.7 | 2.3
|
---|
B. Jeannette | G | 46 | -- | -- | 10.7 | 0.0 | -- | 1.5 | 34.9 | -- | 75.8 | -- | -- | 3.2 | 4.8
|
---|
P. Hoffman | G | 37 | -- | -- | 10.5 | 0.0 | -- | 0.6 | 34.8 | -- | 66.2 | -- | -- | 3.3 | 2.5
|
---|
D. Schulz | F/G | 48 | -- | -- | 8.0 | 0.0 | -- | 0.6 | 28.4 | -- | 73.1 | -- | -- | 2.4 | 0.7
|
---|
M. Bloom | PF/C | 34 | -- | -- | 11.1 | 0.0 | -- | 0.7 | 27.2 | -- | 71.5 | -- | -- | 2.3 | 0.3
|
---|
C. Meinhold | G/F | 48 | -- | -- | 5.3 | 0.0 | -- | 0.3 | 30.3 | -- | 61.7 | -- | -- | 1.3 | 0.0
|
---|
G. Lewis | PF/C | 21 | -- | -- | 7.1 | 0.0 | -- | 1.3 | 29.4 | -- | 61.9 | -- | -- | 3.1 | 1.0
|
---|
C. Simmons | C/PF | 13 | -- | -- | 10.6 | 0.0 | -- | 0.5 | 30.2 | -- | 55.6 | -- | -- | 3.1 | -0.3
|
---|
H. Fuetsch | G | 42 | -- | -- | 2.6 | 0.0 | -- | 0.4 | 30.0 | -- | 62.5 | -- | -- | 0.9 | 0.3
|
---|
P. Seymour | G/F | 22 | -- | -- | 3.5 | 0.0 | -- | 0.3 | 26.7 | -- | 59.5 | -- | -- | 1.5 | -0.3
|
---|
I. Rothenberg | C | 14 | -- | -- | 4.4 | 0.0 | -- | 0.1 | 29.1 | -- | 47.8 | -- | -- | 1.7 | -0.7
|
---|
H. Klotz | PG | 11 | -- | -- | 1.4 | 0.0 | -- | 0.6 | 22.6 | -- | 33.3 | -- | -- | 0.3 | -0.4
|
---|
J. Jorgensen | G/F | 2 | -- | -- | 2.5 | 0.0 | -- | 0.0 | 28.6 | -- | 100.0 | -- | -- | 0.5 | 0.0
|
---|
E. Gainer | PF/C | 5 | -- | -- | 1.0 | 0.0 | -- | 0.6 | 11.1 | -- | 50.0 | -- | -- | 1.6 | -0.6
|
---|
J. Abramovic | F | 5 | -- | -- | 0.4 | 0.0 | -- | 0.2 | 0.0 | -- | 66.7 | -- | -- | 1.0 | -1.8
|
---|
J. Rullo | G | 2 | -- | -- | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0,0 | -- | -- | 0.5 | -2.0
|
---|
C. McNabb | G/F | 2 | -- | -- | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0,0 | -- | -- | 0.5 | -0.5
|
---|
Baltimore Bullets in the 1948 NBA playoffs
Baltimore Bullets: Players stats for the 1948 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
C. Simmons | C/PF | 11 | -- | -- | 17.1 | 0.0 | -- | 1.0 | 37.1 | -- | 74.4 | -- | -- | 3.8 | 6.3
|
---|
P. Hoffman | G | 11 | -- | -- | 11.7 | 0.0 | -- | 0.6 | 31.2 | -- | 66.1 | -- | -- | 3.5 | 1.6
|
---|
K. Hermsen | C/PF | 11 | -- | -- | 11.0 | 0.0 | -- | 1.1 | 25.2 | -- | 71.4 | -- | -- | 4.1 | 0.2
|
---|
C. Reiser | G/F | 11 | -- | -- | 9.4 | 0.0 | -- | 0.6 | 25.9 | -- | 73.8 | -- | -- | 4.2 | -0.4
|
---|
B. Jeannette | G | 11 | -- | -- | 8.8 | 0.0 | -- | 1.1 | 49.2 | -- | 88.1 | -- | -- | 4.1 | 6.6
|
---|
D. Schulz | F/G | 11 | -- | -- | 7.5 | 0.0 | -- | 0.6 | 19.3 | -- | 74.5 | -- | -- | 2.7 | -1.5
|
---|
G. Lewis | PF/C | 11 | -- | -- | 6.2 | 0.0 | -- | 0.8 | 21.1 | -- | 75.9 | -- | -- | 4.5 | -1.5
|
---|
C. Meinhold | G/F | 11 | -- | -- | 3.6 | 0.0 | -- | 0.0 | 25.4 | -- | 46.2 | -- | -- | 0.5 | -1.5
|
---|
H. Fuetsch | G | 9 | -- | -- | 1.3 | 0.0 | -- | 0.0 | 37.5 | -- | 75.0 | -- | -- | 1.1 | 0.6
|
---|
H. Klotz | PG | 6 | -- | -- | 1.0 | 0.0 | -- | 0.2 | 22.2 | -- | 66.7 | -- | -- | 0.5 | -0.2
|
---|