Milwaukee Bucks - 2005-06 season
Roster and regular season and playoffs stats
Milwaukee Bucks standings in 2005-06 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
40 | 42 | .488 | 97.8 | 98.8 | 8 |
Milwaukee Bucks: Players stats for the 2005-06 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
M. Redd | G/F | 80 | 80 | 39.1 | 25.4 | 4.3 | 0.1 | 2.9 | 45.0 | 39.5 | 87.7 | 1.2 | 2.1 | 2.0 | 20.3
|
---|
B. Simmons | SF | 75 | 74 | 33.8 | 13.4 | 4.4 | 0.3 | 2.3 | 45.3 | 42.0 | 82.5 | 1.1 | 1.6 | 3.4 | 13.5
|
---|
T. Ford | PG | 72 | 70 | 35.5 | 12.2 | 4.3 | 0.1 | 6.6 | 41.6 | 33.7 | 75.4 | 1.4 | 3.0 | 2.7 | 14.3
|
---|
A. Bogut | C | 82 | 77 | 28.6 | 9.4 | 7.0 | 0.8 | 2.3 | 53.3 | 0.0 | 62.9 | 0.6 | 1.5 | 3.2 | 14.3
|
---|
J. Magloire | C | 82 | 82 | 30.1 | 9.2 | 9.5 | 1.0 | 0.7 | 46.7 | 0,0 | 53.5 | 0.4 | 2.0 | 3.4 | 12.8
|
---|
M. Williams | PG/SG | 58 | 12 | 26.4 | 12.1 | 2.5 | 0.1 | 4.0 | 42.4 | 38.2 | 85.0 | 0.9 | 1.8 | 2.5 | 11.2
|
---|
C. Bell | SG | 59 | 6 | 21.7 | 8.4 | 2.0 | 0.1 | 2.2 | 43.9 | 42.3 | 70.8 | 1.0 | 0.7 | 2.1 | 8.7
|
---|
D. Gadzuric | C | 74 | 0 | 12.0 | 5.2 | 3.1 | 0.6 | 0.3 | 55.3 | 0.0 | 46.1 | 0.3 | 0.5 | 2.3 | 6.6
|
---|
J. Smith | PF | 44 | 5 | 20.2 | 8.6 | 5.2 | 0.3 | 0.7 | 47.5 | 0.0 | 77.4 | 0.5 | 0.9 | 2.7 | 10.3
|
---|
T. Kukoc | SF/PF | 65 | 0 | 15.7 | 4.9 | 2.3 | 0.3 | 2.1 | 38.9 | 30.6 | 71.4 | 0.5 | 1.0 | 1.3 | 6.0
|
---|
J. Welsch | F/G | 58 | 2 | 14.9 | 4.3 | 1.9 | 0.0 | 1.1 | 38.7 | 28.6 | 74.7 | 0.6 | 0.7 | 1.1 | 4.5
|
---|
J. Jackson | SG/PG | 30 | 2 | 6.7 | 1.2 | 0.9 | 0.0 | 0.8 | 42.3 | 25.0 | 85.7 | 0.1 | 0.4 | 0.6 | 2.1
|
---|
E. Johnson | C | 18 | 0 | 4.5 | 0.8 | 1.3 | 0.1 | 0.1 | 41.2 | 0,0 | 50.0 | 0.1 | 0.3 | 1.3 | 1.6
|
---|
R. Gaines | SG/PG | 12 | 0 | 4.5 | 1.1 | 0.0 | 0.0 | 0.3 | 50.0 | 0.0 | 25.0 | 0.1 | 0.1 | 0.1 | 0.6
|
---|
J. Davis | PF | 4 | 0 | 0.0 | 0.5 | 0.8 | 0.0 | 0.3 | 25.0 | 0.0 | 0,0 | 0.3 | 0.3 | 0.5 | 0.8
|
---|
Milwaukee Bucks in the 2006 NBA playoffs
Milwaukee Bucks: Players stats for the 2006 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
M. Redd | G/F | 5 | 5 | 37.0 | 27.2 | 5.4 | 0.0 | 1.6 | 52.4 | 46.7 | 89.1 | 0.8 | 2.0 | 2.2 | 24.0
|
---|
T. Ford | PG | 5 | 5 | 32.4 | 12.6 | 4.0 | 0.0 | 6.4 | 49.0 | 40.0 | 91.7 | 0.6 | 3.2 | 4.0 | 15.0
|
---|
C. Bell | SG | 5 | 0 | 21.6 | 9.2 | 0.6 | 0.4 | 1.4 | 39.5 | 45.5 | 100.0 | 0.6 | 0.8 | 3.0 | 6.2
|
---|
J. Magloire | C | 5 | 5 | 27.0 | 9.0 | 8.0 | 1.2 | 1.0 | 47.4 | 0,0 | 60.0 | 0.4 | 1.2 | 2.8 | 13.2
|
---|
A. Bogut | C | 5 | 5 | 34.4 | 8.6 | 6.2 | 0.0 | 3.4 | 43.5 | 0,0 | 37.5 | 0.6 | 1.6 | 4.2 | 11.0
|
---|
J. Smith | PF | 5 | 0 | 21.2 | 7.6 | 5.4 | 0.4 | 0.6 | 48.5 | 0,0 | 66.7 | 0.4 | 0.2 | 3.2 | 10.2
|
---|
M. Williams | PG/SG | 5 | 0 | 15.0 | 7.2 | 0.6 | 0.0 | 2.0 | 50.0 | 18.2 | 0,0 | 0.2 | 1.2 | 2.4 | 5.4
|
---|
B. Simmons | SF | 5 | 5 | 31.8 | 6.6 | 3.6 | 0.2 | 2.0 | 33.3 | 41.7 | 0,0 | 1.8 | 1.2 | 2.2 | 7.4
|
---|
T. Kukoc | SF/PF | 3 | 0 | 17.7 | 7.3 | 1.7 | 0.0 | 3.0 | 57.1 | 62.5 | 50.0 | 0.3 | 1.0 | 2.7 | 9.0
|
---|
D. Gadzuric | C | 4 | 0 | 4.0 | 4.3 | 1.0 | 0.3 | 0.0 | 88.9 | 0,0 | 50.0 | 0.0 | 0.0 | 0.8 | 5.0
|
---|
J. Welsch | F/G | 4 | 0 | 3.8 | 1.8 | 0.8 | 0.0 | 0.5 | 50.0 | 0,0 | 75.0 | 0.3 | 0.0 | 0.3 | 2.5
|
---|
E. Johnson | C | 3 | 0 | 3.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0,0 | 100.0 | 0.3 | 0.3 | 0.3 | 1.7
|
---|
J. Jackson | SG/PG | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0,0 | 0,0 | 0.0 | 0.0 | 0.5 | 0.0
|
---|