Indiana Pacers - 2020-21 season
Roster and regular season and playoffs stats
Indiana Pacers standings in 2020-21 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
34 | 38 | .472 | 115.3 | 115.3 | 9 |
Indiana Pacers: Players stats for the 2020-21 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
D. Sabonis | C | 62 | 62 | 36.0 | 20.3 | 12.0 | 0.5 | 6.7 | 53.5 | 32.1 | 73.2 | 1.2 | 3.4 | 3.3 | 29.1
|
---|
M. Brogdon | PG/SG | 56 | 56 | 34.5 | 21.2 | 5.3 | 0.3 | 5.9 | 45.3 | 38.8 | 86.4 | 0.9 | 2.1 | 2.0 | 21.4
|
---|
D. McDermott | SF | 66 | 29 | 24.5 | 13.6 | 3.3 | 0.1 | 1.3 | 53.2 | 38.8 | 81.6 | 0.3 | 0.8 | 1.8 | 12.9
|
---|
J. Holiday | G/F | 72 | 52 | 30.3 | 10.5 | 3.6 | 0.6 | 1.7 | 41.3 | 38.2 | 78.8 | 1.0 | 0.8 | 1.9 | 11.2
|
---|
C. LeVert | SG | 35 | 35 | 32.9 | 20.7 | 4.6 | 0.7 | 4.9 | 44.3 | 31.8 | 82.2 | 1.5 | 2.2 | 2.4 | 19.8
|
---|
T. McConnell | PG | 69 | 3 | 26.0 | 8.6 | 3.7 | 0.3 | 6.6 | 55.9 | 31.3 | 68.8 | 1.9 | 2.0 | 1.6 | 15.8
|
---|
M. Turner | C | 47 | 47 | 31.0 | 12.6 | 6.5 | 3.4 | 1.0 | 47.7 | 33.5 | 78.2 | 0.9 | 1.4 | 3.5 | 17.5
|
---|
A. Holiday | PG/SG | 66 | 8 | 17.8 | 7.2 | 1.3 | 0.2 | 1.9 | 39.0 | 36.8 | 81.9 | 0.7 | 1.0 | 1.4 | 6.0
|
---|
E. Sumner | PG/SG | 53 | 24 | 16.2 | 7.5 | 1.8 | 0.2 | 0.9 | 52.5 | 39.8 | 81.9 | 0.6 | 1.0 | 1.7 | 7.3
|
---|
J. Lamb | F/G | 36 | 8 | 21.3 | 10.1 | 3.6 | 0.6 | 1.5 | 43.5 | 40.6 | 94.7 | 0.9 | 0.6 | 2.0 | 11.7
|
---|
G. Bitadze | C | 45 | 3 | 12.5 | 5.1 | 3.3 | 1.3 | 0.8 | 42.8 | 25.3 | 73.8 | 0.2 | 0.4 | 2.1 | 7.6
|
---|
O. Brissett | PF/SF | 21 | 16 | 24.7 | 10.9 | 5.5 | 1.0 | 0.9 | 48.3 | 42.3 | 76.9 | 0.9 | 0.5 | 1.5 | 14.2
|
---|
V. Oladipo | SG/PG | 9 | 9 | 33.3 | 20.0 | 5.7 | 0.2 | 4.2 | 42.1 | 36.2 | 73.0 | 1.7 | 2.0 | 2.6 | 18.9
|
---|
K. Martin | PF/SF | 35 | 0 | 9.2 | 4.5 | 2.2 | 0.3 | 0.5 | 44.9 | 40.0 | 90.0 | 0.3 | 0.5 | 1.0 | 5.1
|
---|
J. Sampson | C/PF | 29 | 4 | 10.9 | 4.6 | 2.7 | 0.5 | 0.1 | 49.6 | 20.0 | 65.5 | 0.1 | 0.5 | 1.8 | 5.1
|
---|
T. Warren | SF/PF | 4 | 4 | 29.3 | 15.5 | 3.5 | 0.0 | 1.3 | 52.9 | 0.0 | 80.0 | 0.5 | 1.0 | 4.0 | 13.3
|
---|
C. Stanley | G/F | 24 | 0 | 3.9 | 1.5 | 0.8 | 0.1 | 0.0 | 30.2 | 23.1 | 77.8 | 0.0 | 0.0 | 0.6 | 1.1
|
---|
A. Brimah | C | 5 | 0 | 5.8 | 2.6 | 1.6 | 1.0 | 0.2 | 62.5 | 0,0 | 100.0 | 0.0 | 0.8 | 0.8 | 4.0
|
---|
J. Lecque | SG/PG | 4 | 0 | 3.0 | 1.3 | 1.3 | 0.0 | 0.5 | 11.1 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0
|
---|
B. Bowen | F/G | 6 | 0 | 2.5 | 0.5 | 0.5 | 0.0 | 0.0 | 25.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.2 | 0.5
|
---|
Indiana Pacers in the 2021 NBA playoffs
Indiana Pacers: Players stats for the 2021 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
M. Brogdon | PG/SG | 2 | 2 | 25.0 | 20.0 | 1.0 | 0.0 | 6.0 | 45.5 | 50.0 | 100.0 | 0.5 | 1.5 | 2.5 | 17.0
|
---|
D. McDermott | SF | 2 | 2 | 25.0 | 17.0 | 2.5 | 0.0 | 1.5 | 57.1 | 53.8 | 100.0 | 0.0 | 1.0 | 1.5 | 15.5
|
---|
O. Brissett | PF/SF | 2 | 2 | 31.0 | 16.5 | 5.5 | 0.0 | 1.0 | 58.3 | 45.5 | 0,0 | 0.5 | 0.0 | 1.0 | 18.5
|
---|
D. Sabonis | C | 2 | 2 | 32.5 | 16.5 | 16.0 | 0.5 | 9.5 | 50.0 | 25.0 | 50.0 | 1.5 | 5.0 | 4.5 | 30.5
|
---|
K. Martin | PF/SF | 2 | 0 | 21.5 | 13.5 | 3.5 | 0.5 | 0.5 | 39.3 | 41.7 | 0,0 | 0.0 | 0.5 | 1.0 | 9.0
|
---|
T. McConnell | PG | 2 | 0 | 23.5 | 10.5 | 3.5 | 0.0 | 4.0 | 62.5 | 0.0 | 100.0 | 3.0 | 2.0 | 2.5 | 16.0
|
---|
J. Holiday | G/F | 2 | 2 | 25.5 | 9.0 | 2.5 | 0.5 | 4.0 | 43.8 | 30.0 | 50.0 | 0.5 | 1.5 | 2.0 | 10.0
|
---|
C. Stanley | G/F | 2 | 0 | 6.5 | 7.5 | 2.0 | 0.0 | 0.5 | 57.1 | 33.3 | 100.0 | 0.5 | 1.0 | 0.5 | 8.0
|
---|
G. Bitadze | C | 2 | 0 | 18.0 | 7.0 | 6.0 | 2.0 | 2.0 | 36.4 | 0.0 | 75.0 | 0.5 | 0.5 | 0.0 | 12.5
|
---|
E. Sumner | PG/SG | 2 | 0 | 10.0 | 6.0 | 1.5 | 0.5 | 1.0 | 50.0 | 50.0 | 100.0 | 0.0 | 1.0 | 1.5 | 6.0
|
---|
A. Holiday | PG/SG | 2 | 0 | 14.0 | 4.5 | 2.0 | 0.0 | 2.5 | 27.3 | 25.0 | 100.0 | 1.0 | 1.0 | 2.0 | 5.0
|
---|
A. Brimah | C | 2 | 0 | 3.5 | 1.5 | 1.0 | 0.5 | 0.0 | 0,0 | 0,0 | 75.0 | 0.0 | 0.0 | 0.5 | 2.5
|
---|
J. Sampson | C/PF | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 | 1.0 | 0.0
|
---|