Minnesota Timberwolves - 2004-05 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
44 | 38 | .537 | 96.8 | 95.3 | 9 |
Minnesota Timberwolves: Players stats for the 2004-05 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
K. Garnett | PF/C | 82 | 82 | 38.1 | 22.2 | 13.5 | 1.4 | 5.7 |
FG: 50.2 3P: 24.0 FT: 81.1 ST: 1.5 TO: 2.7 PF: 2.5 EF: 32.0 | ||||||||
W. Szczerbiak | F/G | 81 | 37 | 31.6 | 15.5 | 3.7 | 0.2 | 2.4 |
FG: 50.6 3P: 37.3 FT: 85.5 ST: 0.5 TO: 1.6 PF: 2.2 EF: 14.5 | ||||||||
L. Sprewell | G/F | 80 | 79 | 30.6 | 12.8 | 3.2 | 0.3 | 2.2 |
FG: 41.4 3P: 32.7 FT: 83.0 ST: 0.7 TO: 1.6 PF: 1.6 EF: 10.1 | ||||||||
S. Cassell | PG | 59 | 38 | 25.8 | 13.5 | 2.7 | 0.2 | 5.1 |
FG: 46.4 3P: 26.2 FT: 86.5 ST: 0.6 TO: 1.8 PF: 2.7 EF: 13.7 | ||||||||
T. Hudson | PG | 79 | 32 | 21.9 | 8.7 | 1.3 | 0.1 | 3.6 |
FG: 40.1 3P: 34.5 FT: 77.8 ST: 0.3 TO: 1.4 PF: 1.5 EF: 7.4 | ||||||||
T. Hassell | SF | 82 | 51 | 25.2 | 6.6 | 2.7 | 0.4 | 1.6 |
FG: 47.4 3P: 9.1 FT: 78.9 ST: 0.4 TO: 0.8 PF: 2.4 EF: 7.4 | ||||||||
E. Griffin | PF/C | 70 | 0 | 21.3 | 7.5 | 6.5 | 1.7 | 0.8 |
FG: 38.7 3P: 32.8 FT: 71.8 ST: 0.3 TO: 0.8 PF: 1.7 EF: 11.1 | ||||||||
F. Hoiberg | SG | 76 | 0 | 16.7 | 5.8 | 2.4 | 0.2 | 1.1 |
FG: 48.9 3P: 48.3 FT: 87.3 ST: 0.7 TO: 0.3 PF: 1.4 EF: 7.8 | ||||||||
M. Olowokandi | C | 62 | 34 | 19.6 | 5.9 | 5.2 | 0.9 | 0.5 |
FG: 45.6 3P: 0,0 FT: 66.7 ST: 0.2 TO: 1.1 PF: 3.1 EF: 8.2 | ||||||||
A. Carter | PG/SG | 66 | 12 | 11.2 | 2.7 | 1.0 | 0.3 | 2.4 |
FG: 40.7 3P: 11.8 FT: 68.6 ST: 0.5 TO: 0.9 PF: 1.3 EF: 4.3 | ||||||||
J. Thomas | PF/C | 44 | 8 | 11.8 | 2.5 | 2.2 | 0.3 | 0.4 |
FG: 48.8 3P: 0,0 FT: 58.7 ST: 0.3 TO: 0.4 PF: 1.9 EF: 3.9 | ||||||||
M. Madsen | PF | 41 | 14 | 14.7 | 2.1 | 3.1 | 0.3 | 0.4 |
FG: 51.5 3P: 0,0 FT: 50.0 ST: 0.2 TO: 0.6 PF: 2.5 EF: 4.4 | ||||||||
E. Johnson | C | 46 | 23 | 8.9 | 1.6 | 2.5 | 0.3 | 0.1 |
FG: 51.9 3P: 100.0 FT: 64.0 ST: 0.2 TO: 0.4 PF: 1.9 EF: 3.5 | ||||||||
N. Ebi | PF | 2 | 0 | 27.0 | 13.5 | 8.0 | 0.5 | 0.5 |
FG: 52.4 3P: 0.0 FT: 55.6 ST: 0.5 TO: 1.5 PF: 3.5 EF: 14.5 |
Minnesota Timberwolves in the 2005 NBA playoffs
Team not classified