Cleveland Cavaliers - 2004-05 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
42 | 40 | .512 | 96.5 | 95.7 | 9 |
Cleveland Cavaliers: Players stats for the 2004-05 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
L. James | SF/PF | 80 | 80 | 42.4 | 27.2 | 7.4 | 0.7 | 7.2 |
FG: 47.2 3P: 35.1 FT: 75.0 ST: 2.2 TO: 3.3 PF: 1.8 EF: 28.2 | ||||||||
Z. Ilgauskas | C | 78 | 78 | 33.5 | 16.9 | 8.6 | 2.1 | 1.3 |
FG: 46.8 3P: 28.6 FT: 79.9 ST: 0.7 TO: 2.4 PF: 4.0 EF: 19.2 | ||||||||
D. Gooden | C/PF | 82 | 80 | 30.8 | 14.4 | 9.2 | 0.9 | 1.6 |
FG: 49.2 3P: 17.9 FT: 81.0 ST: 0.9 TO: 1.6 PF: 2.8 EF: 18.9 | ||||||||
J. McInnis | PG | 76 | 69 | 34.9 | 12.8 | 2.1 | 0.0 | 5.1 |
FG: 41.2 3P: 34.5 FT: 81.3 ST: 0.7 TO: 1.5 PF: 2.3 EF: 11.8 | ||||||||
I. Newble | SF | 74 | 69 | 24.8 | 5.9 | 3.0 | 0.2 | 1.2 |
FG: 42.9 3P: 35.8 FT: 79.7 ST: 0.7 TO: 0.8 PF: 1.9 EF: 6.8 | ||||||||
R. Traylor | PF/C | 74 | 6 | 17.9 | 5.5 | 4.5 | 0.7 | 0.8 |
FG: 44.4 3P: 0.0 FT: 53.9 ST: 0.7 TO: 1.0 PF: 2.9 EF: 7.6 | ||||||||
E. Snow | PG | 81 | 15 | 22.8 | 4.0 | 1.9 | 0.2 | 3.9 |
FG: 38.2 3P: 28.9 FT: 73.8 ST: 0.8 TO: 1.1 PF: 2.3 EF: 7.0 | ||||||||
S. Pavlovic | F/G | 65 | 9 | 13.3 | 4.8 | 1.1 | 0.1 | 0.8 |
FG: 43.5 3P: 38.5 FT: 68.8 ST: 0.4 TO: 0.7 PF: 1.9 EF: 3.8 | ||||||||
L. Harris | SG | 73 | 4 | 15.5 | 4.3 | 1.7 | 0.1 | 0.7 |
FG: 39.5 3P: 32.3 FT: 81.2 ST: 0.4 TO: 0.4 PF: 0.9 EF: 4.0 | ||||||||
A. Varejao | C | 54 | 0 | 16.0 | 4.9 | 4.8 | 0.7 | 0.5 |
FG: 51.3 3P: 0.0 FT: 53.5 ST: 0.8 TO: 0.5 PF: 2.3 EF: 8.3 | ||||||||
J. Welsch | F/G | 16 | 0 | 12.0 | 2.9 | 1.8 | 0.0 | 1.2 |
FG: 23.5 3P: 18.2 FT: 71.4 ST: 0.3 TO: 0.9 PF: 1.0 EF: 2.3 | ||||||||
D. Wagner | PG | 11 | 0 | 9.3 | 4.0 | 0.2 | 0.0 | 1.2 |
FG: 32.7 3P: 19.2 FT: 75.0 ST: 0.5 TO: 0.8 PF: 1.4 EF: 1.5 | ||||||||
D. Diop | C | 39 | 0 | 7.8 | 1.0 | 1.8 | 0.7 | 0.4 |
FG: 29.0 3P: 0.0 FT: 0.0 ST: 0.2 TO: 0.3 PF: 1.4 EF: 2.4 | ||||||||
S. Williams | PF/C | 19 | 0 | 8.0 | 1.7 | 1.6 | 0.3 | 0.4 |
FG: 29.3 3P: 0.0 FT: 81.8 ST: 0.2 TO: 0.3 PF: 1.6 EF: 2.4 | ||||||||
L. Jackson | F/G | 10 | 0 | 4.3 | 2.9 | 0.6 | 0.0 | 0.3 |
FG: 37.0 3P: 66.7 FT: 83.3 ST: 0.0 TO: 0.2 PF: 0.4 EF: 1.8 | ||||||||
J. Moiso | PF/C | 4 | 0 | 6.8 | 1.5 | 1.8 | 0.5 | 0.3 |
FG: 60.0 3P: 0,0 FT: 0,0 ST: 0.3 TO: 0.0 PF: 1.0 EF: 3.8 |
Cleveland Cavaliers in the 2005 NBA playoffs
Team not classified