Los Angeles Lakers - 2004-05 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
34 | 48 | .415 | 98.7 | 101.7 | 11 |
Los Angeles Lakers: Players stats for the 2004-05 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
K. Bryant | G/F | 66 | 66 | 40.7 | 27.6 | 5.9 | 0.8 | 6.0 |
FG: 43.3 3P: 33.9 FT: 81.6 ST: 1.3 TO: 4.1 PF: 2.6 EF: 24.3 | ||||||||
C. Butler | SF | 77 | 77 | 35.7 | 15.5 | 5.8 | 0.3 | 1.9 |
FG: 44.5 3P: 30.4 FT: 86.2 ST: 1.4 TO: 1.6 PF: 2.8 EF: 15.6 | ||||||||
C. Atkins | PG/SG | 82 | 82 | 35.4 | 13.6 | 2.4 | 0.0 | 4.4 |
FG: 42.6 3P: 38.7 FT: 80.3 ST: 0.9 TO: 1.8 PF: 2.2 EF: 12.6 | ||||||||
L. Odom | PF/SF | 64 | 64 | 36.3 | 15.2 | 10.2 | 1.0 | 3.7 |
FG: 47.3 3P: 30.8 FT: 69.5 ST: 0.7 TO: 2.5 PF: 3.3 EF: 20.5 | ||||||||
C. Mihm | C | 75 | 75 | 24.9 | 9.8 | 6.7 | 1.4 | 0.7 |
FG: 50.7 3P: 0.0 FT: 67.8 ST: 0.2 TO: 1.5 PF: 3.2 EF: 12.6 | ||||||||
J. Jones | SF/PF | 76 | 23 | 24.1 | 7.6 | 5.2 | 0.3 | 0.9 |
FG: 43.2 3P: 39.1 FT: 73.3 ST: 0.6 TO: 0.6 PF: 2.2 EF: 10.0 | ||||||||
B. Cook | PF | 72 | 0 | 15.1 | 6.4 | 3.0 | 0.4 | 0.5 |
FG: 41.7 3P: 39.2 FT: 75.7 ST: 0.3 TO: 0.4 PF: 1.9 EF: 6.6 | ||||||||
T. Brown | PG/SG | 76 | 0 | 14.0 | 4.4 | 1.2 | 0.0 | 2.0 |
FG: 35.6 3P: 36.1 FT: 78.7 ST: 0.4 TO: 1.0 PF: 0.8 EF: 3.9 | ||||||||
B. Grant | PF/C | 69 | 8 | 16.5 | 3.8 | 3.7 | 0.3 | 0.5 |
FG: 49.3 3P: 0,0 FT: 72.2 ST: 0.3 TO: 0.6 PF: 2.5 EF: 6.2 | ||||||||
L. Walton | PF/SF | 61 | 5 | 12.6 | 3.2 | 2.3 | 0.2 | 1.5 |
FG: 41.1 3P: 26.2 FT: 70.8 ST: 0.4 TO: 1.0 PF: 1.1 EF: 4.8 | ||||||||
S. Medvedenko | PF/C | 43 | 4 | 9.8 | 3.8 | 1.8 | 0.0 | 0.3 |
FG: 45.5 3P: 0.0 FT: 82.1 ST: 0.2 TO: 0.3 PF: 1.5 EF: 3.8 | ||||||||
D. George | SF | 15 | 3 | 20.4 | 7.3 | 3.5 | 0.1 | 0.9 |
FG: 35.6 3P: 36.2 FT: 75.0 ST: 0.5 TO: 0.8 PF: 2.1 EF: 6.9 | ||||||||
S. Vujacic | G/F | 35 | 3 | 11.5 | 2.9 | 1.8 | 0.1 | 1.5 |
FG: 28.2 3P: 27.0 FT: 94.7 ST: 0.3 TO: 0.4 PF: 1.2 EF: 3.7 | ||||||||
V. Divac | C | 15 | 0 | 8.7 | 2.3 | 2.1 | 0.1 | 1.3 |
FG: 41.9 3P: 0,0 FT: 66.7 ST: 0.3 TO: 0.9 PF: 1.7 EF: 3.6 | ||||||||
K. Rush | G/F | 14 | 0 | 6.5 | 0.9 | 0.7 | 0.1 | 0.2 |
FG: 20.0 3P: 20.0 FT: 100.0 ST: 0.1 TO: 0.2 PF: 0.5 EF: 0.6 | ||||||||
T. Bobbitt | SG/PG | 2 | 0 | 6.0 | 2.5 | 1.5 | 0.0 | 0.0 |
FG: 40.0 3P: 50.0 FT: 0,0 ST: 0.0 TO: 0.0 PF: 0.5 EF: 2.5 |
Los Angeles Lakers in the 2005 NBA playoffs
Team not classified