Minnesota Timberwolves - 1991-92 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
15 | 67 | .183 | 100.5 | 107.5 | 13 |
Minnesota Timberwolves: Players stats for the 1991-92 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
P. Richardson | PG | 82 | 82 | 35.6 | 16.5 | 3.7 | 0.3 | 8.4 |
FG: 46.6 3P: 34.2 FT: 69.1 ST: 1.5 TO: 2.5 PF: 1.9 EF: 18.9 | ||||||||
T. Campbell | F/G | 78 | 41 | 31.3 | 16.8 | 3.7 | 0.4 | 2.9 |
FG: 46.4 3P: 35.1 FT: 80.3 ST: 1.1 TO: 2.1 PF: 2.6 EF: 14.1 | ||||||||
D. West | G/F | 80 | 72 | 31.8 | 14.0 | 3.2 | 0.3 | 3.5 |
FG: 51.8 3P: 17.4 FT: 80.5 ST: 0.8 TO: 1.5 PF: 3.0 EF: 14.4 | ||||||||
G. Glass | G/F | 75 | 41 | 24.3 | 11.5 | 3.5 | 0.4 | 2.3 |
FG: 44.0 3P: 29.6 FT: 61.6 ST: 0.9 TO: 1.4 PF: 2.3 EF: 10.0 | ||||||||
T. Bailey | PF/C | 71 | 18 | 25.0 | 11.7 | 5.7 | 1.4 | 0.8 |
FG: 44.8 3P: 0.0 FT: 79.5 ST: 0.4 TO: 1.2 PF: 1.8 EF: 12.5 | ||||||||
S. Mitchell | SF | 82 | 63 | 26.2 | 10.1 | 5.8 | 0.5 | 1.1 |
FG: 42.3 3P: 18.2 FT: 78.6 ST: 0.6 TO: 1.2 PF: 2.8 EF: 11.1 | ||||||||
S. Brooks | PG | 82 | 0 | 13.2 | 5.1 | 1.2 | 0.1 | 2.5 |
FG: 44.7 3P: 35.6 FT: 81.0 ST: 0.8 TO: 0.6 PF: 1.0 EF: 6.4 | ||||||||
F. Spencer | C | 61 | 54 | 24.3 | 6.6 | 7.1 | 1.3 | 0.9 |
FG: 42.6 3P: 0,0 FT: 69.1 ST: 0.4 TO: 1.1 PF: 4.0 EF: 11.2 | ||||||||
R. Breuer | C | 67 | 25 | 17.6 | 5.4 | 4.2 | 1.5 | 1.3 |
FG: 46.8 3P: 0.0 FT: 53.2 ST: 0.4 TO: 0.6 PF: 1.7 EF: 8.9 | ||||||||
L. Longley | C | 66 | 3 | 15.0 | 4.3 | 3.9 | 1.0 | 0.8 |
FG: 45.8 3P: 0,0 FT: 66.3 ST: 0.5 TO: 1.3 PF: 2.4 EF: 6.7 | ||||||||
T. Corbin | G/F | 11 | 8 | 31.3 | 14.4 | 6.3 | 0.5 | 3.0 |
FG: 40.1 3P: 0.0 FT: 83.0 ST: 1.1 TO: 2.4 PF: 2.8 EF: 14.4 | ||||||||
M. Randall | PF | 39 | 0 | 9.6 | 3.7 | 1.6 | 0.1 | 0.7 |
FG: 45.7 3P: 21.4 FT: 74.3 ST: 0.3 TO: 0.5 PF: 0.8 EF: 3.9 | ||||||||
T. Murphy | PF/C | 47 | 3 | 9.1 | 2.1 | 2.3 | 0.2 | 0.2 |
FG: 48.8 3P: 50.0 FT: 55.9 ST: 0.2 TO: 0.4 PF: 0.9 EF: 3.4 | ||||||||
T. Frank | PF | 10 | 0 | 14.0 | 4.6 | 2.6 | 0.4 | 0.8 |
FG: 54.5 3P: 0,0 FT: 66.7 ST: 0.5 TO: 0.5 PF: 2.4 EF: 6.4 | ||||||||
T. Garrick | SG | 15 | 0 | 7.5 | 1.9 | 0.6 | 0.2 | 1.2 |
FG: 33.3 3P: 50.0 FT: 75.0 ST: 0.5 TO: 0.7 PF: 0.9 EF: 2.1 | ||||||||
M. Brown | PG | 4 | 0 | 5.8 | 2.3 | 0.8 | 0.0 | 1.5 |
FG: 66.7 3P: 33.3 FT: 0,0 ST: 0.3 TO: 1.0 PF: 0.5 EF: 3.3 |
Minnesota Timberwolves in the 1992 NBA playoffs
Team not classified