NBA draft
All-time NBA drafts by year, team and college
Top 50 ranking of NCAA teams with most selected players in NBA draft
BEST NCAA TEAMS IN NBA DRAFT HISTORY
P. | COLLEGE | PLY. | 1st ROUND1 | 1st pick | 2nd | 3rd | LAST YEAR2 |
---|---|---|---|---|---|---|---|
1. | Kentucky | 143 | 59 (22) | 3 | 3 | 2 | 2024 |
2. | UCLA | 126 | 43 (6) | 3 | 4 | 5 | 2024 |
3. | North Carolina | 119 | 53 (8) | 2 | 3 | 2 | 2024 |
4. | Duke | 111 | 56 (21) | 4 | 6 | 7 | 2024 |
5. | Kansas | 93 | 37 (6) | 3 | 0 | 2 | 2024 |
6. | Indiana | 80 | 28 (4) | 2 | 3 | 1 | 2024 |
7. | Arizona | 78 | 26 (8) | 1 | 2 | 1 | 2024 |
8. | Michigan | 77 | 31 (7) | 2 | 2 | 0 | 2023 |
9. | Louisville | 75 | 24 (2) | 1 | 3 | 1 | 2021 |
10. | Illinois | 73 | 16 (1) | 0 | 0 | 1 | 2024 |
11. | Syracuse | 72 | 24 (3) | 1 | 1 | 2 | 2020 |
12. | Maryland | 71 | 20 (2) | 2 | 2 | 2 | 2021 |
13. | NC State | 67 | 16 (1) | 1 | 0 | 2 | 2017 |
14. | USC | 66 | 15 (4) | 0 | 0 | 2 | 2024 |
15. | Michigan State | 65 | 21 (3) | 1 | 0 | 0 | 2022 |
16. | Notre Dame | 64 | 21 (2) | 1 | 0 | 0 | 2022 |
17. | Washington | 63 | 17 (6) | 1 | 0 | 0 | 2023 |
18. | Villanova | 63 | 17 (6) | 0 | 0 | 1 | 2023 |
19. | St. John's | 63 | 16 (0) | 0 | 0 | 0 | 2015 |
20. | LSU | 60 | 17 (4) | 2 | 2 | 2 | 2022 |
21. | Marquette | 60 | 9 (2) | 0 | 0 | 0 | 2024 |
22. | Iowa | 59 | 11 (2) | 0 | 0 | 0 | 2023 |
23. | Spain | 58 | 21 (7) | 0 | 0 | 2 | 2023 |
24. | Cincinnati | 57 | 13 (1) | 3 | 1 | 0 | 2018 |
25. | Ohio State | 56 | 26 (3) | 1 | 3 | 2 | 2023 |
26. | Minnesota | 56 | 18 (0) | 2 | 1 | 1 | 2024 |
27. | Memphis | 55 | 16 (3) | 1 | 1 | 1 | 2022 |
28. | Tennessee | 55 | 12 (4) | 0 | 0 | 0 | 2024 |
29. | Uconn | 54 | 24 (4) | 0 | 2 | 1 | 2024 |
30. | Oregon | 54 | 14 (3) | 0 | 0 | 0 | 2021 |
31. | DePaul | 54 | 12 (0) | 1 | 1 | 0 | 2020 |
32. | Oklahoma | 53 | 9 (2) | 1 | 1 | 1 | 2018 |
33. | Kansas State | 53 | 8 (0) | 1 | 1 | 1 | 2023 |
34. | Missouri | 52 | 16 (2) | 0 | 1 | 0 | 2023 |
35. | Georgetown | 52 | 13 (0) | 2 | 1 | 1 | 2013 |
36. | Purdue | 52 | 11 (3) | 2 | 0 | 1 | 2024 |
37. | Florida State | 51 | 16 (6) | 0 | 0 | 0 | 2021 |
38. | UNLV | 51 | 15 (1) | 2 | 1 | 0 | 2016 |
39. | California | 51 | 11 (2) | 0 | 1 | 3 | 2024 |
40. | Alabama | 50 | 19 (5) | 0 | 2 | 0 | 2023 |
41. | Texas | 49 | 19 (5) | 0 | 2 | 0 | 2021 |
42. | Houston | 49 | 14 (3) | 2 | 1 | 1 | 2024 |
43. | Arkansas | 47 | 16 (4) | 0 | 1 | 0 | 2023 |
44. | Stanford | 46 | 14 (1) | 0 | 0 | 0 | 2021 |
45. | Oregon State | 46 | 13 (0) | 0 | 1 | 0 | 2012 |
46. | Western Kentucky | 46 | 8 (0) | 0 | 0 | 1 | 2021 |
47. | BYU | 45 | 7 (0) | 0 | 2 | 0 | 2011 |
48. | Georgia Tech | 44 | 19 (1) | 0 | 1 | 1 | 2018 |
49. | Utah | 44 | 13 (3) | 1 | 1 | 1 | 2017 |
50. | Dayton | 44 | 5 (2) | 0 | 0 | 0 | 2024 |
(1) First round picks in the last 10 years in brackets. | |||||||
(2) Last year one of its players was selected in NBA draft. |