NBA players drafted/signed out of Memphis
The basketball team of Memphis is currently part of the NCAA Division I. The team plays in the American conference and is nicknamed as the Tigers.
55 players have been selected out of Memphis in NBA draft history, 16 in the first round (3 during the last 10 years), 11 in the second round and 3 among the top 3 picks. The last time a player out of Memphis was selected in the NBA draft was in 2022.
NBA teams with most selected players drafted out of Memphis: Sacramento Kings (5 times), Los Angeles Clippers (5), Atlanta Hawks (4).
Active NBA players drafted/signed out of Memphis 1
Power forward/Center
25yo 2.03/ 6'8''
Draft: 2020 / Pick: 20
4 seasons in the NBA
Center
20yo 2.11/ 6'11''
Draft: 2022 / Pick: 13
2 seasons in the NBA
Small forward
22yo 1.98/ 6'6''
Draft: 2024 / Undrafted
Rookie
Guard/Forward
21yo 2.03/ 6'8''
Draft: 2022 / Pick: 45
2 seasons in the NBA
Point guard/Shooting gua.
36yo 1.88/ 6'2''
Draft: 2008 / Pick: 1
15 seasons in the NBA
Center
23yo 2.13/ 7'0''
Draft: 2020 / Pick: 2
3 seasons in the NBA
Former NBA players out of Memphis 1
Name | Draft | Pos. | Ht | In the NBA | ||
---|---|---|---|---|---|---|
From | To | Seasons | ||||
Lester QuiƱones | 2022 (-) | PG/SG | 1.96/ 6'5'' | 2022 | 2024 | 2 |
Will Barton | 2012 (40) | G/F | 1.98/ 6'6'' | 2012 | 2023 | 11 |
Jeremiah Martin | 2019 (-) | PG | 1.88/ 6'2'' | 2019 | 2021 | 2 |
Tyreke Evans | 2009 (4) | G/F | 1.98/ 6'6'' | 2009 | 2019 | 10 |
D.J. Stephens | 2013 (-) | SG | 1.96/ 6'5'' | 2013 | 2019 | 2 |
Elliot Williams | 2010 (22) | SG | 1.96/ 6'5'' | 2011 | 2016 | 4 |
Earl Barron | n.d | C | 2.13/ 7'0'' | 2005 | 2015 | 8 |
Joey Dorsey | 2008 (33) | C/PF | 2.06/ 6'9'' | 2008 | 2015 | 4 |
C. Douglas-Rob. | 2008 (40) | F/G | 2.01/ 6'7'' | 2008 | 2015 | 6 |
Shawne Williams | 2006 (17) | PF/SF | 2.08/ 6'10'' | 2006 | 2015 | 7 |
Adonis Thomas | 2013 (-) | SF | 2.01/ 6'7'' | 2013 | 2014 | 1 |
Rodney Carney | 2006 (16) | SF/PF | 2.01/ 6'7'' | 2006 | 2011 | 5 |
Antonio Anderson | n.d | SF | 1.98/ 6'6'' | 2009 | 2010 | 1 |
Lorenzen Wright | 1996 (7) | C/PF | 2.11/ 6'11'' | 1996 | 2009 | 13 |
Penny Hardaway | 1993 (3) | G/F | 2.01/ 6'7'' | 1993 | 2008 | 14 |
Darius Washington | 2006 (-) | SG/PG | 1.88/ 6'2'' | 2007 | 2008 | 1 |
Dajuan Wagner | 2002 (6) | PG | 1.88/ 6'2'' | 2002 | 2007 | 4 |
Antonio Burks | 2004 (36) | PG | 1.85/ 6'1'' | 2004 | 2006 | 2 |
Cedric Henderson | 1997 (44) | SF | 2.01/ 6'7'' | 1997 | 2002 | 5 |
Elliot Perry | 1991 (37) | PG | 1.83/ 6'0'' | 1991 | 2002 | 10 |
Chris Garner | n.d | PG | 1.78/ 5'10'' | 1997 | 2001 | 2 |
David Vaughn | 1995 (25) | PF | 2.05/ 6'9'' | 1995 | 1999 | 4 |
Vincent Askew | 1987 (39) | G/F | 1.98/ 6'6'' | 1987 | 1998 | 9 |
William Bedford | 1986 (6) | C | 2.13/ 7'0'' | 1986 | 1993 | 6 |
Andre Turner | 1986 (69) | PG | 1.80/ 5'11'' | 1986 | 1992 | 6 |
Sylvester Gray | 1988 (35) | SF | 1.98/ 6'6'' | 1988 | 1989 | 1 |
Keith Lee | 1985 (11) | PF/C | 2.08/ 6'10'' | 1985 | 1989 | 3 |
Hank McDowell | 1981 (102) | PF | 2.06/ 6'9'' | 1981 | 1987 | 6 |
Larry Kenon | 1973 (50) | PF | 2.06/ 6'9'' | 1976 | 1983 | 7 |
Rich Jones | 1969 (58) | PF | 1.98/ 6'6'' | 1976 | 1977 | 1 |
Wayne Yates | 1961 (5) | C | 2.03/ 6'8'' | 1961 | 1962 | 1 |
Win Wilfong | 1957 (4) | PG/SG | 1.88/ 6'2'' | 1957 | 1961 | 4 |
Robert Dozier | 2009 (60) | PF/SF | 2.05/ 6'9'' | ---- | ---- | 0 |
Other NBA draft picks out of Memphis 1
YEAR | PICK | ROUND | POS. | PLAYER | TEAM |
---|---|---|---|---|---|
1959 | 19 | 3 | 3 | Jim Hickaday | Philadelphia Warriors |
1961 | 34 | 4 | 2 | Lowery Kirk | Cincinnati Royals |
1979 | 35 | 2 | 13 | James Bradley | Atlanta Hawks |
1964 | 44 | 5 | 8 | George Kirk | Cincinnati Royals |
1976 | 49 | 3 | 15 | Bill Cook | Washington Bullets |
1959 | 55 | 7 | 7 | Orby Arnold | St. Louis Hawks |
1984 | 58 | 3 | 11 | Bobby Parks | Atlanta Hawks |
1960 | 58 | 8 | 3 | George Price | New York Knicks |
1963 | 59 | 7 | 5 | Hunter Beckman | Cincinnati Royals |
1973 | 60 | 4 | 8 | Ronnie Robinson | Phoenix Suns |
1976 | 65 | 4 | 14 | Marion Hillard | Washington Bullets |
1988 | 66 | 3 | 16 | Dwight Boyd | Denver Nuggets |
1986 | 68 | 3 | 21 | Baskerville Holmes | Milwaukee Bucks |
1973 | 68 | 4 | 16 | Larry Finch | Los Angeles Lakers |
1957 | 75 | 10 | 6 | Jack Butcher | Boston Celtics |
1964 | 85 | 10 | 6 | Bob Neumann | Cincinnati Royals |
1972 | 94 | 6 | 14 | Doug Holcomb | Boston Celtics |
1981 | 100 | 5 | 8 | Dennis Isbell | San Diego Clippers |
1952 | 106 | 17 | 1 | John Wallesea | Minneapolis Lakers |
1984 | 121 | 6 | 5 | Phillip Haynes | Los Angeles Clippers |
1968 | 121 | 10 | 1 | Mike Butler | San Diego Rockets |
1979 | 150 | 8 | 3 | Rodney Lee | Detroit Pistons |
1982 | 174 | 8 | 13 | Otis Jackson | New Jersey Nets |
1971 | 226 | 16 | 2 | James Douglas | Buffalo Braves |