1957 NBA draft picks Full list
First round of the 1957 NBA draft
Second round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
9 | Dick Duckett | St. John's | Cincinnati Royals |
10 | Bob McCoy | Grambling | Detroit Pistons |
11 | Harvey Schmidt | Illinois | Minneapolis Lakers |
12 | Jim Palmer | Dayton | St. Louis Hawks |
13 | Larry Friend | California | New York Knicks |
14 | Jack Sullivan | Mount St. Mary's | Philadelphia Warriors |
15 | Jim Morgan | Louisville | Syracuse Nationals |
16 | Dick O'Neal | TCU | Boston Celtics |
Third round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
17 | Jerry Paulson | Manhattan | Cincinnati Royals |
18 | Bill Ebben | Detroit Mercy | Detroit Pistons |
19 | Jim Spivey | Southeastern Oklahoma | Minneapolis Lakers |
20 | John Smyth | Notre Dame | St. Louis Hawks |
21 | Gary Clark | Syracuse | New York Knicks |
22 | Angelo Lombardo | Manhattan | Philadelphia Warriors |
23 | Vince Cohen | Syracuse | Syracuse Nationals |
24 | Chuck Schramm | Western Illinois | Boston Celtics |
4th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
25 | Jed Dormeyer | Minnesota | Cincinnati Royals |
26 | Kurt Englebert | Saint Joseph's | Detroit Pistons |
27 | George Brown | Wayne State (MI) | Minneapolis Lakers |
28 | Hank Nowak | Canisius | St. Louis Hawks |
29 | Rayford Wells | Lenoir Rhyne | New York Knicks |
30 | Ray Radziszewski | Saint Joseph's | Philadelphia Warriors |
31 | Jerry Mallett | Baylor | Syracuse Nationals |
32 | Jim Ashmore | Mississippi State | Boston Celtics |
5th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
33 | Stewart Murray | Lafayette | Cincinnati Royals |
34 | Ron Kramer | Michigan | Detroit Pistons |
35 | Gary Thompson | Iowa State | Minneapolis Lakers |
36 | Al Rochelle | Vanderbilt | St. Louis Hawks |
37 | Lee Marshall | Washington & Lee | New York Knicks |
38 | Jim Radcliffe | Lafayette | Philadelphia Warriors |
39 | Frank Nimmo | Cincinnati | Syracuse Nationals |
40 | Grady Wallace | South Carolina | Boston Celtics |
6th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
41 | John Maglio | NC State | Cincinnati Royals |
42 | Walt Acamushko | St. Francis (NY) | Detroit Pistons |
43 | Phil Murrell | Drake | Minneapolis Lakers |
44 | Raymond Downs | Texas | St. Louis Hawks |
45 | Jim Humphreys | Saint Michael's | New York Knicks |
46 | Alonzo Lewis | La Salle | Philadelphia Warriors |
47 | Lyndon Lee | Oklahoma City | Syracuse Nationals |
48 | Maurice King | Kansas | Boston Celtics |
7th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
49 | Chet Forte | Columbia | Cincinnati Royals |
50 | Carl Boldt | San Francisco | Detroit Pistons |
51 | George Ferguson | Michigan | Minneapolis Lakers |
52 | Mason Pope | Kentucky Wesleyan | St. Louis Hawks |
53 | Max Jameson | Kentucky State | Philadelphia Warriors |
54 | Dick Gaines | Seton Hall | Syracuse Nationals |
55 | Dick Brott | Denver | Boston Celtics |
8th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
56 | Bob Daniels | Western Kentucky | Cincinnati Royals |
57 | Doug Bolstorff | Minnesota | Detroit Pistons |
58 | John Haaven | North Dakota | Minneapolis Lakers |
59 | Bill Darragh | Louisville | St. Louis Hawks |
60 | Woody Sauldsberry | Texas Southern | Philadelphia Warriors |
61 | Cebe Prince | Marshall | Syracuse Nationals |
62 | Bill Von Weyhe | Rhode Island | Boston Celtics |
9th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
63 | Dick Heise | DePaul | Cincinnati Royals |
64 | Bob Lazor | Pittsburgh | Detroit Pistons |
65 | Jim Sutton | North Dakota State | Minneapolis Lakers |
66 | Calvin Grosscup | Tulane | St. Louis Hawks |
67 | Steve Hamilton | Morehead State | Philadelphia Warriors |
68 | Jim Brown | Syracuse | Syracuse Nationals |
69 | Joe Gibbon | Ole Miss | Boston Celtics |
10th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
70 | Mel Wright | Oklahoma State | Cincinnati Royals |
71 | Gordon Fosness | Dakota Wesleyan | Minneapolis Lakers |
72 | Bobby Mills | SMU | St. Louis Hawks |
73 | Jerry Calvert | Kentucky | Philadelphia Warriors |
74 | Jack Nichols | Colgate | Syracuse Nationals |
75 | Jack Butcher | Memphis | Boston Celtics |
11th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
76 | Cliff Hafer | NC State | Cincinnati Royals |
77 | Gerald Dreier | Macalester | St. Louis Hawks |
78 | Dick Neal | Indiana | Boston Celtics |
12th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
79 | Jim Boothe | Xavier | Cincinnati Royals |
80 | Bob Seitz | NC State | St. Louis Hawks |
81 | Jim Weeks | New York Tech | Syracuse Nationals |
13th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
82 | Ed Romanoff | N.D. | St. Louis Hawks |
14th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
83 | Lavelle Langston | Northwestern State | St. Louis Hawks |
15th round of the 1957 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
84 | Dan Tobin | Florida Southern | Boston Celtics |
85 | Jerry Gibson | N.D. | Philadelphia Warriors |
(1) Non NCAA international players are listed by the country in which they were playing when drafted or signed if undrafted.