1964 NBA draft picks Full list
First round of the 1964 NBA draft
Second round of the 1964 NBA draft
Third round of the 1964 NBA draft
4th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
28 | Freddie Crawford | St. Bonaventure | New York Knicks |
29 | Jim Davis | Colorado | Detroit Pistons |
30 | Pete Spoden | Northern Iowa | Baltimore Bullets |
31 | Frank Corace | La Salle | Philadelphia 76ers |
32 | Henry Finkel | Dayton | Los Angeles Lakers |
33 | Willie Murrell | Kansas State | St. Louis Hawks |
34 | Gene Elmore | SMU | San Francisco Warriors |
35 | Happy Hairston | New York University | Cincinnati Royals |
36 | Joe Strawder | Bradley | Boston Celtics |
5th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
37 | Tony Gennari | Canisius | New York Knicks |
38 | Ray Wolford | Toledo | Detroit Pistons |
39 | Bennie Lennox | Texas A&M | Baltimore Bullets |
40 | Lou Skurcenski | Westminster (PA) | Philadelphia 76ers |
41 | John Savage | North Texas | Los Angeles Lakers |
42 | John Tresvant | Seattle | St. Louis Hawks |
43 | Roger Suttner | Kansas State | San Francisco Warriors |
44 | George Kirk | Memphis | Cincinnati Royals |
45 | Nick Werkman | Seton Hall | Boston Celtics |
6th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
46 | Tom Lavelle | West Georgia | New York Knicks |
47 | Larry Phillips | Rice | Detroit Pistons |
48 | Bobby Joe Edmonds | Tennessee State | Baltimore Bullets |
49 | Ricky Kaminsky | Yale | Philadelphia 76ers |
50 | Troy Collier | Utah State | Los Angeles Lakers |
51 | Ernest Brock | Virginia State | St. Louis Hawks |
52 | Ray Carey | Missouri | San Francisco Warriors |
53 | Al Thresher | Wittenberg | Cincinnati Royals |
54 | Levern Tart | Bradley | Boston Celtics |
7th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
55 | Emmette Bryant | DePaul | New York Knicks |
56 | Jerry Jackson | Ohio | Detroit Pistons |
57 | Ron Miller | Loyola Chicago | Baltimore Bullets |
58 | Gordon Hatton | Dayton | Philadelphia 76ers |
59 | Steve Anstett | Portland | Los Angeles Lakers |
60 | Maurice McHartley | North Carolina A&T | St. Louis Hawks |
61 | Dave Lee | San Francisco | San Francisco Warriors |
62 | Vic Rouse | Loyola Chicago | Cincinnati Royals |
63 | Rich Falk | Northwestern | Boston Celtics |
8th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
64 | Jim Boutin | Lewis & Clark | New York Knicks |
65 | Ralph Telken | Rockhurst | Detroit Pistons |
66 | Danny Schultz | Tennessee | Baltimore Bullets |
67 | Bob Pelkington | Xavier | Philadelphia 76ers |
68 | Jay Buckley | Duke | Los Angeles Lakers |
69 | Kendall Rhine | Rice | St. Louis Hawks |
70 | Bob Garibaldi | Santa Clara | San Francisco Warriors |
71 | Joe Gieger | Xavier | Cincinnati Royals |
72 | Jeff Blue | Butler | Boston Celtics |
9th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
73 | Jack Brens | Wisconsin | New York Knicks |
74 | Tom Black | South Dakota State | Baltimore Bullets |
75 | Jim Brennan | Clemson | Philadelphia 76ers |
76 | Darel Carrier | Western Kentucky | St. Louis Hawks |
77 | Camden Wail | California | San Francisco Warriors |
78 | Scotty Pierce | West Texas A&M | Cincinnati Royals |
79 | Charles Kelley | West Virginia Tech | Boston Celtics |
10th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
80 | Jim Christie | Georgetown | New York Knicks |
81 | Bill Kusleika | Tulsa | Baltimore Bullets |
82 | Wally Briggs | NC State | Philadelphia 76ers |
83 | Frank Stephens | Virginia State | St. Louis Hawks |
84 | Jeff Cartwright | Chapman | San Francisco Warriors |
85 | Bob Neumann | Memphis | Cincinnati Royals |
86 | Duane Corribeau | Clark (MA) | Boston Celtics |
11th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
87 | Dennis Lynch | Yale | New York Knicks |
88 | Fred Glover | Winston-Salem State | Baltimore Bullets |
89 | Thomas Lowry | West Virginia | Philadelphia 76ers |
90 | Gerald Govan | St. Mary of the Plains | St. Louis Hawks |
91 | Jim Reynolds | Abilene Christian | Cincinnati Royals |
12th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
92 | Frank Kamiaski | Randolph-Macon | Baltimore Bullets |
93 | Julius Myers | Morris Brown College | Philadelphia 76ers |
94 | Warren Sutton | Concordia (Canada) | St. Louis Hawks |
95 | Fred Jones | Youngstown State | Cincinnati Royals |
13th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
96 | Doug Moon | Utah | Baltimore Bullets |
97 | Cecil Tuttle | Georgetown College | St. Louis Hawks |
14th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
98 | Pete Gent | Michigan State | Baltimore Bullets |
99 | Bill Blair | VMI | St. Louis Hawks |
15th round of the 1964 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
100 | Sandy Williams | St. Francis (PA) | Baltimore Bullets |
101 | Al Cech | Detroit Mercy | St. Louis Hawks |
(1) Non NCAA international players are listed by the country in which they were playing when drafted or signed if undrafted.