NBA players drafted/signed out of Arkansas
The basketball team of Arkansas is currently part of the NCAA Division I. The team plays in the SEC conference and is nicknamed as the Razorbacks.
47 players have been selected out of Arkansas in NBA draft history, 16 in the first round (4 during the last 10 years), 9 in the second round and 1 among the top 3 picks. The last time a player out of Arkansas was selected in the NBA draft was in 2023.
NBA teams with most selected players drafted out of Arkansas: Sacramento Kings (7 times), San Antonio Spurs (4), New York Knicks (4).
Active NBA players drafted/signed out of Arkansas 1
Shooting guard
20yo 2.01/ 6'7''
Draft: 2023 / Pick: 6
1 seasons in the NBA
Guard/Forward
23yo 1.98/ 6'6''
Draft: 2023 / Undrafted
1 seasons in the NBA
Center
26yo 2.08/ 6'10''
Draft: 2019 / Pick: 38
5 seasons in the NBA
Forward/Guard
25yo 1.96/ 6'5''
Draft: 2020 / Pick: 49
4 seasons in the NBA
Forward/Guard
26yo 1.96/ 6'5''
Draft: 2020 / Undrafted
3 seasons in the NBA
Guard/Forward
22yo 1.98/ 6'6''
Draft: 2021 / Pick: 14
3 seasons in the NBA
Center/Power forward
29yo 2.08/ 6'10''
Draft: 2015 / Pick: 22
9 seasons in the NBA
Forward/Guard
20yo 1.96/ 6'5''
Draft: 2023 / Pick: 27
1 seasons in the NBA
Small forward/Power forw.
20yo 2.01/ 6'7''
Draft: 2023 / Pick: 38
1 seasons in the NBA
Center
22yo 2.08/ 6'10''
Draft: 2022 / Pick: 34
2 seasons in the NBA
Former NBA players out of Arkansas 1
Name | Draft | Pos. | Ht | In the NBA | ||
---|---|---|---|---|---|---|
From | To | Seasons | ||||
Patrick Beverley | 2009 (42) | PG/SG | 1.85/ 6'1'' | 2012 | 2024 | 12 |
Stanley Umude | 2022 (-) | F/G | 1.98/ 6'6'' | 2022 | 2024 | 2 |
Joe Johnson | 2001 (10) | SF/PF | 2.01/ 6'7'' | 2001 | 2022 | 18 |
Dusty Hannahs | 2017 (-) | SG | 1.91/ 6'3'' | 2018 | 2020 | 2 |
Daryl Macon | 2018 (-) | PG/SG | 1.88/ 6'2'' | 2018 | 2020 | 2 |
Coty Clarke | 2014 (-) | SF | 2.01/ 6'7'' | 2015 | 2016 | 1 |
Sonny Weems | 2008 (39) | SF | 1.98/ 6'6'' | 2008 | 2016 | 4 |
Jannero Pargo | n.d | PG | 1.85/ 6'1'' | 2002 | 2015 | 11 |
Ronnie Brewer | 2006 (14) | G/F | 2.01/ 6'7'' | 2006 | 2014 | 8 |
Courtney Fortson | n.d | PG | 1.81/ 5'11'' | 2011 | 2012 | 1 |
Steven Hill | n.d | C/PF | 2.13/ 7'0'' | 2008 | 2009 | 1 |
Dontell Jefferson | n.d | SG/PG | 1.93/ 6'4'' | 2008 | 2009 | 1 |
C. Williamson | 1995 (13) | SF/PF | 2.01/ 6'7'' | 1995 | 2007 | 12 |
Oliver Miller | 1992 (22) | C | 2.06/ 6'9'' | 1992 | 2004 | 9 |
Todd Day | 1992 (8) | G/F | 1.98/ 6'6'' | 1992 | 2001 | 8 |
Derek Hood | 1999 (-) | PF/SF | 2.03/ 6'8'' | 1999 | 2000 | 1 |
Joe Kleine | 1985 (6) | C | 2.11/ 6'11'' | 1985 | 2000 | 15 |
Andrew Lang | 1988 (28) | C | 2.11/ 6'11'' | 1988 | 2000 | 12 |
Corey Beck | n.d | PG | 1.85/ 6'1'' | 1995 | 1999 | 3 |
Lee Mayberry | 1992 (23) | PG | 1.85/ 6'1'' | 1992 | 1999 | 7 |
Clint McDaniel | 1995 (-) | SG | 1.93/ 6'4'' | 1995 | 1996 | 1 |
Alvin Robertson | 1984 (7) | SG | 1.91/ 6'3'' | 1984 | 1996 | 10 |
Scott Hastings | 1982 (29) | PF/C | 2.08/ 6'10'' | 1982 | 1993 | 11 |
Isaiah Morris | 1992 (37) | SF | 2.03/ 6'8'' | 1992 | 1993 | 1 |
Darrell Walker | 1983 (12) | PG/SG | 1.93/ 6'4'' | 1983 | 1993 | 10 |
Tony Brown | 1982 (82) | F/G | 1.98/ 6'6'' | 1984 | 1992 | 7 |
Sidney Moncrief | 1979 (5) | SG | 1.91/ 6'3'' | 1979 | 1991 | 11 |
Ron Brewer | 1978 (7) | SG/PG | 1.93/ 6'4'' | 1978 | 1986 | 8 |
Dean Tolson | 1974 (80) | PF | 2.03/ 6'8'' | 1974 | 1978 | 3 |
Mel McGaha | 1948 (28) | PG/SG | 1.85/ 6'1'' | 1948 | 1949 | 1 |
B.J. Young | 2013 (-) | SG/PG | 1.91/ 6'3'' | ---- | ---- | 0 |
Other NBA draft picks out of Arkansas 1
YEAR | PICK | ROUND | POS. | PLAYER | TEAM |
---|---|---|---|---|---|
1948 | 2 | 1 | 2 | George Kok | Indianapolis Jets |
1958 | 38 | 5 | 6 | Fred Grim | Syracuse Nationals |
1973 | 39 | 3 | 4 | Martin Terry | Chicago Bulls |
1996 | 58 | 2 | 29 | Darnell Robinson | Dallas Mavericks |
1951 | 62 | 7 | 2 | Bob Ambler | Tri-Cities Blackhawks |
1949 | 64 | 7 | 6 | Ken Kearns | New York Knicks |
1978 | 65 | 3 | 21 | Marvin Dalph | Buffalo Braves |
1950 | 78 | 7 | 5 | Jim Cathcart | Washington Capitols |
1953 | 89 | 10 | 8 | Walt Kearns | Minneapolis Lakers |
1962 | 96 | 13 | 2 | Jerry Carlton | St. Louis Hawks |
1948 | 101 | 9 | 9 | Al Williams | Washington Capitols |
1981 | 104 | 5 | 12 | U.S. Reed | Kansas City Kings |
1979 | 106 | 5 | 18 | Steve Schall | San Antonio Spurs |
1979 | 110 | 6 | 2 | Marvin Delph | Boston Celtics |
1953 | 119 | 18 | 1 | Gene Lambert Jr. | Rochester Royals |
1985 | 120 | 6 | 4 | Charles Balentine | Sacramento Kings |
1980 | 153 | 7 | 15 | Allan Zahn | San Antonio Spurs |
1982 | 165 | 8 | 4 | Keith Peterson | Dallas Mavericks |
1974 | 167 | 10 | 6 | Dennis White | Kansas City-Omaha Kings |
1984 | 176 | 8 | 14 | Leroy Sutton | Dallas Mavericks |
1980 | 209 | 10 | 10 | Steve Schall | San Antonio Spurs |