1951 NBA draft picks Full list
First round of the 1951 NBA draft
Second round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
11 | Jack Stone | Kansas State | Baltimore Bullets |
12 | Bill Gossett | Colorado State | Tri-Cities Blackhawks |
13 | Scotty Steagall | Millikin | Indianapolis Olympians |
14 | Jack Kiley | Syracuse | Fort Wayne Pistons |
15 | Don Savage | Le Moyne | Syracuse Nationals |
16 | Roland Minson | BYU | New York Knicks |
17 | Bill Garrett | Indiana | Boston Celtics |
18 | Ray Ragelis | Northwestern | Rochester Royals |
19 | Mel Payton | Tulane | Philadelphia Warriors |
20 | Lew Hitch | Kansas State | Minneapolis Lakers |
Third round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
21 | Bill Mann | Bradley | Baltimore Bullets |
22 | Ron Bontemps | Beloit | Tri-Cities Blackhawks |
23 | Glenn Kammeyer | Central Missouri | Indianapolis Olympians |
24 | Jake Fendley | Northwestern | Fort Wayne Pistons |
25 | Bato Govedarica | DePaul | Syracuse Nationals |
26 | Joe Luchi | Cincinnati | New York Knicks |
27 | John Furlong | Pepperdine | Boston Celtics |
28 | Fred Diute | St. Bonaventure | Rochester Royals |
29 | Bob Schloss | Georgia | Philadelphia Warriors |
30 | Bob Payne | Oregon State | Minneapolis Lakers |
4th round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
31 | Bill Hagler | California | Baltimore Bullets |
32 | Jim Slaughter | South Carolina | Tri-Cities Blackhawks |
33 | Bill Tosheff | Indiana | Indianapolis Olympians |
34 | Herb Hargett | Mississippi State | Fort Wayne Pistons |
35 | Paul Horvath | NC State | Syracuse Nationals |
36 | Lloyd Sandstrom | St. Thomas (MN) | New York Knicks |
37 | Bob Barnett | Evansville | Boston Celtics |
38 | Elmer Behnke | Bradley | Rochester Royals |
39 | Jud Milhon | Ohio Wesleyan | Philadelphia Warriors |
40 | Gale McArthur | Oklahoma State | Minneapolis Lakers |
5th round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
41 | Leroy Ishman | American | Baltimore Bullets |
42 | Bob Sakel | Evansville | Tri-Cities Blackhawks |
43 | Bob Pierce | Nebraska | Indianapolis Olympians |
44 | Leo Johnson | Arizona | Fort Wayne Pistons |
45 | Glen Anderson | Colorado State | Syracuse Nationals |
46 | Tom Smith | Saint Peter's | New York Knicks |
47 | Rip Gish | Western Kentucky | Boston Celtics |
48 | Dan Bagley | Notre Dame | Rochester Royals |
49 | Mike Kearns | Princeton | Philadelphia Warriors |
50 | Leo Vander Kuy | Michigan | Minneapolis Lakers |
6th round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
51 | Glen Duggins | Utah | Baltimore Bullets |
52 | John Rennicke | Drake | Tri-Cities Blackhawks |
53 | Marv Johnson | Wheaton (IL) | Indianapolis Olympians |
54 | Frank Clasbeek | Iowa | Fort Wayne Pistons |
55 | Bob Wheeler | Idaho | Syracuse Nationals |
56 | Al McGuire | St. John's | New York Knicks |
57 | Jim Luisi | St. Francis (NY) | Boston Celtics |
58 | Jim Ove | Valparaiso | Rochester Royals |
59 | Bob Swails | Indianapolis | Philadelphia Warriors |
60 | Deward Dopson | Arkansas Tech | Minneapolis Lakers |
7th round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
61 | Tom Riach | USC | Baltimore Bullets |
62 | Bob Ambler | Arkansas | Tri-Cities Blackhawks |
63 | Ted Beach | Illinois | Indianapolis Olympians |
64 | Jim Ramstead | Stanford | Fort Wayne Pistons |
65 | Roy Reardon | St. Francis (NY) | Syracuse Nationals |
66 | Sid Ryen | Denver | New York Knicks |
67 | John Azary | Columbia | Boston Celtics |
68 | John Brown | SMU | Rochester Royals |
69 | George Dempsey | King's College (NY) | Philadelphia Warriors |
70 | Ed Head | Kansas State | Minneapolis Lakers |
8th round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
71 | Bill Harper | Oregon State | Baltimore Bullets |
72 | Aaron Preece | Bradley | Tri-Cities Blackhawks |
73 | George Kelly | Vanderbilt | Indianapolis Olympians |
74 | John Manning | Duquesne | Fort Wayne Pistons |
75 | Tom Jockle | Syracuse | Syracuse Nationals |
76 | Hugo Kappler | NC State | Boston Celtics |
77 | George Davidson | Lafayette | Rochester Royals |
78 | Jim Phelan | La Salle | Philadelphia Warriors |
9th round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
79 | Bob Crowe | San Jose State | Baltimore Bullets |
80 | Wayne Tucker | Colorado | Tri-Cities Blackhawks |
81 | Ray Kirkwasser | Ithaca | Syracuse Nationals |
82 | Hugh Faulkner | Pepperdine | Philadelphia Warriors |
10th round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
83 | Dan Torrey | Oregon State | Baltimore Bullets |
84 | John DeWitt | Texas A&M | Tri-Cities Blackhawks |
85 | Paul Gerwin | Cornell | Philadelphia Warriors |
11th round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
86 | Clem Pavilonis | DePaul | Baltimore Bullets |
12th round of the 1951 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
87 | John Burke | Springfield | Baltimore Bullets |
(1) Non NCAA international players are listed by the country in which they were playing when drafted or signed if undrafted.