NBA players drafted/signed out of Florida State
The basketball team of Florida State is currently part of the NCAA Division I. The team plays in the ACC conference and is nicknamed as the Seminoles.
51 players have been selected out of Florida State in NBA draft history, 16 in the first round (6 during the last 10 years), 13 in the second round and 0 among the top 3 picks. The last time a player out of Florida State was selected in the NBA draft was in 2021.
NBA teams with most selected players drafted out of Florida State: Cleveland Cavaliers (5 times), Indiana Pacers (4), Los Angeles Lakers (4).
Active NBA players drafted/signed out of Florida State 1
Power forward
23yo 2.03/ 6'8''
Draft: 2021 / Pick: 4
3 seasons in the NBA
Guard/Forward
27yo 1.93/ 6'4''
Draft: 2016 / Pick: 19
8 seasons in the NBA
Power forward/Center
27yo 2.11/ 6'11''
Draft: 2017 / Pick: 6
5 seasons in the NBA
Guard/Forward
28yo 1.96/ 6'5''
Draft: 2019 / Pick: 48
5 seasons in the NBA
Guard/Forward
24yo 2.01/ 6'7''
Draft: 2020 / Pick: 11
4 seasons in the NBA
Power forward/Small forw.
23yo 2.01/ 6'7''
Draft: 2020 / Pick: 4
4 seasons in the NBA
Former NBA players out of Florida State 1
Name | Draft | Pos. | Ht | In the NBA | ||
---|---|---|---|---|---|---|
From | To | Seasons | ||||
Trent Forrest | 2020 (-) | PG/SG | 1.93/ 6'4'' | 2020 | 2024 | 4 |
RaiQuan Gray | 2021 (59) | PF | 2.01/ 6'7'' | 2023 | 2024 | 1 |
John Butler Jr. | 2022 (-) | PF/C | 2.13/ 7'0'' | 2022 | 2023 | 1 |
Mfiondu Kabengele | 2019 (27) | C/PF | 2.06/ 6'9'' | 2019 | 2023 | 3 |
M. J. Walker | 2021 (-) | SG | 1.96/ 6'5'' | 2021 | 2022 | 1 |
Dwayne Bacon | 2017 (40) | F/G | 2.01/ 6'7'' | 2017 | 2021 | 4 |
Okaro White | 2014 (-) | SF/PF | 2.03/ 6'8'' | 2016 | 2019 | 3 |
X. Rathan-Mayes | 2017 (-) | SG/PG | 1.93/ 6'4'' | 2017 | 2018 | 1 |
Toney Douglas | 2009 (29) | PG/SG | 1.85/ 6'1'' | 2009 | 2017 | 8 |
Bernard James | 2012 (33) | C/PF | 2.08/ 6'10'' | 2012 | 2015 | 3 |
Chris Singleton | 2011 (18) | SF/PF | 2.06/ 6'9'' | 2011 | 2014 | 3 |
Solomon Alabi | 2010 (50) | C | 2.16/ 7'1'' | 2010 | 2012 | 2 |
Ryan Reid | 2010 (57) | PF | 2.03/ 6'8'' | 2011 | 2012 | 1 |
Von Wafer | 2005 (39) | SG | 1.96/ 6'5'' | 2005 | 2012 | 6 |
Al Thornton | 2007 (14) | SF/PF | 2.03/ 6'8'' | 2007 | 2011 | 4 |
Sam Cassell | 1993 (24) | PG | 1.91/ 6'3'' | 1993 | 2008 | 15 |
Alexander Johnson | 2006 (45) | PF | 2.06/ 6'9'' | 2006 | 2008 | 2 |
Bob Sura | 1995 (17) | SG/PG | 1.96/ 6'5'' | 1995 | 2005 | 10 |
Charlie Ward | 1994 (26) | PG | 1.88/ 6'2'' | 1994 | 2005 | 11 |
George McCloud | 1989 (7) | G/F | 1.98/ 6'6'' | 1989 | 2002 | 12 |
Randell Jackson | n.d | PF | 2.10/ 6'11'' | 1998 | 2000 | 2 |
James Collins | 1997 (36) | SG | 1.93/ 6'4'' | 1997 | 1998 | 1 |
Doug Edwards | 1993 (15) | SF | 2.01/ 6'7'' | 1993 | 1996 | 3 |
Tony Dawson | n.d | SF | 2.00/ 6'7'' | 1990 | 1995 | 2 |
Tharon Mayes | 1990 (-) | SG | 1.91/ 6'3'' | 1991 | 1992 | 1 |
Mitchell Wiggins | 1983 (23) | SG | 1.93/ 6'4'' | 1983 | 1992 | 6 |
Irving Thomas | 1990 (-) | PF | 2.03/ 6'8'' | 1990 | 1991 | 1 |
Randy Allen | 1987 (-) | SG | 2.03/ 6'8'' | 1988 | 1990 | 2 |
Dave Cowens | 1970 (4) | C/PF | 2.06/ 6'9'' | 1970 | 1983 | 11 |
Mickey Dillard | 1981 (55) | PG | 1.91/ 6'3'' | 1981 | 1982 | 1 |
Tony Jackson | 1980 (87) | PG | 1.83/ 6'0'' | 1980 | 1981 | 1 |
Harry Davis | 1978 (33) | SF | 2.00/ 6'7'' | 1978 | 1980 | 2 |
Rowland Garrett | 1972 (78) | SF | 1.98/ 6'6'' | 1972 | 1977 | 5 |
Ben Clyde | 1974 (89) | SF | 2.01/ 6'7'' | 1974 | 1975 | 1 |
Willie Williams | 1970 (38) | SF | 2.01/ 6'7'' | 1970 | 1971 | 1 |
Dave Fedor | 1962 (25) | SF/PF | 1.98/ 6'6'' | 1962 | 1963 | 1 |
Other NBA draft picks out of Florida State 1
YEAR | PICK | ROUND | POS. | PLAYER | TEAM |
---|---|---|---|---|---|
1981 | 42 | 2 | 19 | Elvis Rolle | Los Angeles Lakers |
2004 | 44 | 2 | 15 | Tim Pickett | New Orleans Hornets |
2021 | 57 | 2 | 27 | Balsa Koprivica | Charlotte Hornets |
1973 | 63 | 4 | 11 | Ron King | Golden State Warriors |
1966 | 65 | 7 | 6 | Gary Schull | Cincinnati Royals |
1973 | 70 | 5 | 1 | Reggie Royals | Philadelphia 76ers |
1980 | 77 | 4 | 8 | Murray Brown | Cleveland Cavaliers |
1986 | 83 | 4 | 13 | David Shaffer | Portland Trail Blazers |
1987 | 86 | 4 | 17 | Norwood Barber | Portland Trail Blazers |
1981 | 90 | 4 | 21 | Kris Anderson | Milwaukee Bucks |
1978 | 90 | 5 | 2 | David Thompson | Buffalo Braves |
1974 | 100 | 6 | 10 | Lawrence McCray | New Orleans Hornets |
1952 | 101 | 13 | 1 | Bob Whitmer | Rochester Royals |
1985 | 104 | 5 | 11 | Dean Shaffer | Washington Bullets |
1971 | 112 | 7 | 10 | Skip Young | Boston Celtics |
1971 | 133 | 8 | 14 | Vernell Ellzy | Phoenix Suns |
1985 | 145 | 7 | 6 | Alton Lee Gipson | Sacramento Kings |
1984 | 150 | 7 | 11 | Vince Martello | Atlanta Hawks |
1984 | 159 | 7 | 20 | Tony William | Milwaukee Bucks |