Phoenix Suns at Minnesota Timberwolves game stats and box score. Tuesday, April 23, 2024.
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Phoenix Suns | 93 | 21 | 30 | 20 | 22 | |
Minnesota Timberwolves | 105 | 24 | 26 | 28 | 27 |
Suns | Timberwolves | |||
---|---|---|---|---|
Points | D. Booker | 20 | J. McDaniels | 25 |
Rebounds | J. Nurkic | 14 | R. Gobert | 9 |
Assists | B. Beal | 6 | A. Edwards | 8 |
- Date: Tuesday, 23 Apr 2024 • Time: 19:30 ET • Duration: 2:32
- Arena: Target Center • Attendance: 19,310
- Referees: Zach Zarba, Josh Tiven, Dedric Taylor, Marat Kogut
TOTALS | RB | BL | AS | FG | 3P | FT | ST | TO | PF |
---|---|---|---|---|---|---|---|---|---|
Suns | 41 | 1 | 19 | 45 | 36 | 79 | 7 | 19 | 22 |
Timberwolves | 39 | 2 | 23 | 45 | 28 | 87 | 11 | 13 | 21 |
Best players
MP PT RB AS BL ST 41 25 8 3 0 1 FG: 10/17 • 3P: 2/4 • FT: 3/4 MP PT RB AS BL ST 39 18 9 2 1 3 FG: 6/8 • 3P: 0/0 • FT: 6/7 MP PT RB AS BL ST 32 18 4 4 0 2 FG: 7/13 • 3P: 3/6 • FT: 1/1
Phoenix Suns (-)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
D. Booker | G | 41:37 | 3 (1) | 5 | 2 | 0 | 20 |
FG: 6-13 3P: 1-6 FT: 7-8 TO: 6 PF: 6 | |||||||
B. Beal | G | 42:16 | 4 (1) | 6 | 0 | 0 | 14 |
FG: 6-17 3P: 2-4 FT: 0-0 TO: 4 PF: 2 | |||||||
G. Allen | F | 17:27 | 3 (1) | 0 | 1 | 0 | 3 |
FG: 1-2 3P: 1-2 FT: 0-0 TO: 1 PF: 2 | |||||||
K. Durant | F | 41:06 | 6 (0) | 2 | 1 | 1 | 18 |
FG: 6-15 3P: 0-2 FT: 6-7 TO: 2 PF: 3 | |||||||
J. Nurkic | C | 31:00 | 14 (6) | 4 | 0 | 0 | 10 |
FG: 5-11 3P: 0-1 FT: 0-2 TO: 3 PF: 4 | |||||||
E. Gordon | 23:00 | 3 (1) | 1 | 1 | 0 | 15 | |
FG: 5-9 3P: 3-5 FT: 2-2 TO: 0 PF: 1 | |||||||
R. O'Neale | 17:26 | 4 (1) | 1 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 2 PF: 3 | |||||||
D. Eubanks | 17:00 | 2 (0) | 0 | 2 | 0 | 8 | |
FG: 4-8 3P: 0-0 FT: 0-0 TO: 1 PF: 1 | |||||||
D. Roddy | 02:17 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
B. Bol | 02:17 | 2 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
N. Little | 02:17 | 0 (0) | 0 | 0 | 0 | 5 | |
FG: 2-3 3P: 1-2 FT: 0-0 TO: 0 PF: 0 | |||||||
J. Okogie | 02:17 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
I. Thomas | DNP - Coach's decision | ||||||
T. Young | DNP - Coach's decision | ||||||
D. Lee | DNP - Coach's decision | ||||||
U. Azubuike | DNP - Coach's decision | ||||||
I. Wainright | DNP - Coach's decision | ||||||
S. Lee | DNP - Coach's decision | ||||||
TOTALS | 41 (11) | 19 | 7 | 1 | 93 | ||
FG: 35-78 3P: 8-22 FT: 15-19 TO: 19 PF: 22 | |||||||
Team rebounds: 0 FG(%): 45 3P(%): 36 FT(%): 79 Team TO: 0 |
Technical fouls: --
Minnesota Timberwolves (-)
PLAYER | POS | MIN | REB | AS | ST | BL | POINTS |
---|---|---|---|---|---|---|---|
M. Conley | G | 31:35 | 4 (2) | 4 | 2 | 0 | 18 |
FG: 7-13 3P: 3-6 FT: 1-1 TO: 2 PF: 0 | |||||||
A. Edwards | G | 37:53 | 5 (0) | 8 | 3 | 1 | 15 |
FG: 3-12 3P: 2-6 FT: 7-8 TO: 3 PF: 4 | |||||||
J. McDaniels | F | 41:22 | 8 (5) | 3 | 1 | 0 | 25 |
FG: 10-17 3P: 2-4 FT: 3-4 TO: 1 PF: 3 | |||||||
K. Towns | F | 23:33 | 8 (0) | 1 | 1 | 0 | 12 |
FG: 3-7 3P: 1-4 FT: 5-5 TO: 4 PF: 4 | |||||||
R. Gobert | C | 39:13 | 9 (2) | 2 | 3 | 1 | 18 |
FG: 6-8 3P: 0-0 FT: 6-7 TO: 1 PF: 2 | |||||||
N. Alexander-W. | 30:57 | 2 (0) | 5 | 1 | 0 | 10 | |
FG: 4-10 3P: 1-4 FT: 1-1 TO: 1 PF: 2 | |||||||
N. Reid | 16:46 | 2 (0) | 0 | 0 | 0 | 5 | |
FG: 1-5 3P: 0-3 FT: 3-4 TO: 1 PF: 2 | |||||||
M. Morris | 10:37 | 0 (0) | 0 | 0 | 0 | 2 | |
FG: 1-4 3P: 0-3 FT: 0-0 TO: 0 PF: 3 | |||||||
J. McLaughlin | 02:01 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-1 FT: 0-0 TO: 0 PF: 0 | |||||||
W. Moore | 02:01 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-1 3P: 0-1 FT: 0-0 TO: 0 PF: 1 | |||||||
T. Warren | 02:01 | 1 (1) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
L. Garza | 02:01 | 0 (0) | 0 | 0 | 0 | 0 | |
FG: 0-0 3P: 0-0 FT: 0-0 TO: 0 PF: 0 | |||||||
K. Anderson | DNP - Coach's decision | ||||||
L. Miller | DNP - Coach's decision | ||||||
J. Minott | DNP - Coach's decision | ||||||
D. Nix | DNP - Coach's decision | ||||||
J. Clark | DNP - Coach's decision | ||||||
TOTALS | 39 (10) | 23 | 11 | 2 | 105 | ||
FG: 35-78 3P: 9-32 FT: 26-30 TO: 13 PF: 21 | |||||||
Team rebounds: 0 FG(%): 45 3P(%): 28 FT(%): 87 Team TO: 0 |
Technical fouls: --