Josh Minott
Shooting guard/Small forward | 8 | Minnesota Timberwolves
- Height: 2.03 m / 6 ft 8 in
- Weight: 93 kg / 205 lbs
- Age: 22
Josh Minott NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2022-23 | MIN | 14 | 0 | 6.6 | 1.8 | 0.3 | 0.4 | 3.3 |
FG: 52.9 3P: 33.3 FT: 100.0 ST: 0.3 TO: 0.2 PF: 0.7 EF: 4.7 | ||||||||
2023-24 | MIN | 32 | 0 | 2.8 | 0.5 | 0.3 | 0.1 | 1.6 |
FG: 47.2 3P: 40.0 FT: 85.7 ST: 0.2 TO: 0.1 PF: 0.3 EF: 1.9 | ||||||||
Total | 46 | 0 | 4.0 | 0.9 | 0.3 | 0.2 | 2.1 | |
FG: 50.0 3P: 37.5 FT: 90.9 ST: 0.2 TO: 0.1 PF: 0.4 EF: 2.8 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2022-23 | MIN | 2 | 0 | 5.0 | 0.0 | 0.0 | 0.5 | 3.5 |
FG: 66.7 3P: 50.0 FT: 100.0 ST: 1.0 TO: 0.0 PF: 0.5 EF: 4.5 | ||||||||
2023-24 | MIN | 5 | 0 | 3.6 | 1.0 | 0.6 | 0.0 | 1.2 |
FG: 22.2 3P: 40.0 FT: 0.0 ST: 0.0 TO: 0.0 PF: 0.4 EF: 1.4 | ||||||||
Total | 7 | 0 | 4.0 | 0.7 | 0.4 | 0.1 | 1.9 | |
FG: 33.3 3P: 42.9 FT: 100.0 ST: 0.3 TO: 0.0 PF: 0.4 EF: 2.3 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2022-23 | MIN | 14 | 0 | 92 | 25 | 4 | 6 | 46 |
FG: 18/34 3P: 2/6 FT: 8/8 ST: 4 TO: 3 FP: 10 EF: 66 | ||||||||
2023-24 | MIN | 32 | 0 | 91 | 17 | 8 | 4 | 50 |
FG: 17/36 3P: 4/10 FT: 12/14 ST: 5 TO: 2 FP: 10 EF: 61 | ||||||||
Total | 46 | 0 | 183 | 42 | 12 | 10 | 96 | |
FG: 35/70 3P: 6/16 FT: 20/22 ST: 9 TO: 5 FP: 20 EF: 127 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2022-23 | MIN | 2 | 0 | 10 | 0 | 0 | 1 | 7 |
FG: 2/3 3P: 1/2 FT: 2/2 ST: 2 TO: 0 FP: 1 EF: 9 | ||||||||
2023-24 | MIN | 5 | 0 | 18 | 5 | 3 | 0 | 6 |
FG: 2/9 3P: 2/5 FT: 0/0 ST: 0 TO: 0 FP: 2 EF: 7 | ||||||||
Total | 7 | 0 | 28 | 5 | 3 | 1 | 13 | |
FG: 4/12 3P: 3/7 FT: 2/2 ST: 2 TO: 0 FP: 3 EF: 16 |