Bobby Phills
Shooting guard | Retired
- Height: 1.96 m / 6 ft 5 in
- Weight: 98 kg / 216 lbs
Bobby Phills NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1991-92 | CLE | 10 | 0 | 6.5 | 0.8 | 0.4 | 0.1 | 3.1 |
FG: 42.9 3P: 0.0 FT: 63.6 ST: 0.3 TO: 0.8 PF: 0.3 EF: 1.9 | ||||||||
1992-93 | CLE | 31 | 0 | 4.5 | 0.5 | 0.3 | 0.1 | 3.0 |
FG: 46.3 3P: 40.0 FT: 60.0 ST: 0.3 TO: 0.6 PF: 0.6 EF: 1.9 | ||||||||
1993-94 | CLE | 72 | 53 | 21.3 | 2.9 | 1.8 | 0.2 | 8.3 |
FG: 47.1 3P: 8.3 FT: 72.0 ST: 0.9 TO: 0.9 PF: 1.9 EF: 8.9 | ||||||||
1994-95 | CLE | 80 | 79 | 31.3 | 3.3 | 2.3 | 0.3 | 11.0 |
FG: 41.4 3P: 34.5 FT: 77.9 ST: 1.4 TO: 1.4 PF: 2.6 EF: 10.3 | ||||||||
1995-96 | CLE | 72 | 69 | 35.1 | 3.6 | 3.8 | 0.4 | 14.6 |
FG: 46.7 3P: 44.1 FT: 77.5 ST: 1.4 TO: 1.8 PF: 2.7 EF: 15.2 | ||||||||
1996-97 | CLE | 69 | 65 | 34.4 | 3.6 | 3.4 | 0.3 | 12.6 |
FG: 42.8 3P: 39.4 FT: 71.8 ST: 1.6 TO: 2.0 PF: 2.5 EF: 12.4 | ||||||||
1997-98 | CHH | 62 | 61 | 30.4 | 3.5 | 3.0 | 0.3 | 10.4 |
FG: 44.6 3P: 38.6 FT: 75.7 ST: 1.3 TO: 1.7 PF: 2.9 EF: 11.2 | ||||||||
1998-99 | CHH | 43 | 43 | 36.6 | 4.0 | 3.5 | 0.6 | 14.3 |
FG: 43.3 3P: 39.5 FT: 68.5 ST: 1.4 TO: 2.1 PF: 2.9 EF: 13.8 | ||||||||
1999-00 | CHH | 28 | 9 | 29.5 | 2.5 | 2.8 | 0.3 | 13.6 |
FG: 45.4 3P: 33.0 FT: 72.3 ST: 1.5 TO: 1.7 PF: 2.6 EF: 11.8 | ||||||||
Total | 467 | 379 | 28.7 | 3.1 | 2.7 | 0.3 | 11.0 | |
FG: 44.3 3P: 39.0 FT: 73.8 ST: 1.3 TO: 1.5 PF: 2.4 EF: 10.9 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1991-92 | CLE | 5 | 0 | 2.4 | 1.2 | 1.0 | 0.0 | 2.2 |
FG: 44.4 3P: 0.0 FT: 75.0 ST: 0.2 TO: 0.4 PF: 0.2 EF: 3.0 | ||||||||
1992-93 | CLE | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 2.0 |
FG: 33.3 3P: 0.0 FT: 100.0 ST: 0.0 TO: 0.5 PF: 0.0 EF: 0.5 | ||||||||
1993-94 | CLE | 3 | 0 | 22.7 | 4.7 | 2.3 | 0.0 | 6.7 |
FG: 37.5 3P: 100.0 FT: 50.0 ST: 0.7 TO: 1.7 PF: 3.7 EF: 7.3 | ||||||||
1994-95 | CLE | 4 | 0 | 36.5 | 3.0 | 1.5 | 0.0 | 14.3 |
FG: 44.2 3P: 57.1 FT: 75.0 ST: 2.3 TO: 2.3 PF: 2.0 EF: 11.5 | ||||||||
1995-96 | CLE | 3 | 0 | 32.0 | 4.7 | 2.0 | 0.3 | 9.7 |
FG: 37.1 3P: 20.0 FT: 25.0 ST: 0.7 TO: 1.7 PF: 1.3 EF: 7.3 | ||||||||
1997-98 | CHH | 9 | 0 | 29.9 | 2.6 | 2.7 | 0.2 | 6.3 |
FG: 39.1 3P: 29.4 FT: 25.0 ST: 1.1 TO: 1.4 PF: 2.7 EF: 6.4 | ||||||||
Total | 26 | 0 | 23.1 | 2.7 | 1.8 | 0.1 | 6.8 | |
FG: 39.9 3P: 33.3 FT: 60.0 ST: 0.9 TO: 1.3 PF: 1.8 EF: 6.3 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1991-92 | CLE | 10 | 0 | 65 | 8 | 4 | 1 | 31 |
FG: 12/28 3P: 0/2 FT: 7/11 ST: 3 TO: 8 FP: 3 EF: 19 | ||||||||
1992-93 | CLE | 31 | 0 | 139 | 17 | 10 | 2 | 93 |
FG: 38/82 3P: 2/5 FT: 15/25 ST: 10 TO: 18 FP: 19 EF: 60 | ||||||||
1993-94 | CLE | 72 | 53 | 1531 | 212 | 133 | 12 | 598 |
FG: 242/514 3P: 1/12 FT: 113/157 ST: 67 TO: 63 FP: 135 EF: 643 | ||||||||
1994-95 | CLE | 80 | 79 | 2500 | 265 | 180 | 25 | 878 |
FG: 338/816 3P: 19/55 FT: 183/235 ST: 115 TO: 113 FP: 206 EF: 820 | ||||||||
1995-96 | CLE | 72 | 69 | 2530 | 261 | 271 | 27 | 1051 |
FG: 386/826 3P: 93/211 FT: 186/240 ST: 102 TO: 126 FP: 192 EF: 1092 | ||||||||
1996-97 | CLE | 69 | 65 | 2375 | 245 | 233 | 21 | 866 |
FG: 328/766 3P: 85/216 FT: 125/174 ST: 113 TO: 135 FP: 174 EF: 856 | ||||||||
1997-98 | CHH | 62 | 61 | 1887 | 216 | 187 | 18 | 642 |
FG: 246/552 3P: 44/114 FT: 106/140 ST: 81 TO: 108 FP: 181 EF: 696 | ||||||||
1998-99 | CHH | 43 | 43 | 1574 | 174 | 149 | 25 | 613 |
FG: 215/497 3P: 68/172 FT: 115/168 ST: 60 TO: 92 FP: 124 EF: 594 | ||||||||
1999-00 | CHH | 28 | 9 | 825 | 71 | 79 | 8 | 381 |
FG: 152/335 3P: 30/91 FT: 47/65 ST: 41 TO: 48 FP: 72 EF: 331 | ||||||||
Total | 467 | 379 | 13426 | 1469 | 1246 | 139 | 5153 | |
FG: 1957/4416 3P: 342/878 FT: 897/1215 ST: 592 TO: 711 FP: 1106 EF: 5111 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1991-92 | CLE | 5 | 0 | 12 | 6 | 5 | 0 | 11 |
FG: 4/9 3P: 0/1 FT: 3/4 ST: 1 TO: 2 FP: 1 EF: 15 | ||||||||
1992-93 | CLE | 2 | 0 | 9 | 0 | 0 | 0 | 4 |
FG: 1/3 3P: 0/0 FT: 2/2 ST: 0 TO: 1 FP: 0 EF: 1 | ||||||||
1993-94 | CLE | 3 | 0 | 68 | 14 | 7 | 0 | 20 |
FG: 9/24 3P: 1/1 FT: 1/2 ST: 2 TO: 5 FP: 11 EF: 22 | ||||||||
1994-95 | CLE | 4 | 0 | 146 | 12 | 6 | 0 | 57 |
FG: 19/43 3P: 4/7 FT: 15/20 ST: 9 TO: 9 FP: 8 EF: 46 | ||||||||
1995-96 | CLE | 3 | 0 | 96 | 14 | 6 | 1 | 29 |
FG: 13/35 3P: 2/10 FT: 1/4 ST: 2 TO: 5 FP: 4 EF: 22 | ||||||||
1997-98 | CHH | 9 | 0 | 269 | 23 | 24 | 2 | 57 |
FG: 25/64 3P: 5/17 FT: 2/8 ST: 10 TO: 13 FP: 24 EF: 58 | ||||||||
Total | 26 | 0 | 600 | 69 | 48 | 3 | 178 | |
FG: 71/178 3P: 12/36 FT: 24/40 ST: 24 TO: 35 FP: 48 EF: 164 |