Phoenix Suns
Western Conference | Pacific Division
Phoenix Suns all-time best players
in NBA since 1968 | current roster
Previous names: None.
Best players and coaches in the history of Phoenix Suns in the NBA. Best performers in regular season and playoffs, and most winning team coaches.
Franchise all-time best players (Regular season)
PLAYER | GP | MP | RB | AS | BK | PTS | |
---|---|---|---|---|---|---|---|
Alvan Adams | 988 | 27.5 | 7.0 | 4.1 | 0.8 | 14.1 | |
FG: 49.8 3P: 13.3 FT: 78.8 ST:1.3 TO: 2.6 | |||||||
Shawn Marion | 660 | 37.8 | 10.0 | 2.0 | 1.4 | 18.4 | |
FG: 48.1 3P: 34.2 FT: 82.4 ST:1.9 TO: 1.6 | |||||||
Kevin Johnson | 683 | 35.2 | 3.4 | 9.5 | 0.2 | 18.7 | |
FG: 49.4 3P: 30.7 FT: 84.1 ST:1.5 TO: 3.2 | |||||||
Steve Nash | 744 | 30.6 | 3.1 | 9.4 | 0.1 | 14.4 | |
FG: 50.4 3P: 43.5 FT: 90.7 ST:0.7 TO: 3.1 | |||||||
Walter Davis | 766 | 30.2 | 3.2 | 4.4 | 0.2 | 20.5 | |
FG: 52.0 3P: 28.0 FT: 84.1 ST:1.4 TO: 2.8 | |||||||
Amar'e Stoudemire | 516 | 34.3 | 8.9 | 1.3 | 1.4 | 21.4 | |
FG: 54.4 3P: 19.0 FT: 75.8 ST:0.9 TO: 2.6 | |||||||
Devin Booker | 598 | 34.0 | 4.0 | 5.0 | 0.3 | 24.3 | |
FG: 46.4 3P: 35.7 FT: 87.0 ST:0.9 TO: 3.0 | |||||||
Larry Nance | 487 | 32.3 | 7.8 | 2.6 | 1.9 | 17.3 | |
FG: 56.1 3P: 16.1 FT: 71.7 ST:1.1 TO: 2.2 | |||||||
Dick Van Arsdale | 685 | 35.4 | 3.6 | 3.5 | 0.2 | 17.6 | |
FG: 47.1 3P: -- FT: 81.3 ST:0.9 TO: -- | |||||||
Charles Barkley | 280 | 36.3 | 11.5 | 4.4 | 0.8 | 23.4 | |
FG: 50.1 3P: 30.1 FT: 75.1 ST:1.6 TO: 2.9 |
Franchise all-time best players (Playoffs)
PLAYER | GP | MP | RB | AS | BK | PTS | |
---|---|---|---|---|---|---|---|
Charles Barkley | 48 | -- | 13.4 | 4.1 | -- | 26.5 | |
FG: 48.6 3P: 27.3 FT: 76.3 ST:-- TO: -- | |||||||
Kevin Johnson | 105 | -- | 3.3 | 8.9 | -- | 19.3 | |
FG: 46.9 3P: 24.4 FT: 83.3 ST:-- TO: -- | |||||||
Devin Booker | 47 | -- | 5.1 | 5.3 | -- | 28.0 | |
FG: 48.6 3P: 38.9 FT: 89.9 ST:-- TO: -- | |||||||
Amar'e Stoudemire | 52 | -- | 9.2 | 1.0 | -- | 24.2 | |
FG: 52.3 3P: 20.0 FT: 74.9 ST:-- TO: -- | |||||||
Shawn Marion | 65 | -- | 10.9 | 1.4 | -- | 17.1 | |
FG: 46.3 3P: 34.6 FT: 81.1 ST:-- TO: -- |
Franchise all-time best coaches (most wins)
COACH | SEAS | REGULAR SEASON | PLAYOFFS | ||||
---|---|---|---|---|---|---|---|
W | L | % | W | L | % | ||
John MacLeod | 14 | 579 | 543 | .516 | 37 | 44 | .457 |
Cotton Fitzsimmons | 8 | 341 | 208 | .621 | 22 | 22 | .500 |
Mike D'Antoni | 5 | 253 | 136 | .650 | 26 | 25 | .510 |
Monty Williams | 4 | 197 | 112 | .638 | 27 | 19 | .587 |
Paul Westphal | 4 | 191 | 88 | .685 | 25 | 19 | .568 |
Players choice showed in this page is automatically generated and updated depending on objective criteria -player stats and games played with the team- and it doesn't represents the web editors' opinion.