Atlanta Hawks
Eastern Conference | Southeast Division
Atlanta Hawks all-time best players
in NBA since 1949 | current roster
Previous names: St. Louis Hawks (1955-1968), Milwaukee Hawks (1951-1955), Tri-Cities Blackhawks (1949-1951).
Best players and coaches in the history of Atlanta Hawks in the NBA. Best performers in regular season and playoffs, and most winning team coaches.
Franchise all-time best players (Regular season)
PLAYER | GP | MP | RB | AS | BK | PTS | |
---|---|---|---|---|---|---|---|
Bob Pettit | 792 | 38.8 | 16.2 | 3.0 | -- | 26.4 | |
FG: 43.6 3P: -- FT: 76.1 ST:-- TO: -- | |||||||
Dominique Wilkins | 882 | 36.9 | 6.9 | 2.6 | 0.7 | 26.4 | |
FG: 46.7 3P: 31.5 FT: 81.3 ST:1.4 TO: 2.6 | |||||||
Lou Hudson | 730 | 35.4 | 4.9 | 2.9 | 0.3 | 22.0 | |
FG: 48.7 3P: -- FT: 79.5 ST:1.7 TO: -- | |||||||
Bill Bridges | 683 | 34.5 | 12.7 | 2.9 | -- | 12.7 | |
FG: 43.6 3P: -- FT: 69.3 ST:-- TO: -- | |||||||
Cliff Hagan | 745 | 29.2 | 6.9 | 3.0 | -- | 18.0 | |
FG: 45.0 3P: -- FT: 79.8 ST:-- TO: -- | |||||||
Kevin Willis | 753 | 30.0 | 9.7 | 1.1 | 0.6 | 14.1 | |
FG: 50.3 3P: 23.7 FT: 69.5 ST:0.8 TO: 2.0 | |||||||
Josh Smith | 676 | 34.1 | 8.0 | 3.2 | 2.1 | 15.3 | |
FG: 46.5 3P: 28.3 FT: 65.4 ST:1.3 TO: 2.5 | |||||||
Trae Young | 407 | 34.1 | 3.6 | 9.5 | 0.2 | 25.5 | |
FG: 43.6 3P: 35.5 FT: 87.3 ST:1.0 TO: 4.2 | |||||||
Al Horford | 578 | 33.5 | 8.9 | 2.7 | 1.2 | 14.3 | |
FG: 53.5 3P: 34.0 FT: 74.3 ST:0.8 TO: 1.6 | |||||||
John Drew | 595 | 30.9 | 7.5 | 1.6 | 0.3 | 21.2 | |
FG: 47.0 3P: 15.4 FT: 74.4 ST:1.4 TO: 2.8 |
Franchise all-time best players (Playoffs)
PLAYER | GP | MP | RB | AS | BK | PTS | |
---|---|---|---|---|---|---|---|
Bob Pettit | 88 | -- | 14.8 | 2.7 | -- | 25.5 | |
FG: 41.8 3P: -- FT: 77.4 ST:-- TO: -- | |||||||
Cliff Hagan | 90 | -- | 8.3 | 3.4 | -- | 20.4 | |
FG: 45.4 3P: -- FT: 80.0 ST:-- TO: -- | |||||||
Bill Bridges | 77 | -- | 13.9 | 2.3 | -- | 12.7 | |
FG: 42.4 3P: -- FT: 67.5 ST:-- TO: -- | |||||||
Walt Bellamy | 26 | -- | 14.1 | 2.7 | -- | 17.2 | |
FG: 48.0 3P: -- FT: 64.4 ST:-- TO: -- | |||||||
Zelmo Beaty | 63 | -- | 11.0 | 1.6 | -- | 17.0 | |
FG: 46.6 3P: -- FT: 71.8 ST:-- TO: -- |
Franchise all-time best coaches (most wins)
COACH | SEAS | REGULAR SEASON | PLAYOFFS | ||||
---|---|---|---|---|---|---|---|
W | L | % | W | L | % | ||
Richie Guerin | 8 | 327 | 291 | .529 | 26 | 34 | .433 |
Mike Fratello | 8 | 324 | 253 | .562 | 18 | 22 | .450 |
Lenny Wilkens | 7 | 310 | 232 | .572 | 17 | 30 | .362 |
Mike Budenholzer | 5 | 213 | 197 | .520 | 17 | 22 | .436 |
Mike Woodson | 6 | 206 | 286 | .419 | 11 | 18 | .379 |
Players choice showed in this page is automatically generated and updated depending on objective criteria -player stats and games played with the team- and it doesn't represents the web editors' opinion.