1970 NBA draft picks Full list
First round of the 1970 NBA draft
Second round of the 1970 NBA draft
Third round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
35 | Curtis Perry | Missouri State | San Diego Rockets |
36 | Earle Higgins | Eastern Michigan | San Francisco Warriors |
37 | Bob St. Pierre | Hanover | Detroit Pistons |
38 | Willie Williams | Florida State | Boston Celtics |
39 | Greg Hyder | Eastern New Mexico | Cincinnati Royals |
40 | Gar Heard | Oklahoma | Seattle SuperSonics |
41 | Surry Oliver | Stephen F. Austin | Cleveland Cavaliers |
42 | Bill Cain | Iowa State | Portland Trail Blazers |
43 | Chip Case | Virginia | Buffalo Braves |
44 | Greg McDivitt | Ohio | Phoenix Suns |
45 | Lou Herndon | Jackson State | Chicago Bulls |
46 | Dennis Awtrey | Santa Clara | Philadelphia 76ers |
47 | Jim Hayes | Boston University | Detroit Pistons |
48 | Vann Williford | NC State | Phoenix Suns |
49 | Seaburn Hill | Arizona State | Baltimore Bullets |
50 | Marv Winkler | Louisiana | Milwaukee Bucks |
51 | Al Williams | Drake | New York Knicks |
4th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
52 | Jody Finney | Ohio State | San Diego Rockets |
53 | Ralph Ogden | Santa Clara | San Francisco Warriors |
54 | Bill Stricker | Pacific | Baltimore Bullets |
55 | Jon McKinney | Norfolk State | Boston Celtics |
56 | Wade Fuller | Loyola Chicago | Cincinnati Royals |
57 | John Davis | Alabama State | Chicago Bulls |
58 | Erwin Polnick | Stephen F. Austin | Buffalo Braves |
59 | Jim Penix | Bowling Green | Portland Trail Blazers |
60 | Glen Vidnovic | Iowa | Cleveland Cavaliers |
61 | Bob Lienhard | Georgia | Phoenix Suns |
62 | Jim Wilson | Cheyney State | Chicago Bulls |
63 | Dan Crenshaw | Alabama State | Philadelphia 76ers |
64 | Larry Mikan | Minnesota | Los Angeles Lakers |
65 | Fred Davis | Howard Payne | Atlanta Hawks |
66 | Billy Jones | Louisiana College | Baltimore Bullets |
67 | Virgle Fredricks | Drury | Milwaukee Bucks |
68 | John Marren | Manhattan | New York Knicks |
5th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
69 | James Gilbert | Adams State | San Diego Rockets |
70 | Levi Fontaine | Maryland-Eastern Shore | San Francisco Warriors |
71 | Bill Jankans | Long Beach State | Detroit Pistons |
72 | Tommy Carter | Paul Quinn College | Boston Celtics |
73 | Uluss Thompson | Wiley | Cincinnati Royals |
74 | Boyd Lynch | Eastern Kentucky | Seattle SuperSonics |
75 | Wayne Sokolowski | Ashland | Cleveland Cavaliers |
76 | Ron Knight | Cal State-Los Angeles | Portland Trail Blazers |
77 | Robert Moore | Central State (OH) | Buffalo Braves |
78 | John Canine | Ohio | Phoenix Suns |
79 | George Johnson | Dillard | Chicago Bulls |
80 | Perry Wallace | Vanderbilt | Philadelphia 76ers |
81 | John Fultz | Rhode Island | Los Angeles Lakers |
82 | Bob Riley | Mount St. Mary's | Atlanta Hawks |
83 | Gary Zeller | Drake | Baltimore Bullets |
84 | Mike Grosso | Louisville | Milwaukee Bucks |
85 | Jim Oxley | Army | New York Knicks |
6th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
86 | Mike Kretzer | East Tennessee State | San Diego Rockets |
87 | Vic Bartolome | Oregon State | San Francisco Warriors |
88 | Seviro Brown | DePaul | Detroit Pistons |
89 | Rod McIntyre | Jacksonville | Boston Celtics |
90 | Charlie Bishop | Louisiana Tech | Cincinnati Royals |
91 | Sam Robinson | Long Beach State | Seattle SuperSonics |
92 | Skip Hess | Toledo | Buffalo Braves |
93 | George Janky | Dayton | Portland Trail Blazers |
94 | Joe Cooke | Indiana | Cleveland Cavaliers |
95 | Joe Thomas | Marquette | Phoenix Suns |
96 | Lonnie Kluttz | North Carolina A&T | Chicago Bulls |
97 | Jerry Venable | Kansas State | Philadelphia 76ers |
98 | Jerry Kroll | Davidson | Los Angeles Lakers |
99 | Dave Parker | Windham | Atlanta Hawks |
100 | Marvin Polnick | Stephen F. Austin | Baltimore Bullets |
101 | Willy Watson | Oklahoma City | Milwaukee Bucks |
102 | Jim Signorile | New York University | New York Knicks |
7th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
103 | Billy Paultz | St. John's | San Diego Rockets |
104 | Joe Bergman | Creighton | San Francisco Warriors |
105 | Marv Copeland | Concordia (MI) | Detroit Pistons |
106 | Charlie Scott | North Carolina | Boston Celtics |
107 | Mike Bernard | Kentucky State | Cincinnati Royals |
108 | James Morgan | Maryland | Seattle SuperSonics |
109 | Narvis Anderson | Stephen F. Austin | Cleveland Cavaliers |
110 | Claude English | Rhode Island | Portland Trail Blazers |
111 | Cliff Shegogg | Colorado State | Buffalo Braves |
112 | Heyward Dotson | Columbia | Phoenix Suns |
113 | Lou West | Seattle | Chicago Bulls |
114 | Carlton Poole | Philadelphia University | Philadelphia 76ers |
115 | Willie Woods | Eastern Kentucky | Los Angeles Lakers |
116 | John Shinall | Jackson State | Atlanta Hawks |
117 | Charlie Wallace | Oklahoma City | Baltimore Bullets |
118 | John Rinka | Kenyon | Milwaukee Bucks |
119 | Roy Hodge | Wagner | New York Knicks |
8th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
120 | Don Adams | Northwestern | San Diego Rockets |
121 | Jeff Sewell | Marquette | San Francisco Warriors |
122 | Dan Issel | Kentucky | Detroit Pistons |
123 | Bobby Croft | Tennessee | Boston Celtics |
124 | Joel McBride | Augusta State | Cincinnati Royals |
125 | George Irvine | Washington | Seattle SuperSonics |
126 | Larry Woods | West Virginia | Buffalo Braves |
127 | Doug Boyd | TCU | Portland Trail Blazers |
128 | Walter Robertson | Loyola Chicago | Cleveland Cavaliers |
129 | Steve Patterson | UCLA | Phoenix Suns |
130 | Mike Casey | Kentucky | Chicago Bulls |
131 | Fran O'Hanlon | Villanova | Philadelphia 76ers |
132 | Rick Mount | Purdue | Los Angeles Lakers |
133 | Herb White | Georgia | Atlanta Hawks |
134 | Tom Dyksera | Wheaton (IL) | Baltimore Bullets |
135 | Jim Samo | Northwestern | Milwaukee Bucks |
136 | Greg Fillmore | Cheyney State | New York Knicks |
9th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
137 | Jim Gottschall | Dayton | San Diego Rockets |
138 | Lou Small | Nevada | San Francisco Warriors |
139 | Alex Wynn | Dartmouth | Detroit Pistons |
140 | Tom Little | Seattle | Boston Celtics |
141 | Bob Mabry | Rio Grande | Cincinnati Royals |
142 | Claude Virden | Murray State | Seattle SuperSonics |
143 | Tom Lagodich | Kent State | Cleveland Cavaliers |
144 | Billy Gaskins | Oregon | Portland Trail Blazers |
145 | Larry Duckworth | Henderson State | Buffalo Braves |
146 | Carl Ashley | Wyoming | Phoenix Suns |
147 | Glen Johnson | Jackson State | Chicago Bulls |
148 | Mike Hauer | Saint Joseph's | Philadelphia 76ers |
149 | Bobby Sands | Pepperdine | Los Angeles Lakers |
150 | Larry Jackson | Sul Ross | Atlanta Hawks |
151 | Will Hetzel | Maryland | Baltimore Bullets |
152 | Joe Hamilton | North Texas | Milwaukee Bucks |
153 | Walker Banks | Western Kentucky | New York Knicks |
10th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
154 | Toke Coleman | Eastern Kentucky | San Diego Rockets |
155 | Coby Dietrick | San Jose State | San Francisco Warriors |
156 | Bruce Chapman | Nevada | Detroit Pistons |
157 | Mike Maloy | Davidson | Boston Celtics |
158 | Carl Johnson | Gustavus Adolphus | Cincinnati Royals |
159 | Chuck Lloyd | Yankton | Seattle SuperSonics |
160 | Joe Taylor | Dillard | Buffalo Braves |
161 | Israel Oliver | Elizabeth City State | Portland Trail Blazers |
162 | Ken Johnson | Indiana | Cleveland Cavaliers |
163 | Gerhardus Schreur | Arizona State | Phoenix Suns |
164 | Dale Blaut | West Texas A&M | Chicago Bulls |
165 | Gordon Stiles | American | Philadelphia 76ers |
166 | Kindell Stephens | Fisk | Los Angeles Lakers |
167 | Manuel Raga | Italy | Atlanta Hawks |
168 | Ron Becker | New Mexico | Baltimore Bullets |
169 | Bob Seemer | Georgia Tech | Milwaukee Bucks |
170 | Don Curnutt | Miami | New York Knicks |
11th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
171 | Ron Belton | Bellarmine | San Diego Rockets |
172 | Rick Anhauser | NC State | Detroit Pistons |
173 | Ted Hillary | St. Joseph's (IN) | Cincinnati Royals |
174 | Andy Owens | Florida | Seattle SuperSonics |
175 | Dave Schneider | Wayne State (MI) | Cleveland Cavaliers |
176 | Don McClemore | Bowling Green | Portland Trail Blazers |
177 | Dick Walker | Wake Forest | Buffalo Braves |
178 | Jim Walls | Clark Atlanta | Phoenix Suns |
179 | Doug Howard | BYU | Chicago Bulls |
180 | David Whitley | Tufts | Philadelphia 76ers |
181 | Bob Duklet | Boston College | Los Angeles Lakers |
182 | Dino Meneghin | Italy | Atlanta Hawks |
183 | Mel Bell | Houston | Baltimore Bullets |
12th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
184 | Jim Brooks | Nebraska | San Diego Rockets |
185 | Don Ogletree | Cincinnati | Detroit Pistons |
186 | Reggie Roach | Virginia State | Cincinnati Royals |
187 | John Brunson | Furman | Seattle SuperSonics |
188 | Paul Adams | Central Washington | Portland Trail Blazers |
189 | Ollie Taylor | Houston | Cleveland Cavaliers |
190 | Ric Cobb | Marquette | Phoenix Suns |
191 | Booker Brown | Middle Tennessee State | Chicago Bulls |
192 | Dewey Varner | Tuskegee | Los Angeles Lakers |
193 | Ben McGilmer | Iowa | Baltimore Bullets |
13th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
194 | Harry Lozon | Old Dominion | San Diego Rockets |
195 | Ernest Hardy | Harvard | Detroit Pistons |
196 | Larry Gray | Huston-Tillotson | Cincinnati Royals |
197 | Allen McManus | Winston-Salem State | Seattle SuperSonics |
198 | Kevin Wilson | Ashland | Cleveland Cavaliers |
199 | Alex Boyd | Nevada | Portland Trail Blazers |
200 | Fred Carpenter | Hawaii | Phoenix Suns |
201 | Charles Bloodworth | Northwestern State | Chicago Bulls |
202 | Garry Elliott | Washington | Los Angeles Lakers |
203 | Dan Debardabi | Northern Arizona | Baltimore Bullets |
14th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
204 | Clyde Oatis | Aurora | San Diego Rockets |
205 | Randy Smith | Buffalo State | Detroit Pistons |
206 | Andy Jennings | Alderson-Broaddus | Cincinnati Royals |
207 | Dan Beenson | Linfield | Seattle SuperSonics |
208 | Frank Loteridge | UT Rio Grande Valley | Portland Trail Blazers |
209 | Don Tomilson | Missouri | Cleveland Cavaliers |
210 | Chad Calabria | Iowa | Phoenix Suns |
211 | Paul Funkhouser | McKendree | Chicago Bulls |
212 | Ron Sanford | New Mexico | Los Angeles Lakers |
213 | Mike Williams | Northern Arizona | Baltimore Bullets |
15th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
214 | Jay Bond | Washington | San Diego Rockets |
215 | Dennis Clark | Springfield | Detroit Pistons |
216 | Mike Neer | Washington & Lee | Cincinnati Royals |
217 | Steve Wannamaker | Drake | Cleveland Cavaliers |
218 | John Canady | Miami | Portland Trail Blazers |
219 | Walt Williams | Miami (OH) | Phoenix Suns |
220 | Paul Otay | Boise State | Chicago Bulls |
221 | Will Teague | Youngstown State | Los Angeles Lakers |
222 | Ted Rose | Northern Michigan | Baltimore Bullets |
16th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
223 | Dean Olofson | Wayne State (MI) | San Diego Rockets |
224 | Harvey Mariatt | Eastern Michigan | Detroit Pistons |
225 | Paul Favorite | Georgetown | Cincinnati Royals |
226 | Doug Williams | St. Mary's (TX) | Portland Trail Blazers |
227 | Steve Wilson | Hanover | Cleveland Cavaliers |
228 | Pete Walthour | Fort Valley State | Los Angeles Lakers |
229 | Don Rather | Northern Arizona | Baltimore Bullets |
17th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
230 | Dennis Dickens | Azusa Pacific | San Diego Rockets |
231 | Bob Peterson | Concordia (TX) | Cleveland Cavaliers |
232 | Bob Thati | Occidental College | Los Angeles Lakers |
233 | Vince Fritz | Oregon State | Baltimore Bullets |
18th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
234 | Jeff Cunningham | UC Irvine | San Diego Rockets |
235 | Bruce Butchko | Southern Illinois | Portland Trail Blazers |
236 | John Cannon | Grambling | Cleveland Cavaliers |
19th round of the 1970 NBA draft
POS. | PLAYER | COLLEGE1 | TEAM |
---|---|---|---|
237 | Rick Erickson | Washington State | San Diego Rockets |
238 | Allen Waller | St. Mary's (KS) | Cleveland Cavaliers |
239 | Mark Gabriel | Hanover | Portland Trail Blazers |
(1) Non NCAA international players are listed by the country in which they were playing when drafted or signed if undrafted.