NBA schedule Sacramento Kings - 2008-09 season
Sacramento Kings games. 2008-09 season
Sacramento Kings games in OCTOBER
Date | Away | Home | Score |
---|
Wed 29 | Sacramento Kings | MINNESOTA TIMBERWOLVES | 96-98 |
Fri 31 | Sacramento Kings | MIAMI HEAT | 77-103 |
Sacramento Kings games in NOVEMBER
Date | Away | Home | Score |
---|
Sat 01 | Sacramento Kings | ORLANDO MAGIC | 103-121 |
Mon 03 | Sacramento Kings | PHILADELPHIA 76ERS | 91-125 |
Wed 05 | Memphis Grizzlies | SACRAMENTO KINGS | 95-100 |
Fri 07 | Minnesota Timberwolves | SACRAMENTO KINGS | 109-121 |
Sun 09 | Golden State Warriors | SACRAMENTO KINGS | 98-115 |
Tue 11 | DETROIT PISTONS | Sacramento Kings | 100-92 |
Wed 12 | SACRAMENTO KINGS | Los Angeles Clippers | 103-98 |
Fri 14 | PHOENIX SUNS | Sacramento Kings | 97-95 |
Sun 16 | SAN ANTONIO SPURS | Sacramento Kings | 90-88 |
Tue 18 | Sacramento Kings | MEMPHIS GRIZZLIES | 94-109 |
Wed 19 | SACRAMENTO KINGS | New Orleans Hornets | 105-96 |
Fri 21 | PORTLAND TRAIL BLAZERS | Sacramento Kings | 117-96 |
Sun 23 | Sacramento Kings | LOS ANGELES LAKERS | 108-118 |
Mon 24 | Sacramento Kings | PORTLAND TRAIL BLAZERS | 90-91 |
Wed 26 | NEW JERSEY NETS | Sacramento Kings | 116-114 |
Fri 28 | Sacramento Kings | UTAH JAZZ | 94-120 |
Sat 29 | DALLAS MAVERICKS | Sacramento Kings | 101-78 |
Sacramento Kings games in DECEMBER
Date | Away | Home | Score |
---|
Tue 02 | UTAH JAZZ | Sacramento Kings | 99-94 |
Sat 06 | DENVER NUGGETS | Sacramento Kings | 118-85 |
Tue 09 | Los Angeles Lakers | SACRAMENTO KINGS | 101-113 |
Fri 12 | Sacramento Kings | LOS ANGELES LAKERS | 103-112 |
Sat 13 | NEW YORK KNICKS | Sacramento Kings | 114-90 |
Mon 15 | Minnesota Timberwolves | SACRAMENTO KINGS | 103-118 |
Tue 16 | Sacramento Kings | PORTLAND TRAIL BLAZERS | 77-109 |
Fri 19 | Sacramento Kings | HOUSTON ROCKETS | 96-107 |
Sat 20 | Sacramento Kings | NEW ORLEANS HORNETS | 90-99 |
Mon 22 | Sacramento Kings | SAN ANTONIO SPURS | 85-101 |
Fri 26 | TORONTO RAPTORS | Sacramento Kings | 107-101 |
Sun 28 | BOSTON CELTICS | Sacramento Kings | 108-63 |
Tue 30 | Los Angeles Clippers | SACRAMENTO KINGS | 90-92 |
Sacramento Kings games in JANUARY
Date | Away | Home | Score |
---|
Fri 02 | Sacramento Kings | DETROIT PISTONS | 92-98 |
Sat 03 | Sacramento Kings | INDIANA PACERS | 117-122 |
Mon 05 | Sacramento Kings | NEW JERSEY NETS | 90-98 |
Tue 06 | Sacramento Kings | CHICAGO BULLS | 94-99 |
Fri 09 | MIAMI HEAT | Sacramento Kings | 119-115 |
Sun 11 | Dallas Mavericks | SACRAMENTO KINGS | 95-102 |
Tue 13 | ORLANDO MAGIC | Sacramento Kings | 139-107 |
Wed 14 | SACRAMENTO KINGS | Golden State Warriors | 135-133 |
Fri 16 | MILWAUKEE BUCKS | Sacramento Kings | 129-122 |
Tue 20 | Sacramento Kings | DENVER NUGGETS | 99-118 |
Wed 21 | WASHINGTON WIZARDS | Sacramento Kings | 110-107 |
Sat 24 | Sacramento Kings | MILWAUKEE BUCKS | 104-106 |
Sun 25 | Sacramento Kings | TORONTO RAPTORS | 97-113 |
Tue 27 | Sacramento Kings | CLEVELAND CAVALIERS | 110-117 |
Wed 28 | Sacramento Kings | BOSTON CELTICS | 100-119 |
Fri 30 | CHICAGO BULLS | Sacramento Kings | 109-88 |
Sacramento Kings games in FEBRUARY
Date | Away | Home | Score |
---|
Sun 01 | Oklahoma City Thunder | SACRAMENTO KINGS | 118-122 |
Mon 02 | Sacramento Kings | PHOENIX SUNS | 81-129 |
Fri 06 | UTAH JAZZ | Sacramento Kings | 111-107 |
Sun 08 | Sacramento Kings | OKLAHOMA CITY THUNDER | 113-116 |
Tue 10 | Sacramento Kings | DALLAS MAVERICKS | 100-118 |
Wed 11 | Sacramento Kings | HOUSTON ROCKETS | 82-94 |
Wed 18 | ATLANTA HAWKS | Sacramento Kings | 105-100 |
Fri 20 | SACRAMENTO KINGS | Memphis Grizzlies | 115-106 |
Sat 21 | Sacramento Kings | DALLAS MAVERICKS | 95-116 |
Mon 23 | NEW ORLEANS HORNETS | Sacramento Kings | 112-105 |
Wed 25 | CHARLOTTE BOBCATS | Sacramento Kings | 98-91 |
Fri 27 | Los Angeles Clippers | SACRAMENTO KINGS | 86-98 |
Sat 28 | Sacramento Kings | UTAH JAZZ | 89-102 |
Sacramento Kings games in MARCH
Date | Away | Home | Score |
---|
Tue 03 | INDIANA PACERS | Sacramento Kings | 117-109 |
Sun 08 | Denver Nuggets | SACRAMENTO KINGS | 106-114 |
Tue 10 | OKLAHOMA CITY THUNDER | Sacramento Kings | 99-98 |
Fri 13 | CLEVELAND CAVALIERS | Sacramento Kings | 126-123 |
Sun 15 | Sacramento Kings | WASHINGTON WIZARDS | 104-106 |
Tue 17 | Sacramento Kings | ATLANTA HAWKS | 97-119 |
Wed 18 | Sacramento Kings | CHARLOTTE BOBCATS | 88-104 |
Fri 20 | SACRAMENTO KINGS | New York Knicks | 121-94 |
Sun 22 | PHILADELPHIA 76ERS | Sacramento Kings | 112-100 |
Fri 27 | MEMPHIS GRIZZLIES | Sacramento Kings | 113-95 |
Sun 29 | Phoenix Suns | SACRAMENTO KINGS | 118-126 |
Tue 31 | NEW ORLEANS HORNETS | Sacramento Kings | 111-110 |
Sacramento Kings games in APRIL
Date | Away | Home | Score |
---|
Wed 01 | Sacramento Kings | GOLDEN STATE WARRIORS | 141-143 |
Fri 03 | Sacramento Kings | PHOENIX SUNS | 111-139 |
Sun 05 | GOLDEN STATE WARRIORS | Sacramento Kings | 105-100 |
Tue 07 | LOS ANGELES LAKERS | Sacramento Kings | 122-104 |
Thu 09 | HOUSTON ROCKETS | Sacramento Kings | 115-98 |
Fri 10 | Sacramento Kings | LOS ANGELES CLIPPERS | 78-109 |
Sun 12 | SAN ANTONIO SPURS | Sacramento Kings | 95-92 |
Mon 13 | Sacramento Kings | DENVER NUGGETS | 98-118 |
Wed 15 | SACRAMENTO KINGS | Minnesota Timberwolves | 97-90 |