NBA schedule Los Angeles Lakers - 2008-09 season
Los Angeles Lakers games. 2008-09 season
Los Angeles Lakers games in OCTOBER
Date | Away | Home | Score |
---|
Tue 28 | Portland Trail Blazers | LOS ANGELES LAKERS | 76-96 |
Wed 29 | LOS ANGELES LAKERS | Los Angeles Clippers | 117-79 |
Los Angeles Lakers games in NOVEMBER
Date | Away | Home | Score |
---|
Sat 01 | LOS ANGELES LAKERS | Denver Nuggets | 104-97 |
Wed 05 | Los Angeles Clippers | LOS ANGELES LAKERS | 88-106 |
Sun 09 | Houston Rockets | LOS ANGELES LAKERS | 82-111 |
Tue 11 | LOS ANGELES LAKERS | Dallas Mavericks | 106-99 |
Wed 12 | LOS ANGELES LAKERS | New Orleans Hornets | 93-86 |
Fri 14 | DETROIT PISTONS | Los Angeles Lakers | 106-95 |
Tue 18 | Chicago Bulls | LOS ANGELES LAKERS | 109-116 |
Thu 20 | LOS ANGELES LAKERS | Phoenix Suns | 105-92 |
Fri 21 | Denver Nuggets | LOS ANGELES LAKERS | 90-104 |
Sun 23 | Sacramento Kings | LOS ANGELES LAKERS | 108-118 |
Tue 25 | New Jersey Nets | LOS ANGELES LAKERS | 93-120 |
Fri 28 | Dallas Mavericks | LOS ANGELES LAKERS | 107-114 |
Sun 30 | Toronto Raptors | LOS ANGELES LAKERS | 99-112 |
Los Angeles Lakers games in DECEMBER
Date | Away | Home | Score |
---|
Tue 02 | Los Angeles Lakers | INDIANA PACERS | 117-118 |
Wed 03 | LOS ANGELES LAKERS | Philadelphia 76ers | 114-102 |
Fri 05 | LOS ANGELES LAKERS | Washington Wizards | 106-104 |
Sun 07 | Milwaukee Bucks | LOS ANGELES LAKERS | 92-105 |
Tue 09 | Los Angeles Lakers | SACRAMENTO KINGS | 101-113 |
Wed 10 | Phoenix Suns | LOS ANGELES LAKERS | 110-115 |
Fri 12 | Sacramento Kings | LOS ANGELES LAKERS | 103-112 |
Sun 14 | Minnesota Timberwolves | LOS ANGELES LAKERS | 86-98 |
Tue 16 | New York Knicks | LOS ANGELES LAKERS | 114-116 |
Fri 19 | Los Angeles Lakers | MIAMI HEAT | 87-89 |
Sat 20 | Los Angeles Lakers | ORLANDO MAGIC | 103-106 |
Mon 22 | LOS ANGELES LAKERS | Memphis Grizzlies | 105-96 |
Tue 23 | LOS ANGELES LAKERS | New Orleans Hornets | 100-87 |
Thu 25 | Boston Celtics | LOS ANGELES LAKERS | 83-92 |
Sun 28 | Golden State Warriors | LOS ANGELES LAKERS | 113-130 |
Los Angeles Lakers games in JANUARY
Date | Away | Home | Score |
---|
Fri 02 | Utah Jazz | LOS ANGELES LAKERS | 100-113 |
Sun 04 | Portland Trail Blazers | LOS ANGELES LAKERS | 86-100 |
Tue 06 | NEW ORLEANS HORNETS | Los Angeles Lakers | 116-105 |
Wed 07 | LOS ANGELES LAKERS | Golden State Warriors | 114-106 |
Fri 09 | Indiana Pacers | LOS ANGELES LAKERS | 119-121 |
Sun 11 | Miami Heat | LOS ANGELES LAKERS | 105-108 |
Tue 13 | LOS ANGELES LAKERS | Houston Rockets | 105-100 |
Wed 14 | Los Angeles Lakers | SAN ANTONIO SPURS | 111-112 |
Fri 16 | ORLANDO MAGIC | Los Angeles Lakers | 109-103 |
Mon 19 | Cleveland Cavaliers | LOS ANGELES LAKERS | 88-105 |
Wed 21 | LOS ANGELES LAKERS | Los Angeles Clippers | 108-97 |
Thu 22 | Washington Wizards | LOS ANGELES LAKERS | 97-117 |
Sun 25 | San Antonio Spurs | LOS ANGELES LAKERS | 85-99 |
Tue 27 | CHARLOTTE BOBCATS | Los Angeles Lakers | 117-110 |
Fri 30 | LOS ANGELES LAKERS | Minnesota Timberwolves | 132-119 |
Sat 31 | LOS ANGELES LAKERS | Memphis Grizzlies | 115-98 |
Los Angeles Lakers games in FEBRUARY
Date | Away | Home | Score |
---|
Mon 02 | LOS ANGELES LAKERS | New York Knicks | 126-117 |
Wed 04 | LOS ANGELES LAKERS | Toronto Raptors | 115-107 |
Thu 05 | LOS ANGELES LAKERS | Boston Celtics | 110-109 |
Sun 08 | LOS ANGELES LAKERS | Cleveland Cavaliers | 101-91 |
Tue 10 | Oklahoma City Thunder | LOS ANGELES LAKERS | 98-105 |
Wed 11 | Los Angeles Lakers | UTAH JAZZ | 109-113 |
Tue 17 | Atlanta Hawks | LOS ANGELES LAKERS | 83-96 |
Wed 18 | LOS ANGELES LAKERS | Golden State Warriors | 129-121 |
Fri 20 | New Orleans Hornets | LOS ANGELES LAKERS | 111-115 |
Sun 22 | LOS ANGELES LAKERS | Minnesota Timberwolves | 111-108 |
Tue 24 | LOS ANGELES LAKERS | Oklahoma City Thunder | 107-93 |
Thu 26 | Phoenix Suns | LOS ANGELES LAKERS | 106-132 |
Fri 27 | Los Angeles Lakers | DENVER NUGGETS | 79-90 |
Los Angeles Lakers games in MARCH
Date | Away | Home | Score |
---|
Sun 01 | Los Angeles Lakers | PHOENIX SUNS | 111-118 |
Tue 03 | Memphis Grizzlies | LOS ANGELES LAKERS | 89-99 |
Fri 06 | Minnesota Timberwolves | LOS ANGELES LAKERS | 90-110 |
Mon 09 | Los Angeles Lakers | PORTLAND TRAIL BLAZERS | 94-111 |
Wed 11 | LOS ANGELES LAKERS | Houston Rockets | 102-96 |
Thu 12 | LOS ANGELES LAKERS | San Antonio Spurs | 102-95 |
Sun 15 | Dallas Mavericks | LOS ANGELES LAKERS | 100-107 |
Tue 17 | PHILADELPHIA 76ERS | Los Angeles Lakers | 94-93 |
Thu 19 | Golden State Warriors | LOS ANGELES LAKERS | 106-114 |
Sat 21 | LOS ANGELES LAKERS | Chicago Bulls | 117-109 |
Tue 24 | LOS ANGELES LAKERS | Oklahoma City Thunder | 107-89 |
Thu 26 | LOS ANGELES LAKERS | Detroit Pistons | 92-77 |
Fri 27 | LOS ANGELES LAKERS | New Jersey Nets | 103-95 |
Sun 29 | Los Angeles Lakers | ATLANTA HAWKS | 76-86 |
Tue 31 | Los Angeles Lakers | CHARLOTTE BOBCATS | 84-94 |
Los Angeles Lakers games in APRIL
Date | Away | Home | Score |
---|
Wed 01 | LOS ANGELES LAKERS | Milwaukee Bucks | 104-98 |
Fri 03 | Houston Rockets | LOS ANGELES LAKERS | 81-93 |
Sun 05 | Los Angeles Clippers | LOS ANGELES LAKERS | 85-88 |
Tue 07 | LOS ANGELES LAKERS | Sacramento Kings | 122-104 |
Thu 09 | Denver Nuggets | LOS ANGELES LAKERS | 102-116 |
Fri 10 | Los Angeles Lakers | PORTLAND TRAIL BLAZERS | 98-106 |
Sun 12 | Memphis Grizzlies | LOS ANGELES LAKERS | 75-92 |
Tue 14 | Utah Jazz | LOS ANGELES LAKERS | 112-125 |
Sun 19 | Utah Jazz | LOS ANGELES LAKERS | 100-113 |
Tue 21 | Utah Jazz | LOS ANGELES LAKERS | 109-119 |
Thu 23 | Los Angeles Lakers | UTAH JAZZ | 86-88 |
Sat 25 | LOS ANGELES LAKERS | Utah Jazz | 108-94 |
Mon 27 | Utah Jazz | LOS ANGELES LAKERS | 96-107 |
Los Angeles Lakers games in MAY
Date | Away | Home | Score |
---|
Mon 04 | HOUSTON ROCKETS | Los Angeles Lakers | 100-92 |
Wed 06 | Houston Rockets | LOS ANGELES LAKERS | 98-111 |
Fri 08 | LOS ANGELES LAKERS | Houston Rockets | 108-94 |
Sun 10 | Los Angeles Lakers | HOUSTON ROCKETS | 87-99 |
Tue 12 | Houston Rockets | LOS ANGELES LAKERS | 78-118 |
Thu 14 | Los Angeles Lakers | HOUSTON ROCKETS | 80-95 |
Sun 17 | Houston Rockets | LOS ANGELES LAKERS | 70-89 |
Tue 19 | Denver Nuggets | LOS ANGELES LAKERS | 103-105 |
Thu 21 | DENVER NUGGETS | Los Angeles Lakers | 106-103 |
Sat 23 | LOS ANGELES LAKERS | Denver Nuggets | 103-97 |
Mon 25 | Los Angeles Lakers | DENVER NUGGETS | 101-120 |
Wed 27 | Denver Nuggets | LOS ANGELES LAKERS | 94-103 |
Fri 29 | LOS ANGELES LAKERS | Denver Nuggets | 119-92 |
Los Angeles Lakers games in JUNE
Date | Away | Home | Score |
---|
Thu 04 | Orlando Magic | LOS ANGELES LAKERS | 75-100 |
Sun 07 | Orlando Magic | LOS ANGELES LAKERS | 96-101 |
Tue 09 | Los Angeles Lakers | ORLANDO MAGIC | 104-108 |
Thu 11 | LOS ANGELES LAKERS | Orlando Magic | 99-91 |
Sun 14 | LOS ANGELES LAKERS | Orlando Magic | 99-86 |