NBA schedule Golden State Warriors - 2011-12 season
Golden State Warriors games. 2011-12 season
Golden State Warriors games in DECEMBER
Date | Away | Home | Score |
---|
Sun 25 | LOS ANGELES CLIPPERS | Golden State Warriors | 105-86 |
Mon 26 | Chicago Bulls | GOLDEN STATE WARRIORS | 91-99 |
Wed 28 | New York Knicks | GOLDEN STATE WARRIORS | 78-92 |
Sat 31 | PHILADELPHIA 76ERS | Golden State Warriors | 107-79 |
Golden State Warriors games in JANUARY
Date | Away | Home | Score |
---|
Mon 02 | Golden State Warriors | PHOENIX SUNS | 91-102 |
Wed 04 | Golden State Warriors | SAN ANTONIO SPURS | 95-101 |
Fri 06 | Golden State Warriors | LOS ANGELES LAKERS | 90-97 |
Sat 07 | UTAH JAZZ | Golden State Warriors | 88-87 |
Tue 10 | Miami Heat | GOLDEN STATE WARRIORS | 106-111 |
Thu 12 | ORLANDO MAGIC | Golden State Warriors | 117-109 |
Sat 14 | Golden State Warriors | CHARLOTTE BOBCATS | 100-112 |
Sun 15 | GOLDEN STATE WARRIORS | Detroit Pistons | 99-91 |
Tue 17 | GOLDEN STATE WARRIORS | Cleveland Cavaliers | 105-95 |
Wed 18 | Golden State Warriors | NEW JERSEY NETS | 100-107 |
Fri 20 | INDIANA PACERS | Golden State Warriors | 94-91 |
Mon 23 | MEMPHIS GRIZZLIES | Golden State Warriors | 91-90 |
Wed 25 | Portland Trail Blazers | GOLDEN STATE WARRIORS | 93-101 |
Fri 27 | OKLAHOMA CITY THUNDER | Golden State Warriors | 120-109 |
Tue 31 | Sacramento Kings | GOLDEN STATE WARRIORS | 90-93 |
Golden State Warriors games in FEBRUARY
Date | Away | Home | Score |
---|
Thu 02 | Utah Jazz | GOLDEN STATE WARRIORS | 101-119 |
Sat 04 | Golden State Warriors | SACRAMENTO KINGS | 106-114 |
Tue 07 | OKLAHOMA CITY THUNDER | Golden State Warriors | 119-116 |
Thu 09 | GOLDEN STATE WARRIORS | Denver Nuggets | 109-101 |
Sun 12 | Houston Rockets | GOLDEN STATE WARRIORS | 97-106 |
Mon 13 | Phoenix Suns | GOLDEN STATE WARRIORS | 96-102 |
Wed 15 | PORTLAND TRAIL BLAZERS | Golden State Warriors | 93-91 |
Fri 17 | Golden State Warriors | OKLAHOMA CITY THUNDER | 87-110 |
Sat 18 | Golden State Warriors | MEMPHIS GRIZZLIES | 103-104 |
Mon 20 | Los Angeles Clippers | GOLDEN STATE WARRIORS | 97-104 |
Wed 22 | GOLDEN STATE WARRIORS | Phoenix Suns | 106-104 |
Tue 28 | Golden State Warriors | INDIANA PACERS | 78-102 |
Wed 29 | GOLDEN STATE WARRIORS | Atlanta Hawks | 85-82 |
Golden State Warriors games in MARCH
Date | Away | Home | Score |
---|
Fri 02 | Golden State Warriors | PHILADELPHIA 76ERS | 83-105 |
Sun 04 | Golden State Warriors | TORONTO RAPTORS | 75-83 |
Mon 05 | GOLDEN STATE WARRIORS | Washington Wizards | 120-100 |
Wed 07 | MEMPHIS GRIZZLIES | Golden State Warriors | 110-92 |
Sat 10 | Dallas Mavericks | GOLDEN STATE WARRIORS | 87-111 |
Sun 11 | GOLDEN STATE WARRIORS | Los Angeles Clippers | 97-93 |
Tue 13 | GOLDEN STATE WARRIORS | Sacramento Kings | 115-89 |
Wed 14 | BOSTON CELTICS | Golden State Warriors | 105-103 |
Fri 16 | MILWAUKEE BUCKS | Golden State Warriors | 120-98 |
Sat 17 | Golden State Warriors | UTAH JAZZ | 92-99 |
Mon 19 | MINNESOTA TIMBERWOLVES | Golden State Warriors | 97-93 |
Wed 21 | GOLDEN STATE WARRIORS | New Orleans Hornets | 101-92 |
Thu 22 | Golden State Warriors | HOUSTON ROCKETS | 83-109 |
Sat 24 | Sacramento Kings | GOLDEN STATE WARRIORS | 108-111 |
Sun 25 | Golden State Warriors | PORTLAND TRAIL BLAZERS | 87-90 |
Tue 27 | LOS ANGELES LAKERS | Golden State Warriors | 104-101 |
Wed 28 | NEW ORLEANS HORNETS | Golden State Warriors | 102-87 |
Fri 30 | NEW JERSEY NETS | Golden State Warriors | 102-100 |
Golden State Warriors games in APRIL
Date | Away | Home | Score |
---|
Sun 01 | Golden State Warriors | LOS ANGELES LAKERS | 112-120 |
Tue 03 | Golden State Warriors | MEMPHIS GRIZZLIES | 94-98 |
Wed 04 | GOLDEN STATE WARRIORS | Minnesota Timberwolves | 97-94 |
Fri 06 | Golden State Warriors | UTAH JAZZ | 98-104 |
Sat 07 | Denver Nuggets | GOLDEN STATE WARRIORS | 97-112 |
Mon 09 | Golden State Warriors | DENVER NUGGETS | 84-123 |
Wed 11 | Golden State Warriors | PORTLAND TRAIL BLAZERS | 110-118 |
Thu 12 | DALLAS MAVERICKS | Golden State Warriors | 112-103 |
Sat 14 | Golden State Warriors | LOS ANGELES CLIPPERS | 104-112 |
Mon 16 | SAN ANTONIO SPURS | Golden State Warriors | 120-99 |
Wed 18 | LOS ANGELES LAKERS | Golden State Warriors | 99-87 |
Fri 20 | Golden State Warriors | DALLAS MAVERICKS | 94-104 |
Sat 21 | Golden State Warriors | HOUSTON ROCKETS | 96-99 |
Sun 22 | GOLDEN STATE WARRIORS | Minnesota Timberwolves | 93-88 |
Tue 24 | NEW ORLEANS HORNETS | Golden State Warriors | 83-81 |
Thu 26 | SAN ANTONIO SPURS | Golden State Warriors | 107-101 |