NBA schedule Golden State Warriors - 2009-10 season
Golden State Warriors games. 2009-10 season
Golden State Warriors games in OCTOBER
Date | Away | Home | Score |
---|
Wed 28 | HOUSTON ROCKETS | Golden State Warriors | 108-107 |
Fri 30 | Golden State Warriors | PHOENIX SUNS | 101-123 |
Golden State Warriors games in NOVEMBER
Date | Away | Home | Score |
---|
Wed 04 | Memphis Grizzlies | GOLDEN STATE WARRIORS | 105-113 |
Fri 06 | LOS ANGELES CLIPPERS | Golden State Warriors | 118-90 |
Sun 08 | Golden State Warriors | SACRAMENTO KINGS | 107-120 |
Mon 09 | Minnesota Timberwolves | GOLDEN STATE WARRIORS | 105-146 |
Wed 11 | Golden State Warriors | INDIANA PACERS | 94-108 |
Fri 13 | GOLDEN STATE WARRIORS | New York Knicks | 121-107 |
Sat 14 | Golden State Warriors | MILWAUKEE BUCKS | 125-129 |
Tue 17 | Golden State Warriors | CLEVELAND CAVALIERS | 108-114 |
Wed 18 | Golden State Warriors | BOSTON CELTICS | 95-109 |
Fri 20 | Portland Trail Blazers | GOLDEN STATE WARRIORS | 94-108 |
Tue 24 | GOLDEN STATE WARRIORS | Dallas Mavericks | 111-103 |
Wed 25 | Golden State Warriors | SAN ANTONIO SPURS | 104-118 |
Sat 28 | LOS ANGELES LAKERS | Golden State Warriors | 130-97 |
Mon 30 | Indiana Pacers | GOLDEN STATE WARRIORS | 107-126 |
Golden State Warriors games in DECEMBER
Date | Away | Home | Score |
---|
Tue 01 | Golden State Warriors | DENVER NUGGETS | 107-135 |
Thu 03 | HOUSTON ROCKETS | Golden State Warriors | 111-109 |
Sat 05 | ORLANDO MAGIC | Golden State Warriors | 126-118 |
Mon 07 | Golden State Warriors | OKLAHOMA CITY THUNDER | 88-104 |
Wed 09 | GOLDEN STATE WARRIORS | New Jersey Nets | 105-89 |
Fri 11 | Golden State Warriors | CHICAGO BULLS | 91-96 |
Sat 12 | Golden State Warriors | DETROIT PISTONS | 95-104 |
Mon 14 | Golden State Warriors | PHILADELPHIA 76ERS | 101-117 |
Wed 16 | SAN ANTONIO SPURS | Golden State Warriors | 103-91 |
Fri 18 | WASHINGTON WIZARDS | Golden State Warriors | 118-109 |
Tue 22 | Golden State Warriors | MEMPHIS GRIZZLIES | 108-121 |
Wed 23 | Golden State Warriors | NEW ORLEANS HORNETS | 102-108 |
Sat 26 | Phoenix Suns | GOLDEN STATE WARRIORS | 127-132 |
Mon 28 | Boston Celtics | GOLDEN STATE WARRIORS | 99-103 |
Tue 29 | Golden State Warriors | LOS ANGELES LAKERS | 118-124 |
Golden State Warriors games in JANUARY
Date | Away | Home | Score |
---|
Sat 02 | Golden State Warriors | PORTLAND TRAIL BLAZERS | 89-105 |
Tue 05 | Golden State Warriors | DENVER NUGGETS | 122-123 |
Wed 06 | GOLDEN STATE WARRIORS | Minnesota Timberwolves | 107-101 |
Fri 08 | Sacramento Kings | GOLDEN STATE WARRIORS | 101-108 |
Mon 11 | CLEVELAND CAVALIERS | Golden State Warriors | 117-114 |
Wed 13 | MIAMI HEAT | Golden State Warriors | 115-102 |
Fri 15 | MILWAUKEE BUCKS | Golden State Warriors | 113-104 |
Mon 18 | Chicago Bulls | GOLDEN STATE WARRIORS | 97-114 |
Wed 20 | DENVER NUGGETS | Golden State Warriors | 123-118 |
Fri 22 | New Jersey Nets | GOLDEN STATE WARRIORS | 79-111 |
Sat 23 | Golden State Warriors | PHOENIX SUNS | 103-112 |
Tue 26 | Golden State Warriors | SACRAMENTO KINGS | 96-99 |
Wed 27 | NEW ORLEANS HORNETS | Golden State Warriors | 123-110 |
Fri 29 | CHARLOTTE BOBCATS | Golden State Warriors | 121-110 |
Sun 31 | Golden State Warriors | OKLAHOMA CITY THUNDER | 104-112 |
Golden State Warriors games in FEBRUARY
Date | Away | Home | Score |
---|
Tue 02 | Golden State Warriors | HOUSTON ROCKETS | 97-119 |
Wed 03 | Golden State Warriors | DALLAS MAVERICKS | 101-110 |
Sat 06 | OKLAHOMA CITY THUNDER | Golden State Warriors | 104-95 |
Mon 08 | DALLAS MAVERICKS | Golden State Warriors | 127-117 |
Wed 10 | Los Angeles Clippers | GOLDEN STATE WARRIORS | 102-132 |
Tue 16 | Golden State Warriors | LOS ANGELES LAKERS | 94-104 |
Wed 17 | Sacramento Kings | GOLDEN STATE WARRIORS | 98-130 |
Fri 19 | UTAH JAZZ | Golden State Warriors | 100-89 |
Sun 21 | Atlanta Hawks | GOLDEN STATE WARRIORS | 104-108 |
Tue 23 | PHILADELPHIA 76ERS | Golden State Warriors | 110-102 |
Thu 25 | DENVER NUGGETS | Golden State Warriors | 127-112 |
Sat 27 | Detroit Pistons | GOLDEN STATE WARRIORS | 88-95 |
Golden State Warriors games in MARCH
Date | Away | Home | Score |
---|
Tue 02 | Golden State Warriors | MIAMI HEAT | 106-110 |
Wed 03 | Golden State Warriors | ORLANDO MAGIC | 90-117 |
Fri 05 | Golden State Warriors | ATLANTA HAWKS | 122-127 |
Sat 06 | Golden State Warriors | CHARLOTTE BOBCATS | 90-101 |
Mon 08 | Golden State Warriors | NEW ORLEANS HORNETS | 131-135 |
Thu 11 | PORTLAND TRAIL BLAZERS | Golden State Warriors | 110-105 |
Sat 13 | Toronto Raptors | GOLDEN STATE WARRIORS | 112-124 |
Mon 15 | LOS ANGELES LAKERS | Golden State Warriors | 124-121 |
Wed 17 | New Orleans Hornets | GOLDEN STATE WARRIORS | 121-131 |
Fri 19 | Golden State Warriors | SAN ANTONIO SPURS | 116-147 |
Sat 20 | Golden State Warriors | MEMPHIS GRIZZLIES | 107-123 |
Mon 22 | PHOENIX SUNS | Golden State Warriors | 133-131 |
Wed 24 | Memphis Grizzlies | GOLDEN STATE WARRIORS | 110-128 |
Sat 27 | DALLAS MAVERICKS | Golden State Warriors | 111-90 |
Sun 28 | GOLDEN STATE WARRIORS | Los Angeles Clippers | 121-103 |
Wed 31 | Golden State Warriors | UTAH JAZZ | 104-128 |
Golden State Warriors games in APRIL
Date | Away | Home | Score |
---|
Fri 02 | New York Knicks | GOLDEN STATE WARRIORS | 117-128 |
Sun 04 | GOLDEN STATE WARRIORS | Toronto Raptors | 113-112 |
Tue 06 | Golden State Warriors | WASHINGTON WIZARDS | 94-112 |
Wed 07 | GOLDEN STATE WARRIORS | Minnesota Timberwolves | 116-107 |
Sat 10 | Golden State Warriors | LOS ANGELES CLIPPERS | 104-107 |
Sun 11 | Oklahoma City Thunder | GOLDEN STATE WARRIORS | 117-120 |
Tue 13 | UTAH JAZZ | Golden State Warriors | 103-94 |
Wed 14 | GOLDEN STATE WARRIORS | Portland Trail Blazers | 122-116 |